2011-12 Women's Women's lacrosse Statistics
Yale
Games
15
Goals
137
Assists
52
Goals-per game
9.13
Shots-per game
22.5
Shot %
40.7
Schedule Summary | |
---|---|
Overall (Pct.) | 5-10 (.333) |
Conference (Pct.) | 2-5 (.286) |
Streak | Lost 2 |
Home | 4-2 |
Away | 1-7 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 7 | at Princeton | L, 12-4 |
Apr 11 | at Stony Brook | L, 12-8 |
Apr 14 | Columbia | W, 13-9 |
Apr 18 | Brown | W, 9-6 |
Apr 21 | at Cornell | L, 17-9 |
Apr 28 | at Boston College | L, 16-5 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 7 | ||
Goals | 137 | 54 | ||
Assists | 52 | 20 | ||
Goals-per game | 9.13 | 7.71 | ||
Shots | 337 | 144 | ||
Shots-per game | 22.5 | 20.6 | ||
Shooting percentage | 40.7 | 37.5 | ||
Shots on goal | 242 | 97 | ||
Shots on goal percentage | 71.8 | 67.4 | ||
Free position goals-shots | 25-51 | 12-21 | ||
Free position percentage | 49.0 | 57.1 | ||
Ground balls | 234 | 110 | ||
Draw controls | 166 | 65 | ||
Draw controls per game | 11.07 | 9.29 | ||
Turnovers | 225 | 102 | ||
Caused turnovers | 93 | 46 | ||
Clears | 188-238 | 79-109 | ||
Goals against | 176 | 72 | ||
Goals-against average | 11.73 | 10.29 | ||
Saves | 134 | 70 | ||
Save percentage | 43.2 | 49.3 | ||
Home Attendance | 1871 | 1409 | ||
Home Attendance average | 312 | 352 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Christina Doherty | Fr | M | 15 | 15 | 5 | 3 | 8 | 1-3 | 32 | 36 | 19 | 11 | 15 | 33.3 | 13 | 86.7 |
25 | S. Van der linden | So | A | 14 | 12 | 1 | 0 | 1 | 0-0 | 0 | 21 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
10 | Cathryn Avallone | Fr | M | 15 | 14 | 16 | 6 | 22 | 3-7 | 27 | 20 | 21 | 9 | 38 | 42.1 | 26 | 68.4 |
30 | Reilly Foote | Fr | M | 15 | 12 | 7 | 1 | 8 | 4-5 | 6 | 19 | 14 | 1 | 14 | 50.0 | 10 | 71.4 |
29 | Meghan Murray | So | A | 14 | 5 | 6 | 3 | 9 | 1-2 | 3 | 12 | 5 | 2 | 16 | 37.5 | 10 | 62.5 |
5 | Adrienne Tarver | So | D | 14 | 14 | 0 | 0 | 0 | 0-0 | 26 | 12 | 12 | 11 | 1 | 0.0 | 1 | 100.0 |
1 | Caroline Crow | Sr | A | 15 | 14 | 35 | 14 | 49 | 6-10 | 7 | 9 | 28 | 2 | 75 | 46.7 | 50 | 66.7 |
15 | Erin Magnuson | Fr | M | 15 | 15 | 6 | 2 | 8 | 1-2 | 21 | 8 | 16 | 7 | 12 | 50.0 | 8 | 66.7 |
3 | Ashley McCormick | So | M | 15 | 15 | 9 | 3 | 12 | 2-7 | 20 | 8 | 20 | 16 | 22 | 40.9 | 19 | 86.4 |
9 | Jayne Flynn | Fr | D | 8 | 6 | 0 | 0 | 0 | 0-0 | 11 | 5 | 5 | 7 | 0 | - | 0 | - |
16 | Devon Rhodes | Jr | A | 14 | - | 21 | 6 | 27 | 5-9 | 7 | 4 | 18 | 1 | 59 | 35.6 | 44 | 74.6 |
33 | Jen DeVito | So | A | 13 | 2 | 12 | 9 | 21 | 0-1 | 8 | 3 | 16 | 1 | 28 | 42.9 | 20 | 71.4 |
24 | Kallie Parchman | So | D | 15 | 15 | 0 | 0 | 0 | 0-0 | 13 | 3 | 2 | 7 | 0 | - | 0 | - |
13 | Courteney Rutter | So | M | 9 | 8 | 1 | 0 | 1 | 0-0 | 9 | 2 | 3 | 2 | 4 | 25.0 | 2 | 50.0 |
14 | Katherine Sherrill | So | D | 14 | 14 | 0 | 0 | 0 | 0-0 | 9 | 2 | 8 | 7 | 0 | - | 0 | - |
4 | Kerri Fleishhacker | Fr | A | 14 | 1 | 17 | 5 | 22 | 2-5 | 6 | 1 | 24 | 2 | 50 | 34.0 | 36 | 72.0 |
6 | Emily Rutland | Fr | M | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | - | 0 | - |
26 | Clare Curran | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
21 | Chloe Drimal | Jr | D | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
2 | Erin McMullan | So | GK | 12 | 9 | 0 | 0 | 0 | 0-0 | 22 | 0 | 7 | 5 | 0 | - | 0 | - |
8 | Julie Mongan | So | M | 6 | 1 | 1 | 0 | 1 | 0-0 | 2 | 0 | 1 | 1 | 2 | 50.0 | 2 | 100.0 |
20 | Erin Mullins | Fr | GK | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
7 | Whitney Quackenbush | Sr | GK | 6 | 6 | 0 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1 | 0 | - | 0 | - |
Totals | 15 | 15 | 137 | 52 | 189 | 25-51 | 234 | 166 | 225 | 93 | 337 | 40.7 | 242 | 71.8 | |||
Opponent | 15 | 15 | 176 | 54 | 230 | 35-91 | 275 | 176 | 192 | 134 | 430 | 40.9 | 310 | 72.1 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Erin McMullan | So | GK | 12 | 9 | 622:30 | 122 | 11.76 | 99 | 44.8 | 3 | 7 | 0 | 30.0 |
20 | Erin Mullins | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
7 | Whitney Quackenbush | Sr | GK | 6 | 4 | 277:30 | 54 | 11.68 | 35 | 39.3 | 2 | 2 | 0 | 50.0 |
Totals | 15 | 15 | 900:00 | 176 | 11.73 | 134 | 43.2 | 5 | 9 | 0 | 0.4 | |||
Opponent | 15 | 15 | 900:00 | 137 | 9.13 | 105 | 43.4 | 9 | 5 | 0 | 0.6 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Christina Doherty | Fr | M | 7 | 7 | 1 | 2 | 3 | 1-1 | 18 | 15 | 10 | 4 | 5 | 20.0 | 3 | 60.0 |
29 | Meghan Murray | So | A | 7 | 2 | 1 | 1 | 2 | 0-1 | 1 | 9 | 2 | 1 | 7 | 14.3 | 3 | 42.9 |
30 | Reilly Foote | Fr | M | 7 | 6 | 3 | 0 | 3 | 1-1 | 1 | 8 | 4 | 1 | 7 | 42.9 | 4 | 57.1 |
10 | Cathryn Avallone | Fr | M | 7 | 7 | 9 | 3 | 12 | 2-3 | 12 | 6 | 12 | 4 | 20 | 45.0 | 12 | 60.0 |
5 | Adrienne Tarver | So | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 4 | 6 | 4 | 4 | 1 | 0.0 | 1 | 100.0 |
9 | Jayne Flynn | Fr | D | 4 | 4 | 0 | 0 | 0 | 0-0 | 8 | 5 | 4 | 5 | 0 | - | 0 | - |
1 | Caroline Crow | Sr | A | 7 | 7 | 17 | 4 | 21 | 2-4 | 5 | 4 | 14 | 0 | 38 | 44.7 | 25 | 65.8 |
15 | Erin Magnuson | Fr | M | 7 | 7 | 1 | 1 | 2 | 0-0 | 13 | 3 | 5 | 5 | 3 | 33.3 | 2 | 66.7 |
25 | S. Van der linden | So | A | 6 | 5 | 0 | 0 | 0 | 0-0 | 0 | 3 | 0 | 0 | 0 | - | 0 | - |
3 | Ashley McCormick | So | M | 7 | 7 | 3 | 1 | 4 | 2-5 | 8 | 2 | 9 | 9 | 9 | 33.3 | 8 | 88.9 |
13 | Courteney Rutter | So | M | 3 | 3 | 0 | 0 | 0 | 0-0 | 4 | 2 | 1 | 0 | 2 | 0.0 | 1 | 50.0 |
24 | Kallie Parchman | So | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 5 | 1 | 2 | 3 | 0 | - | 0 | - |
6 | Emily Rutland | Fr | M | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | - | 0 | - |
33 | Jen DeVito | So | A | 5 | 1 | 1 | 5 | 6 | 0-0 | 5 | 0 | 7 | 0 | 7 | 14.3 | 4 | 57.1 |
4 | Kerri Fleishhacker | Fr | A | 7 | - | 9 | 0 | 9 | 2-3 | 4 | 0 | 8 | 2 | 23 | 39.1 | 18 | 78.3 |
2 | Erin McMullan | So | GK | 5 | 4 | 0 | 0 | 0 | 0-0 | 12 | 0 | 5 | 3 | 0 | - | 0 | - |
8 | Julie Mongan | So | M | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
20 | Erin Mullins | Fr | GK | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
7 | Whitney Quackenbush | Sr | GK | 3 | 3 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | - | 0 | - |
16 | Devon Rhodes | Jr | A | 6 | - | 9 | 3 | 12 | 2-3 | 2 | 0 | 7 | 0 | 22 | 40.9 | 16 | 72.7 |
14 | Katherine Sherrill | So | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 6 | 0 | 4 | 5 | 0 | - | 0 | - |
26 | Clare Curran | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
21 | Chloe Drimal | Jr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | 54 | 20 | 74 | 12-21 | 110 | 65 | 102 | 46 | 144 | 37.5 | 97 | 67.4 | |||
Opponent | 7 | 7 | 72 | 20 | 92 | 8-34 | 136 | 75 | 84 | 60 | 206 | 35.0 | 142 | 68.9 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Erin McMullan | So | GK | 5 | 4 | 244:34 | 42 | 10.30 | 51 | 54.8 | 1 | 3 | 0 | 25.0 |
20 | Erin Mullins | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
7 | Whitney Quackenbush | Sr | GK | 3 | 3 | 175:26 | 30 | 10.26 | 19 | 38.8 | 1 | 2 | 0 | 33.3 |
Totals | 7 | 7 | 420:00 | 72 | 10.29 | 70 | 49.3 | 2 | 5 | 0 | 0.3 | |||
Opponent | 7 | 7 | 420:00 | 54 | 7.71 | 43 | 44.3 | 5 | 2 | 0 | 0.7 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 25 | Holy Cross | W, 17-13 | 17 | 5 | 22 | 3-3 | 17 | 17 | 15 | 9 | 14-18 | 30 | 56.7 | 22 | 73.3 | 13 | 9 | 40.9 |
Mar 3 | at Dartmouth | L, 9-8 | 8 | 3 | 11 | 3-6 | 14 | 8 | 9 | 3 | 9-11 | 19 | 42.1 | 15 | 78.9 | 9 | 6 | 40.0 |
Mar 7 | Bryant | W, 11-10 | 11 | 6 | 17 | 0-2 | 22 | 15 | 19 | 8 | 16-21 | 34 | 32.4 | 23 | 67.6 | 10 | 7 | 41.2 |
Mar 13 | vs. Notre Dame | L, 15-9 | 9 | 3 | 12 | 2-3 | 12 | 15 | 15 | 5 | 12-13 | 19 | 47.4 | 16 | 84.2 | 15 | 5 | 25.0 |
Mar 17 | Penn | L, 12-6 | 6 | 1 | 7 | 2-2 | 13 | 10 | 16 | 3 | 9-14 | 16 | 37.5 | 11 | 68.8 | 12 | 7 | 36.8 |
Mar 21 | at Boston University | L, 13-8 | 8 | 1 | 9 | 2-6 | 8 | 8 | 15 | 2 | 10-12 | 18 | 44.4 | 12 | 66.7 | 13 | 10 | 43.5 |
Mar 24 | Harvard | L, 7-5 | 5 | 2 | 7 | 2-5 | 14 | 6 | 8 | 4 | 11-12 | 25 | 20.0 | 12 | 48.0 | 7 | 11 | 61.1 |
Mar 28 | at Marist | W, 13-9 | 13 | 5 | 18 | 3-8 | 25 | 8 | 8 | 10 | 19-19 | 34 | 38.2 | 25 | 73.5 | 9 | 6 | 40.0 |
Mar 31 | at Colgate | L, 16-12 | 12 | 4 | 16 | 1-3 | 15 | 16 | 18 | 4 | 13-16 | 24 | 50.0 | 22 | 91.7 | 16 | 10 | 38.5 |
Apr 7 | at Princeton | L, 12-4 | 4 | 2 | 6 | 0-1 | 19 | 6 | 16 | 12 | 9-16 | 20 | 20.0 | 11 | 55.0 | 12 | 8 | 40.0 |
Apr 11 | at Stony Brook | L, 12-8 | 8 | 7 | 15 | 0-1 | 9 | 14 | 19 | 3 | 12-15 | 18 | 44.4 | 13 | 72.2 | 12 | 9 | 42.9 |
Apr 14 | Columbia | W, 13-9 | 13 | 8 | 21 | 1-2 | 16 | 13 | 14 | 5 | 18-21 | 34 | 38.2 | 23 | 67.6 | 9 | 7 | 43.8 |
Apr 18 | Brown | W, 9-6 | 9 | 2 | 11 | 4-5 | 22 | 7 | 19 | 15 | 13-18 | 19 | 47.4 | 14 | 73.7 | 6 | 12 | 66.7 |
Apr 21 | at Cornell | L, 17-9 | 9 | 2 | 11 | 0-0 | 12 | 15 | 20 | 4 | 10-17 | 11 | 81.8 | 11 | 100.0 | 17 | 19 | 52.8 |
Apr 28 | at Boston College | L, 16-5 | 5 | 1 | 6 | 2-4 | 16 | 8 | 14 | 6 | 13-15 | 16 | 31.3 | 12 | 75.0 | 16 | 8 | 33.3 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 137 | 52 | 9.13 | 337 | 40.7 | 242 | 71.8 | 25-51 | 234 | 166 | 225 | 93 | 188-238 | 176 | 11.73 | 134 | 43.2 |
Conference | 7 | 54 | 20 | 7.71 | 144 | 37.5 | 97 | 67.4 | 12-21 | 110 | 65 | 102 | 46 | 79-109 | 72 | 10.29 | 70 | 49.3 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 6 | 61 | 24 | 10.17 | 158 | 38.6 | 105 | 66.5 | 12-19 | 104 | 68 | 91 | 44 | 81-104 | 57 | 9.50 | 53 | 48.2 |
Away | 8 | 67 | 25 | 8.38 | 160 | 41.9 | 121 | 75.6 | 11-29 | 118 | 83 | 119 | 44 | 95-121 | 104 | 13.00 | 76 | 42.2 |
Neutral | 1 | 9 | 3 | 9.00 | 19 | 47.4 | 16 | 84.2 | 2-3 | 12 | 15 | 15 | 5 | 12-13 | 15 | 15.00 | 5 | 25.0 |
- |
||||||||||||||||||
Wins | 5 | 63 | 26 | 12.60 | 151 | 41.7 | 107 | 70.9 | 11-20 | 102 | 60 | 75 | 47 | 80-97 | 47 | 9.40 | 41 | 46.6 |
Losses | 10 | 74 | 26 | 7.40 | 186 | 39.8 | 135 | 72.6 | 14-31 | 132 | 106 | 150 | 46 | 108-141 | 129 | 12.90 | 93 | 41.9 |
- |
||||||||||||||||||
February | 1 | 17 | 5 | 17.00 | 30 | 56.7 | 22 | 73.3 | 3-3 | 17 | 17 | 15 | 9 | 14-18 | 13 | 13.00 | 9 | 40.9 |
March | 8 | 72 | 25 | 9.00 | 189 | 38.1 | 136 | 72.0 | 15-35 | 123 | 86 | 108 | 39 | 99-118 | 91 | 11.38 | 62 | 40.5 |
April | 6 | 48 | 22 | 8.00 | 118 | 40.7 | 84 | 71.2 | 7-13 | 94 | 63 | 102 | 45 | 75-102 | 72 | 12.00 | 63 | 46.7 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 25 | Holy Cross | W, 17-13 | 235 |
Mar 3 | at Dartmouth | L, 9-8 | 371 |
Mar 7 | Bryant | W, 11-10 | 227 |
Mar 13 | vs. Notre Dame | L, 15-9 | 656 |
Mar 17 | Penn | L, 12-6 | 257 |
Mar 21 | at Boston University | L, 13-8 | 192 |
Mar 24 | Harvard | L, 7-5 | 556 |
Mar 28 | at Marist | W, 13-9 | 239 |
Mar 31 | at Colgate | L, 16-12 | 158 |
Apr 7 | at Princeton | L, 12-4 | 563 |
Apr 11 | at Stony Brook | L, 12-8 | 385 |
Apr 14 | Columbia | W, 13-9 | 417 |
Apr 18 | Brown | W, 9-6 | 179 |
Apr 21 | at Cornell | L, 17-9 | 146 |
Apr 28 | at Boston College | L, 16-5 | 305 |