Yale
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 137 | 52 | 9.13 | 22.5 | 40.7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Crow | Sr | A | 15 | 14 | 35 | 14 | 49 | 6-10 | 7 | 9 | 28 | 2 | 75 | 46.7 | 50 | 66.7 | |
| 16 | Devon Rhodes | Jr | A | 14 | - | 21 | 6 | 27 | 5-9 | 7 | 4 | 18 | 1 | 59 | 35.6 | 44 | 74.6 | |
| 30 | Reilly Foote | Fr | M | 15 | 12 | 7 | 1 | 8 | 4-5 | 6 | 19 | 14 | 1 | 14 | 50.0 | 10 | 71.4 | |
| 10 | Cathryn Avallone | Fr | M | 15 | 14 | 16 | 6 | 22 | 3-7 | 27 | 20 | 21 | 9 | 38 | 42.1 | 26 | 68.4 | |
| 4 | Kerri Fleishhacker | Fr | A | 14 | 1 | 17 | 5 | 22 | 2-5 | 6 | 1 | 24 | 2 | 50 | 34.0 | 36 | 72.0 | |
| 3 | Ashley McCormick | So | M | 15 | 15 | 9 | 3 | 12 | 2-7 | 20 | 8 | 20 | 16 | 22 | 40.9 | 19 | 86.4 | |
| 27 | Christina Doherty | Fr | M | 15 | 15 | 5 | 3 | 8 | 1-3 | 32 | 36 | 19 | 11 | 15 | 33.3 | 13 | 86.7 | |
| 15 | Erin Magnuson | Fr | M | 15 | 15 | 6 | 2 | 8 | 1-2 | 21 | 8 | 16 | 7 | 12 | 50.0 | 8 | 66.7 | |
| 29 | Meghan Murray | So | A | 14 | 5 | 6 | 3 | 9 | 1-2 | 3 | 12 | 5 | 2 | 16 | 37.5 | 10 | 62.5 | |
| 12 | Kristen Chapman | Jr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 26 | Clare Curran | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 33 | Jen DeVito | So | A | 13 | 2 | 12 | 9 | 21 | 0-1 | 8 | 3 | 16 | 1 | 28 | 42.9 | 20 | 71.4 | |
| 21 | Chloe Drimal | Jr | D | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 9 | Jayne Flynn | Fr | D | 8 | 6 | 0 | 0 | 0 | 0-0 | 11 | 5 | 5 | 7 | 0 | - | 0 | - | |
| 2 | Erin McMullan | So | GK | 12 | 9 | 0 | 0 | 0 | 0-0 | 22 | 0 | 7 | 5 | 0 | - | 0 | - | |
| 8 | Julie Mongan | So | M | 6 | 1 | 1 | 0 | 1 | 0-0 | 2 | 0 | 1 | 1 | 2 | 50.0 | 2 | 100.0 | |
| 20 | Erin Mullins | Fr | GK | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 24 | Kallie Parchman | So | D | 15 | 15 | 0 | 0 | 0 | 0-0 | 13 | 3 | 2 | 7 | 0 | - | 0 | - | |
| 7 | Whitney Quackenbush | Sr | GK | 6 | 6 | 0 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1 | 0 | - | 0 | - | |
| 6 | Emily Rutland | Fr | M | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | - | 0 | - | |
| 13 | Courteney Rutter | So | M | 9 | 8 | 1 | 0 | 1 | 0-0 | 9 | 2 | 3 | 2 | 4 | 25.0 | 2 | 50.0 | |
| 14 | Katherine Sherrill | So | D | 14 | 14 | 0 | 0 | 0 | 0-0 | 9 | 2 | 8 | 7 | 0 | - | 0 | - | |
| 5 | Adrienne Tarver | So | D | 14 | 14 | 0 | 0 | 0 | 0-0 | 26 | 12 | 12 | 11 | 1 | 0.0 | 1 | 100.0 | |
| 25 | S. Van der linden | So | A | 14 | 12 | 1 | 0 | 1 | 0-0 | 0 | 21 | 1 | 0 | 1 | 100.0 | 1 | 100.0 | |
| Totals | 15 | - | 137 | 52 | 189 | 25-51 | 234 | 166 | 225 | 93 | 337 | 40.7 | 242 | 71.8 | ||||
| Opponent | 15 | 15 | 176 | 54 | 230 | 35-91 | 275 | 176 | 192 | 134 | 430 | 40.9 | 310 | 72.1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Erin McMullan | So | GK | 12 | 9 | 622:30 | 122 | 11.76 | 99 | 44.8 | 3 | 7 | 0 | 30.0 | |
| 20 | Erin Mullins | Fr | GK | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 7 | Whitney Quackenbush | Sr | GK | 6 | 4 | 277:30 | 54 | 11.68 | 35 | 39.3 | 2 | 2 | 0 | 50.0 | |
| Totals | 15 | 15 | 900:00 | 176 | 11.73 | 134 | 43.2 | - | - | - | - | ||||
| Opponent | 15 | 15 | 900:00 | 137 | 9.13 | 105 | 43.4 | - | - | - | - | ||||


















