|
Yale
14 |
Bryant
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Yale (2-2) | 10 | 4 | 14 |
| Bryant (1-3) | 5 | 8 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Yale | Bryant | ||
| Bryant | 23:58 | SNIFFEN, Kimberley (Free position shot) | 0 | 1 |
| Yale | 22:05 | Fleishhacker, Kerri (unassisted) | 1 | 1 |
| Yale | 20:09 | Sherlock, Kelly Anne (DeVito, Jen) | 2 | 1 |
| Yale | 19:45 | Fleishhacker, Kerri (unassisted) | 3 | 1 |
| Yale | 18:36 | Sherlock, Kelly Anne (unassisted) | 4 | 1 |
| Bryant | 15:04 | VENDEL, Lisa (Free position shot) | 4 | 2 |
| Bryant | 14:12 | VENDEL, Lisa (Free position shot) | 4 | 3 |
| Yale | 11:57 | Rhodes, Devon (DeVito, Jen) | 5 | 3 |
| Yale | 08:48 | Fleishhacker, Kerri (unassisted) | 6 | 3 |
| Yale | 07:52 | Fleishhacker, Kerri (Magnuson, Erin) | 7 | 3 |
| Yale | 07:39 | Sherlock, Kelly Anne (Rhodes, Devon) | 8 | 3 |
| Yale | 06:11 | Rhodes, Devon (unassisted) | 9 | 3 |
| Bryant | 04:39 | VENDEL, Lisa (unassisted) | 9 | 4 |
| Yale | 03:47 | Daniggelis, Nicole (DeVito, Jen) | 10 | 4 |
| Bryant | 00:11 | DESCALZO, Lauren (unassisted) | 10 | 5 |
| -- 2nd -- | Yale | Bryant | ||
| Bryant | 28:51 | SNIFFEN, Kimberley (unassisted) | 10 | 6 |
| Bryant | 26:15 | BLOOM, Haley (unassisted) | 10 | 7 |
| Bryant | 25:45 | BLOOM, Haley (Free position shot) | 10 | 8 |
| Yale | 21:46 | Magnuson, Erin (Free position shot) | 11 | 8 |
| Bryant | 18:56 | BLOOM, Haley (Free position shot) | 11 | 9 |
| Bryant | 17:37 | ZLOTNICK, Skylar (BLOOM, Haley) | 11 | 10 |
| Bryant | 14:54 | DESCALZO, Lauren (unassisted) | 11 | 11 |
| Yale | 13:32 | Wackerle, Lauren (Free position shot) | 12 | 11 |
| Bryant | 12:42 | VENDEL, Lisa (unassisted) | 12 | 12 |
| Yale | 10:47 | Rhodes, Devon (DeVito, Jen) | 13 | 12 |
| Bryant | 09:00 | BLOOM, Haley (BRITTON, Nicole) | 13 | 13 |
| Yale | 05:59 | Fleishhacker, Kerri (Free position shot) | 14 | 13 |
Yale |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Erin McMullan * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 3 | Ashley McCormick | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Kerri Fleishhacker * | A | 5 | 0 | 8 | 7 | 1 | 0 | 0 | 0 |
| 5 | Adrienne Tarver * | D | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| 6 | Emily Rutland | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Julie Mongan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cathryn Avallone * | M | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 |
| 14 | Katherine Sherrill | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Erin Magnuson * | M | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
| 16 | Devon Rhodes * | A | 3 | 1 | 6 | 6 | 1 | 2 | 2 | 0 |
| 17 | Nicole Daniggelis | M | 1 | 0 | 3 | 1 | 0 | 4 | 1 | 0 |
| 19 | Kate Walker * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 23 | Lauren Wackerle | M | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
| 24 | Kallie Parchman * | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 26 | Clare Curran * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Christina Doherty * | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Kelly Anne Sherlock * | M | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| 33 | Jen DeVito * | A | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 14 | 6 | 27 | 20 | 11 | 17 | 11 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Erin McMullan (W, 2-2) | 13 | 60:00 | 2 | 15 |
Bryant |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | WATT, Brianna * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2 | DESCALZO, Lauren * | a | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 0 |
| 3 | SNIFFEN, Kimberley * | m | 2 | 0 | 4 | 2 | 2 | 1 | 0 | 1 |
| 4 | LaBARBERA, Morgan | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 7 | GETTINGS, Kelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | ZLOTNICK, Skylar * | a | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | KECKEISEN, Katherine * | m | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 10 | BURNS, Shannon | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 14 | VENDEL, Lisa * | m | 4 | 0 | 7 | 4 | 1 | 2 | 2 | 1 |
| 15 | GILFEATHER, Lindsay * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | BOGAN, Emily * | d | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 | RETTINGER, Nicole * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | PEARMAN, Aileen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | BRITTON, Nicole * | a | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
| 27 | BLOOM, Haley * | a | 4 | 1 | 5 | 4 | 1 | 0 | 3 | 0 |
| 31 | LANGELLA, Lindsay * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 13 | 2 | 24 | 15 | 13 | 12 | 14 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | WATT, Brianna (L, 1-3) | 14 | 60:00 | 6 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 2 | 0 | 2 |
| Bryant | 2 | 4 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 4 | 7 | 11 |
| Bryant | 6 | 7 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 6 | 5 | 11 |
| Bryant | 9 | 5 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 7-10 | 3-4 | 10-14 |
| Bryant | 4-6 | 5-6 | 9-12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 10 | 7 | 17 |
| Bryant | 6 | 6 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 0-0 | 3-3 | 3-3 |
| Bryant | 3-6 | 2-2 | 5-8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 15 | 12 | 27 |
| Bryant | 11 | 13 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yale | 17 | 5 | 22 |
| Bryant | 3 | 8 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Yale | 11:02 | Fleishhacker, Kerri: - YELLOW CARD | |
| -- 2nd -- | |||
| Yale | 25:48 | Doherty, Christina: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 46 Officials and game personnel: Bryant SID |
| Starter * |