Tori Virtue | #12 | M | Yale
| gp | p | g | a |
|---|---|---|---|
| 8 | 1 | 1 | 0 |
| Recent Games | ||
|---|---|---|
| Mar 31 | at Lehigh | W, 16-8 |
| Apr 6 | Princeton | L, 14-9 |
| Apr 13 | at Columbia | W, 13-12 |
| Apr 20 | Cornell | L, 13-7 |
| Apr 24 | Boston U. | L, 16-15 |
| Apr 27 | at Brown | W, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 6 | ||
| Points | 1 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Shots | 2 | 1 | ||
| Shooting percentage | 50.0 | 100.0 | ||
| Shots on goal | 1 | 1 | ||
| Shots on goal percentage | 50.0 | 100.0 | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 2 | 0 | ||
| Draw controls | 0 | 0 | ||
| Turnovers | 1 | 1 | ||
| Caused turnovers | 0 | 0 | ||
| Fouls | 1 | 0 | ||


















