Yale
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 169 | 63 | 11.27 | 25.9 | 43.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-7 (.533) |
| Conference (Pct.) | 2-5 (.286) |
| Streak | Won 1 |
| Home | 2-4 |
| Away | 6-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 31 | at Lehigh | W, 16-8 |
| Apr 6 | Princeton | L, 14-9 |
| Apr 13 | at Columbia | W, 13-12 |
| Apr 20 | Cornell | L, 13-7 |
| Apr 24 | Boston U. | L, 16-15 |
| Apr 27 | at Brown | W, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Goals | 169 | 58 | ||
| Assists | 63 | 17 | ||
| Goals-per game | 11.27 | 8.29 | ||
| Shots | 389 | 162 | ||
| Shots-per game | 25.9 | 23.1 | ||
| Shooting percentage | 43.4 | 35.8 | ||
| Shots on goal | 279 | 107 | ||
| Shots on goal percentage | 71.7 | 66.0 | ||
| Free position goals-shots | 33-70 | 13-37 | ||
| Free position percentage | 47.1 | 35.1 | ||
| Ground balls | 218 | 98 | ||
| Draw controls | 205 | 82 | ||
| Turnovers | 199 | 99 | ||
| Caused turnovers | 107 | 42 | ||
| Clears | 155-194 | 66-86 | ||
| Goals against | 167 | 79 | ||
| Goals-against average | 11.13 | 11.29 | ||
| Saves | 103 | 53 | ||
| Save percentage | 38.1 | 40.2 | ||
| Home Attendance | 1915 | 957 | ||
| Home Attendance average | 319 | 319 | ||


















