2012-13 Women's Women's lacrosse Statistics
Yale
Games
15
Goals
169
Assists
63
Goals-per game
11.27
Shots-per game
25.9
Shot %
43.4
Schedule Summary | |
---|---|
Overall (Pct.) | 8-7 (.533) |
Conference (Pct.) | 2-5 (.286) |
Streak | Won 1 |
Home | 2-4 |
Away | 6-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 31 | at Lehigh | W, 16-8 |
Apr 6 | Princeton | L, 14-9 |
Apr 13 | at Columbia | W, 13-12 |
Apr 20 | Cornell | L, 13-7 |
Apr 24 | Boston University | L, 16-15 |
Apr 27 | at Brown | W, 10-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 7 | ||
Goals | 169 | 58 | ||
Assists | 63 | 17 | ||
Goals-per game | 11.27 | 8.29 | ||
Shots | 389 | 162 | ||
Shots-per game | 25.9 | 23.1 | ||
Shooting percentage | 43.4 | 35.8 | ||
Shots on goal | 279 | 107 | ||
Shots on goal percentage | 71.7 | 66.0 | ||
Free position goals-shots | 33-70 | 13-37 | ||
Free position percentage | 47.1 | 35.1 | ||
Ground balls | 218 | 98 | ||
Draw controls | 205 | 82 | ||
Draw controls per game | 13.67 | 11.71 | ||
Turnovers | 199 | 99 | ||
Caused turnovers | 107 | 42 | ||
Clears | 155-194 | 66-86 | ||
Goals against | 167 | 79 | ||
Goals-against average | 11.13 | 11.29 | ||
Saves | 103 | 53 | ||
Save percentage | 38.1 | 40.2 | ||
Home Attendance | 1915 | 957 | ||
Home Attendance average | 319 | 319 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Erin McMullan | Jr | GK | 15 | 15 | 0 | 0 | 0 | 0-0 | 15 | 0 | 10 | 6 | 0 | - | 0 | - |
20 | Erin Mullins | So | GK | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
22 | Adrianna Amendola | Sr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
10 | Cathryn Avallone | So | M | 13 | 11 | 16 | 5 | 21 | 5-10 | 16 | 10 | 13 | 9 | 31 | 51.6 | 24 | 77.4 |
7 | Flannery Carney | Fr | D | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - |
26 | Clare Curran | So | D | 11 | 4 | 0 | 0 | 0 | 0-0 | 3 | 1 | 3 | 5 | 0 | - | 0 | - |
17 | Nicole Daniggelis | Fr | M | 13 | 11 | 39 | 3 | 42 | 7-14 | 16 | 76 | 27 | 5 | 83 | 47.0 | 55 | 66.3 |
33 | Jen DeVito | Jr | A | 14 | 11 | 15 | 16 | 31 | 1-2 | 15 | 2 | 18 | 5 | 36 | 41.7 | 25 | 69.4 |
27 | Christina Doherty | So | M | 15 | 15 | 9 | 9 | 18 | 3-6 | 36 | 35 | 13 | 16 | 23 | 39.1 | 16 | 69.6 |
4 | Kerri Fleishhacker | So | A | 15 | 14 | 20 | 3 | 23 | 2-9 | 13 | 0 | 24 | 10 | 66 | 30.3 | 41 | 62.1 |
9 | Jayne Flynn | So | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
1 | Britta Hjelm | Fr | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
15 | Erin Magnuson | So | M | 15 | 15 | 19 | 6 | 25 | 4-6 | 15 | 14 | 21 | 6 | 38 | 50.0 | 27 | 71.1 |
3 | Ashley McCormick | Jr | D | 11 | - | 0 | 0 | 0 | 0-0 | 4 | 3 | 2 | 4 | 3 | 0.0 | 3 | 100.0 |
8 | Julie Mongan | Jr | M | 6 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
32 | AnnaElise Morello | Fr | A | 7 | 2 | 3 | 2 | 5 | 0-1 | 4 | 0 | 5 | 1 | 4 | 75.0 | 4 | 100.0 |
18 | Maggie Moriarty | Fr | D | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
29 | Meghan Murray | Jr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
24 | Kallie Parchman | Jr | D | 15 | 14 | 0 | 0 | 0 | 0-0 | 5 | 4 | 4 | 7 | 0 | - | 0 | - |
31 | Courtney Reilly | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
16 | Devon Rhodes | Sr | A | 15 | 15 | 37 | 16 | 53 | 7-14 | 5 | 10 | 19 | 1 | 81 | 45.7 | 67 | 82.7 |
6 | Emily Rutland | So | M | 12 | 2 | 0 | 1 | 1 | 0-0 | 4 | 2 | 3 | 0 | 0 | - | 0 | - |
13 | Courteney Rutter | Jr | M | 12 | - | 1 | 0 | 1 | 0-0 | 6 | 1 | 3 | 3 | 1 | 100.0 | 1 | 100.0 |
28 | Kelly Anne Sherlock | Fr | M | 11 | 6 | 5 | 1 | 6 | 1-1 | 4 | 10 | 4 | 1 | 7 | 71.4 | 6 | 85.7 |
14 | Katherine Sherrill | Jr | D | 15 | 12 | 0 | 0 | 0 | 0-0 | 9 | 4 | 5 | 7 | 0 | - | 0 | - |
5 | Adrienne Tarver | Jr | D | 15 | 15 | 0 | 0 | 0 | 0-0 | 26 | 18 | 7 | 12 | 0 | - | 0 | - |
12 | Tori Virtue | Fr | M | 8 | - | 1 | 0 | 1 | 0-0 | 2 | 0 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
23 | Lauren Wackerle | Fr | M | 12 | 3 | 4 | 1 | 5 | 3-7 | 7 | 5 | 5 | 3 | 13 | 30.8 | 8 | 61.5 |
19 | Kate Walker | Fr | D | 15 | 15 | 0 | 0 | 0 | 0-0 | 11 | 10 | 8 | 5 | 1 | 0.0 | 1 | 100.0 |
Totals | 15 | 15 | 169 | 63 | 232 | 33-70 | 218 | 205 | 199 | 107 | 389 | 43.4 | 279 | 71.7 | |||
Opponent | 15 | 15 | 167 | 65 | 232 | 38-89 | 230 | 159 | 173 | 117 | 398 | 42.0 | 270 | 67.8 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Erin McMullan | Jr | GK | 7 | 7 | 0 | 0 | 0 | 0-0 | 5 | 0 | 5 | 1 | 0 | - | 0 | - |
22 | Adrianna Amendola | Sr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
10 | Cathryn Avallone | So | M | 6 | 5 | 5 | 1 | 6 | 2-5 | 8 | 4 | 6 | 5 | 11 | 45.5 | 8 | 72.7 |
7 | Flannery Carney | Fr | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
26 | Clare Curran | So | D | 5 | 2 | 0 | 0 | 0 | 0-0 | 2 | 1 | 1 | 1 | 0 | - | 0 | - |
17 | Nicole Daniggelis | Fr | M | 7 | 7 | 21 | 1 | 22 | 5-12 | 13 | 36 | 17 | 3 | 51 | 41.2 | 31 | 60.8 |
33 | Jen DeVito | Jr | A | 6 | 4 | 3 | 5 | 8 | 0-1 | 3 | 1 | 5 | 1 | 11 | 27.3 | 7 | 63.6 |
27 | Christina Doherty | So | M | 7 | 7 | 3 | 3 | 6 | 0-2 | 17 | 12 | 6 | 8 | 9 | 33.3 | 7 | 77.8 |
4 | Kerri Fleishhacker | So | A | 7 | 6 | 7 | 0 | 7 | 1-4 | 5 | 0 | 13 | 6 | 27 | 25.9 | 16 | 59.3 |
9 | Jayne Flynn | So | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
1 | Britta Hjelm | Fr | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
15 | Erin Magnuson | So | M | 7 | 7 | 6 | 1 | 7 | 0-2 | 8 | 3 | 14 | 3 | 14 | 42.9 | 10 | 71.4 |
3 | Ashley McCormick | Jr | D | 6 | - | 0 | 0 | 0 | 0-0 | 0 | 2 | 0 | 2 | 0 | - | 0 | - |
8 | Julie Mongan | Jr | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
32 | AnnaElise Morello | Fr | A | 3 | 2 | 0 | 0 | 0 | 0-1 | 2 | 0 | 3 | 0 | 1 | 0.0 | 1 | 100.0 |
18 | Maggie Moriarty | Fr | D | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
20 | Erin Mullins | So | GK | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
29 | Meghan Murray | Jr | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
24 | Kallie Parchman | Jr | D | 7 | 6 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | - | 0 | - |
31 | Courtney Reilly | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
16 | Devon Rhodes | Sr | A | 7 | 7 | 11 | 6 | 17 | 4-6 | 3 | 2 | 9 | 0 | 31 | 35.5 | 23 | 74.2 |
6 | Emily Rutland | So | M | 5 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | - | 0 | - |
13 | Courteney Rutter | Jr | M | 6 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0 | - | 0 | - |
28 | Kelly Anne Sherlock | Fr | M | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | - | 0 | - |
14 | Katherine Sherrill | Jr | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 5 | 2 | 3 | 2 | 0 | - | 0 | - |
5 | Adrienne Tarver | Jr | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 9 | 10 | 6 | 6 | 0 | - | 0 | - |
12 | Tori Virtue | Fr | M | 6 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
23 | Lauren Wackerle | Fr | M | 6 | 1 | 1 | 0 | 1 | 1-4 | 4 | 3 | 2 | 0 | 6 | 16.7 | 3 | 50.0 |
19 | Kate Walker | Fr | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 7 | 6 | 4 | 1 | 0 | - | 0 | - |
Totals | 7 | 7 | 58 | 17 | 75 | 13-37 | 98 | 82 | 99 | 42 | 162 | 35.8 | 107 | 66.0 | |||
Opponent | 7 | 7 | 79 | 31 | 110 | 12-34 | 125 | 68 | 75 | 59 | 191 | 41.4 | 132 | 69.1 |
Goalkeepers |
---|
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | at Holy Cross | L, 16-13 | 13 | 2 | 15 | 3-6 | 15 | 16 | 16 | 9 | 13-15 | 26 | 50.0 | 19 | 73.1 | 16 | 6 | 27.3 |
Feb 27 | at Quinnipiac | W, 19-12 | 19 | 10 | 29 | 2-7 | 18 | 18 | 14 | 11 | 10-11 | 32 | 59.4 | 26 | 81.3 | 12 | 8 | 40.0 |
Mar 2 | Dartmouth | L, 10-6 | 6 | 4 | 10 | 0-4 | 13 | 8 | 18 | 6 | 11-19 | 16 | 37.5 | 12 | 75.0 | 10 | 11 | 52.4 |
Mar 6 | at Bryant | W, 14-13 | 14 | 6 | 20 | 3-3 | 11 | 17 | 11 | 8 | 10-14 | 27 | 51.9 | 20 | 74.1 | 13 | 2 | 13.3 |
Mar 9 | at Hofstra | W, 9-7 | 9 | 4 | 13 | 2-4 | 13 | 7 | 11 | 5 | 13-14 | 16 | 56.3 | 11 | 68.8 | 7 | 8 | 53.3 |
Mar 12 | Sacred Heart | W, 15-9 | 15 | 7 | 22 | 1-2 | 15 | 16 | 9 | 7 | 10-12 | 34 | 44.1 | 23 | 67.6 | 9 | 6 | 40.0 |
Mar 16 | at Penn | L, 12-8 | 8 | 3 | 11 | 1-4 | 19 | 12 | 14 | 6 | 6-9 | 24 | 33.3 | 16 | 66.7 | 12 | 7 | 36.8 |
Mar 23 | at Harvard | L, 10-5 | 5 | 1 | 6 | 3-7 | 19 | 11 | 15 | 8 | 9-11 | 20 | 25.0 | 11 | 55.0 | 10 | 7 | 41.2 |
Mar 29 | California | W, 10-7 | 10 | 6 | 16 | 1-1 | 18 | 11 | 12 | 7 | 13-14 | 29 | 34.5 | 21 | 72.4 | 7 | 8 | 53.3 |
Mar 31 | at Lehigh | W, 16-8 | 16 | 8 | 24 | 4-6 | 12 | 21 | 13 | 7 | 12-16 | 34 | 47.1 | 29 | 85.3 | 8 | 7 | 46.7 |
Apr 6 | Princeton | L, 14-9 | 9 | 3 | 12 | 1-4 | 11 | 11 | 14 | 6 | 11-13 | 24 | 37.5 | 15 | 62.5 | 14 | 9 | 39.1 |
Apr 13 | at Columbia | W, 13-12 | 13 | 1 | 14 | 5-6 | 11 | 20 | 13 | 4 | 8-8 | 26 | 50.0 | 20 | 76.9 | 12 | 6 | 33.3 |
Apr 20 | Cornell | L, 13-7 | 7 | 1 | 8 | 1-6 | 13 | 10 | 13 | 8 | 9-13 | 29 | 24.1 | 17 | 58.6 | 13 | 6 | 31.6 |
Apr 24 | Boston University | L, 16-15 | 15 | 3 | 18 | 4-4 | 18 | 17 | 14 | 11 | 8-12 | 29 | 51.7 | 23 | 79.3 | 16 | 5 | 23.8 |
Apr 27 | at Brown | W, 10-8 | 10 | 4 | 14 | 2-6 | 12 | 10 | 12 | 4 | 12-13 | 23 | 43.5 | 16 | 69.6 | 8 | 7 | 46.7 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 169 | 63 | 11.27 | 389 | 43.4 | 279 | 71.7 | 33-70 | 218 | 205 | 199 | 107 | 155-194 | 167 | 11.13 | 103 | 38.1 |
Conference | 7 | 58 | 17 | 8.29 | 162 | 35.8 | 107 | 66.0 | 13-37 | 98 | 82 | 99 | 42 | 66-86 | 79 | 11.29 | 53 | 40.2 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 6 | 62 | 24 | 10.33 | 161 | 38.5 | 111 | 68.9 | 8-21 | 88 | 73 | 80 | 45 | 62-83 | 69 | 11.50 | 45 | 39.5 |
Away | 9 | 107 | 39 | 11.89 | 228 | 46.9 | 168 | 73.7 | 25-49 | 130 | 132 | 119 | 62 | 93-111 | 98 | 10.89 | 58 | 37.2 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 8 | 106 | 46 | 13.25 | 221 | 48.0 | 166 | 75.1 | 20-35 | 110 | 120 | 95 | 53 | 88-102 | 76 | 9.50 | 52 | 40.6 |
Losses | 7 | 63 | 17 | 9.00 | 168 | 37.5 | 113 | 67.3 | 13-35 | 108 | 85 | 104 | 54 | 67-92 | 91 | 13.00 | 51 | 35.9 |
- |
||||||||||||||||||
February | 2 | 32 | 12 | 16.00 | 58 | 55.2 | 45 | 77.6 | 5-13 | 33 | 34 | 30 | 20 | 23-26 | 28 | 14.00 | 14 | 33.3 |
March | 8 | 83 | 39 | 10.38 | 200 | 41.5 | 143 | 71.5 | 15-31 | 120 | 103 | 103 | 54 | 84-109 | 76 | 9.50 | 56 | 42.4 |
April | 5 | 54 | 12 | 10.80 | 131 | 41.2 | 91 | 69.5 | 13-26 | 65 | 68 | 66 | 33 | 48-59 | 63 | 12.60 | 33 | 34.4 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 23 | at Holy Cross | L, 16-13 | 105 |
Feb 27 | at Quinnipiac | W, 19-12 | 96 |
Mar 2 | Dartmouth | L, 10-6 | 329 |
Mar 6 | at Bryant | W, 14-13 | 46 |
Mar 9 | at Hofstra | W, 9-7 | 279 |
Mar 12 | Sacred Heart | W, 15-9 | 87 |
Mar 16 | at Penn | L, 12-8 | 473 |
Mar 23 | at Harvard | L, 10-5 | 612 |
Mar 29 | California | W, 10-7 | 562 |
Mar 31 | at Lehigh | W, 16-8 | 131 |
Apr 6 | Princeton | L, 14-9 | 309 |
Apr 13 | at Columbia | W, 13-12 | 570 |
Apr 20 | Cornell | L, 13-7 | 319 |
Apr 24 | Boston University | L, 16-15 | 309 |
Apr 27 | at Brown | W, 10-8 | 278 |