Marist vs. Yale at New Haven, Conn.
9/2/2011 at 7:50
9/2/2011 at 7:50
|
Marist
0 |
Yale
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Marist (0-2) | 0 | 0 | 0 |
| Yale (1-0) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Schaetzle, Courey at goalie for Marist. |
| 00:00 | Jackson-Gibson, Adel at goalie for Yale. |
| Foul on Yale. | |
| 07:08 | Shot by MARW Frey, Jackie, SAVE Jackson-Gibson, Adel. |
| 08:25 | GOAL by YALE Speck, Meredith (FIRST GOAL), Assist by Song, Anne. * |
| Score: Marist 0 - Yale 1 | |
| Foul on Marist. | |
| 12:29 | Shot by YALE Song, Anne WIDE. |
| Foul on Marist. | |
| 14:45 | Shot by MARW Guiney, Rycke WIDE. |
| 15:40 | Shot by YALE Gavin, Melissa, SAVE Schaetzle, Courey. |
| 16:09 | Corner kick by YALE Mullo, Enma [16:09]. |
| 21:15 | Shot by YALE Speck, Meredith WIDE. |
| 21:48 | Shot by YALE Gavin, Melissa BLOCKED. |
| 24:05 | Shot by MARW Arabia, Jessica HIGH. |
| 24:13 | MARW substitution: Kuhar, Nicole for Panzner, Samantha. |
| 24:58 | YALE substitution: Bickel, Madi for McCahon, Anna. |
| 24:58 | YALE substitution: Coxe, Frannie for Song, Anne. |
| Foul on Marist. | |
| Foul on Marist. | |
| Foul on Marist. | |
| 29:31 | Shot by YALE Mullo, Enma, SAVE Schaetzle, Courey. |
| 30:28 | Shot by YALE Coxe, Frannie WIDE. |
| 32:07 | YALE substitution: Kubiuk, Mary for Gavin, Melissa. |
| 32:07 | MARW substitution: Downey, Mariah for Epstein, Amanda. |
| Foul on Marist. | |
| 35:55 | MARW substitution: McIntosh, Kylee for Guiney, Rycke. |
| 35:55 | YALE substitution: Jeffrey, Juliann for Berkanish, Trish. |
| Foul on Yale. | |
| 42:22 | Shot by YALE Mullo, Enma WIDE. |
| 43:01 | Shot by MARW Downey, Mariah, SAVE Jackson-Gibson, Adel. |
| 45:00 | End of period [45:00]. |
| 45:00 | For YALE: #1 Jackson-Gibson, Adel, #9 Mullo, Enma, #25 Speck, Meredith, #7 Gavin, Melissa, #4 Berkanish, Trish, #44 Battaglia, Muriel, #26 Mathy, Lauren, #11 McCahon, Anna, #6 Song, Anne, #5 Forster, Kristen, #18 Leroy, Torrey. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For MARW: #1 Landsman, Caitlin, #12 Maksuti, Marjana, #13 Mertens, Marissa, #30 Rigo, Melanie, #2 Hannis, Kathryn, #4 Guiney, Rycke, #6 Arabia, Jessica, #10 Frey, Jackie, #15 Botta, Chelsea, #16 Panzner, Samantha, #22 Schaetzle, Courey. |
| 45:00 | Landsman, Caitlin at goalie for Marist. |
| Foul on Yale. | |
| 45:05 | Shot by MARW Arabia, Jessica HIGH. |
| Foul on Yale. | |
| 48:04 | Corner kick by YALE Mullo, Enma [48:04]. |
| 48:06 | Shot by YALE Forster, Kristen HIGH. |
| Foul on Marist. | |
| Foul on Yale. | |
| Foul on Yale. | |
| Foul on Marist. | |
| Foul on Yale. | |
| 51:37 | YALE substitution: Bickel, Madi for McCahon, Anna. |
| Foul on Marist. | |
| Foul on Yale. | |
| 53:34 | Shot by MARW Hannis, Kathryn BLOCKED. |
| 53:39 | Shot by MARW Maksuti, Marjana BLOCKED. |
| Foul on Marist. | |
| 55:16 | Shot by YALE Mullo, Enma BLOCKED. |
| 57:39 | MARW substitution: Downey, Mariah for Epstein, Amanda. |
| 57:39 | YALE substitution: Coxe, Frannie for Mathy, Lauren. |
| 59:54 | MARW substitution: Strumwasser, Jamie for Frey, Jackie. |
| 61:02 | Offside against Yale. |
| 61:59 | YALE substitution: Wagemann, Georgiana for Song, Anne. |
| Foul on Marist. | |
| 63:16 | Shot by MARW Downey, Mariah, SAVE Jackson-Gibson, Adel. |
| 64:33 | GOAL by YALE Wagemann, Georgiana, Assist by Mullo, Enma. *30 yard pass upfield. 9 to 17 |
| Score: Marist 0 - Yale 2 | |
| 65:20 | MARW substitution: Kuhar, Nicole for Strumwasser, Jamie. |
| 65:20 | MARW substitution: Epstein, Amanda for Guiney, Rycke. |
| Foul on Yale. | |
| Foul on Yale. | |
| 68:16 | Shot by MARW Maksuti, Marjana HIGH. |
| 68:31 | MARW substitution: Frey, Jackie for Downey, Mariah. |
| Foul on Yale. | |
| 70:09 | Header Shot by MARW Hannis, Kathryn HIGH. |
| 74:16 | MARW substitution: McIntosh, Kylee for Panzner, Samantha. |
| 76:01 | Corner kick by YALE Mullo, Enma [76:01]. |
| 76:45 | MARW substitution: Guiney, Rycke for Mertens, Marissa. |
| 76:45 | MARW substitution: Downey, Mariah for Kuhar, Nicole. |
| 77:51 | Corner kick by YALE Mullo, Enma [77:51]. |
| 79:09 | MARW substitution: Strumwasser, Jamie for Epstein, Amanda. |
| 79:40 | Shot by MARW Guiney, Rycke HIGH. |
| 79:44 | YALE substitution: Jeffrey, Juliann for Gavin, Melissa. |
| Foul on Marist. | |
| Foul on Marist. | |
| 86:23 | MARW substitution: Curtis, Brooke for Guiney, Rycke. |
| 86:23 | MARW substitution: D'Agati, Briana for Botta, Chelsea. |
| Foul on Marist. | |
| 87:14 | Header Shot by YALE Speck, Meredith BLOCKED. |
| 87:32 | Corner kick by YALE Mullo, Enma [87:32]. |
| 87:52 | Corner kick by YALE Mullo, Enma [87:52]. |
| 87:58 | Shot by YALE Wagemann, Georgiana BLOCKED. |
| 88:19 | Corner kick by YALE Mullo, Enma [88:19]. |
| Foul on Marist. | |
| 90:00 | End of period [90:00]. |
| Score: Marist 0 - Yale 2 | |


















