Vermont vs. Yale at New Haven, Conn.
9/16/2011 at 7 p.m.
9/16/2011 at 7 p.m.
|
Vermont
1 |
Yale
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Vermont (2-4-2) | 0 | 1 | 1 |
| Yale (3-2-2) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Leiby, Sarah at goalie for Vermont. |
| 00:00 | Jackson-Gibson, Adel at goalie for Yale. |
| 02:50 | Corner kick by YALE Mullo, Enma [02:50]. |
| 05:21 | Corner kick by VERMONT Rozumalski, Megan [05:21]. |
| Foul on Vermont. | |
| 10:31 | Shot by YALE Forster, Kristen WIDE. |
| 11:08 | Shot by YALE Gavin, Melissa WIDE. |
| 17:56 | Shot by YALE Gavin, Melissa WIDE. |
| 20:51 | Shot by YALE Mullo, Enma, SAVE Leiby, Sarah. |
| 9 steals ball, breaks in, goalie comes out and stops shot | |
| 23:08 | YALE substitution: Coxe, Frannie for Kubiuk, Mary. |
| 23:08 | VERMONT substitution: Dezenzo, Alexandra for Deppen, Katie. |
| 23:08 | VERMONT substitution: Pletnick, Bre for Feldman, Lily. |
| Foul on Yale. | |
| 29:38 | VERMONT substitution: Mills, Ellie for Herbst, Jess. |
| Foul on Vermont. | |
| Foul on Vermont. | |
| 33:10 | Header Shot by YALE Coxe, Frannie, SAVE Leiby, Sarah. |
| 34:47 | YALE substitution: Jeffrey, Juliann for Berkanish, Trish. |
| Foul on Vermont. | |
| 35:31 | YALE substitution: Wagemann, Georgiana for Gavin, Melissa. |
| 36:49 | Shot by VERMONT Eckenstein, Midori WIDE. |
| 37:38 | Shot by YALE Wagemann, Georgiana WIDE. |
| 39:14 | VERMONT substitution: Milbank, Emily for Eckenstein, Midori. |
| 42:22 | Shot by YALE Mullo, Enma, SAVE Leiby, Sarah. |
| Foul on Yale. | |
| 43:47 | YALE substitution: Bickel, Madi for Mathy, Lauren. |
| 44:22 | GOAL by YALE Forster, Kristen (FIRST GOAL), Assist by Wagemann, Georgiana. *turnover vermont, 17 slides it forward to 5 who slips it in near post |
| Score: Vermont 0 - Yale 1 | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For YALE: #5 Forster, Kristen, #9 Mullo, Enma, #1 Jackson-Gibson, Adel, #4 Berkanish, Trish, #24 Bickel, Madi, #44 Battaglia, Muriel, #7 Gavin, Melissa, #25 Speck, Meredith, #15 Kubiuk, Mary, #18 Leroy, Torrey, #11 McCahon, Anna. |
| 45:00 | For VERMONT: #27 Brady, Meagan, #6 Marks, Haley, #9 Herbst, Jess, #31 Leiby, Sarah, #21 Pletnick, Bre, #20 Eckenstein, Midori, #7 Dezenzo, Alexandra, #19 Rozumalski, Megan, #5 DeMaio, Alexa, #10 Glynn, Kerry, #16 Milbank, Emily. |
| 46:51 | Shot by VERMONT Glynn, Kerry, SAVE Jackson-Gibson, Adel. |
| 47:26 | Shot by VERMONT Pletnick, Bre, SAVE Jackson-Gibson, Adel. |
| Foul on Yale. | |
| 53:49 | Shot by VERMONT Pletnick, Bre BLOCKED. |
| Foul on Yale. | |
| 54:54 | Shot by VERMONT Eckenstein, Midori, SAVE Jackson-Gibson, Adel. |
| 20 kicks it over goalkeepers head, hits crossbar, yale defense clears | |
| Foul on Yale. | |
| 58:33 | GOAL by VERMONT DeMaio, Alexa. *off free kick 5 drills it high from just outside box |
| Score: Vermont 1 - Yale 1 | |
| 59:32 | YALE substitution: Jeffrey, Juliann for Bickel, Madi. |
| Foul on Yale. | |
| Foul on Yale. | |
| Foul on Vermont. | |
| 63:39 | Shot by VERMONT Dezenzo, Alexandra BLOCKED. |
| 64:04 | Corner kick by VERMONT Rozumalski, Megan [64:04]. |
| 64:08 | Shot by VERMONT Pletnick, Bre WIDE. |
| 66:01 | Corner kick by YALE Mullo, Enma [66:01]. |
| 66:31 | Corner kick by YALE Mullo, Enma [66:31]. |
| 66:33 | Header Shot by YALE Battaglia, Muriel WIDE. |
| 66:36 | VERMONT substitution: Dellipriscoli, Jill for Marks, Haley. |
| 67:39 | Shot by YALE Speck, Meredith BLOCKED. |
| 67:50 | YALE substitution: Coxe, Frannie for Kubiuk, Mary. |
| 68:08 | Corner kick by YALE Mullo, Enma [68:08]. |
| 70:45 | VERMONT substitution: Herbst, Jess for Milbank, Emily. |
| Foul on Vermont. | |
| Foul on Vermont. | |
| 74:17 | GOAL by YALE Mullo, Enma, Assist by Coxe, Frannie. *14 long cross to 9. 9 takes 2 dribbles and fires inside near post |
| Score: Vermont 1 - Yale 2 | |
| 74:47 | Shot by VERMONT Glynn, Kerry WIDE. |
| Foul on Vermont. | |
| 77:19 | Corner kick by YALE Mullo, Enma [77:19]. |
| 77:28 | Header Shot by YALE Battaglia, Muriel, SAVE Leiby, Sarah. |
| 79:27 | VERMONT substitution: Marks, Haley for Dezenzo, Alexandra. |
| Foul on Yale. | |
| 79:51 | Shot by VERMONT DeMaio, Alexa, SAVE Jackson-Gibson, Adel. |
| 81:14 | VERMONT substitution: Mills, Ellie for Eckenstein, Midori. |
| 81:14 | YALE substitution: Wagemann, Georgiana for Jeffrey, Juliann. |
| 81:40 | Shot by VERMONT Pletnick, Bre, SAVE Jackson-Gibson, Adel. |
| 85:03 | Corner kick by VERMONT Rozumalski, Megan [85:03]. |
| 85:16 | Shot by VERMONT Moschella, Amanda, SAVE Jackson-Gibson, Adel. |
| 86:40 | Shot by VERMONT Rozumalski, Megan HIGH. |
| 90:00 | End of period [90:00]. |
| Score: Vermont 1 - Yale 2 | |


















