Yale vs. Boston U. at Boston, Mass.
9/18/2011 at 2 p.m.
9/18/2011 at 2 p.m.
|
Yale
1 |
Boston U.
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Yale (3-3-2) | 1 | 0 | 1 |
| Boston U. (7-2-1) | 1 | 2 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jackson-Gibson, Adel at goalie for Yale. |
| 00:00 | Kelly King at goalie for Boston University. |
| 02:11 | Shot by BOSTONU Jessica Luscinski WIDE. |
| 04:45 | Corner kick by BOSTONU Jessica Luscinski [04:45]. |
| 07:14 | Shot by BOSTONU Jessica Luscinski, SAVE Jackson-Gibson, Adel. |
| 07:32 | Shot by YALE Gavin, Melissa, SAVE Kelly King. |
| 09:41 | Corner kick by BOSTONU Jessica Luscinski [09:41]. |
| 10:02 | Shot by BOSTONU Jamie Turchi, SAVE Jackson-Gibson, Adel. |
| 10:07 | Shot by BOSTONU Tiya Gallegos BLOCKED. |
| 10:14 | GOAL by BOSTONU Brittany Heist (FIRST GOAL), goal number 2 for season. *Flurry in front of the net, lower left side |
| Score: Yale 0 - Boston U. 1 | |
| Foul on Yale. | |
| 14:04 | Shot by BOSTONU Jessica Luscinski WIDE RIGHT. |
| Foul on Boston University. | |
| 17:58 | Wilcox, Elise at goalie for Yale. |
| Foul on Yale. | |
| Foul on Yale. | |
| 21:48 | GOAL by YALE Mullo, Enma, Assist by Forster, Kristen, goal number 2 for season. *Feed from the top of the box, chipped over goalie |
| Score: Yale 1 - Boston U. 1 | |
| 21:57 | BOSTONU substitution: Taylor Krebs for Madison Clemens. |
| 28:29 | BOSTONU substitution: Emma Clark for Jamie Turchi. |
| 28:29 | YALE substitution: Kubiuk, Mary for Coxe, Frannie. |
| 30:54 | Corner kick by BOSTONU Jessica Luscinski [30:54]. |
| 31:11 | Header Shot by BOSTONU Lina Cords WIDE LEFT. |
| Foul on Boston University. | |
| 33:27 | BOSTONU substitution: Kai Miller for Jessica Morrow. |
| 33:27 | BOSTONU substitution: Megan McGoldrick for Brittany Heist. |
| 33:27 | YALE substitution: Wagemann, Georgiana for Gavin, Melissa. |
| 35:22 | Shot by BOSTONU Jessica Luscinski, SAVE Wilcox, Elise. |
| Foul on Yale. | |
| 38:29 | Corner kick by YALE Mullo, Enma [38:29]. |
| 39:07 | BOSTONU substitution: Ariana Aston for Erin Mullen. |
| 39:07 | BOSTONU substitution: Ana Cuffia for Jessica Luscinski. |
| 39:07 | BOSTONU substitution: Brea Hewitt for Tiya Gallegos. |
| Foul on Yale. | |
| Foul on Boston University. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For YALE: #5 Forster, Kristen, #18 Leroy, Torrey, #11 McCahon, Anna, #14 Coxe, Frannie, #25 Speck, Meredith, #7 Gavin, Melissa, #9 Mullo, Enma, #4 Berkanish, Trish, #26 Mathy, Lauren, #21 Wilcox, Elise, #44 Battaglia, Muriel. |
| 45:00 | For BOSTONU: #13 Kelly King, #23 Lina Cords, #8 Madison Clemens, #7 Erin Mullen, #14 Katherine Donnelly, #12 Jessica Luscinski, #26 Jessica Morrow, #4 Brittany Heist, #9 Kylie Strom, #6 Jamie Turchi, #5 Tiya Gallegos. |
| Foul on Yale. | |
| 47:42 | Shot by BOSTONU Tiya Gallegos, SAVE Wilcox, Elise. |
| 48:31 | Shot by BOSTONU Jessica Luscinski HIGH. |
| 56:12 | Corner kick by BOSTONU Jessica Luscinski [56:12]. |
| Foul on Yale. | |
| 58:16 | BOSTONU substitution: Kai Miller for Jessica Morrow. |
| 58:16 | BOSTONU substitution: Taylor Krebs for Madison Clemens. |
| Foul on Yale. | |
| 62:11 | Shot by BOSTONU Erin Mullen WIDE RIGHT. |
| Corner kick by BOSTONU Jessica Luscinski. | |
| 62:37 | Corner kick by BOSTONU Kylie Strom [62:37]. |
| 62:42 | GOAL by BOSTONU Brittany Heist, Assist by Kylie Strom, goal number 3 for season. *Header off a corner kick |
| Score: Yale 1 - Boston U. 2 | |
| 65:42 | Shot by YALE Coxe, Frannie HIGH. |
| 65:45 | BOSTONU substitution: Emma Clark for Jamie Turchi. |
| Foul on Yale. | |
| 68:04 | Shot by BOSTONU Jamie Turchi WIDE LEFT. |
| Foul on Yale. | |
| 71:56 | Shot by BOSTONU Jessica Luscinski WIDE RIGHT. |
| 74:35 | Header Shot by BOSTONU Kylie Strom, SAVE Wilcox, Elise. |
| 75:15 | YALE substitution: Wagemann, Georgiana for Coxe, Frannie. |
| 75:15 | YALE substitution: Song, Anne for Mullo, Enma. |
| 75:15 | YALE substitution: Hull, Annie for Battaglia, Muriel. |
| 75:15 | YALE substitution: Kubiuk, Mary for Gavin, Melissa. |
| 75:15 | BOSTONU substitution: Emma Clark for Jamie Turchi. |
| 75:15 | BOSTONU substitution: Megan McGoldrick for Brittany Heist. |
| 75:15 | BOSTONU substitution: Ariana Aston for Erin Mullen. |
| Foul on Boston University. | |
| 78:57 | Corner kick by YALE Speck, Meredith [78:57]. |
| Foul on Boston University. | |
| Foul on Yale. | |
| 82:50 | BOSTONU substitution: Madison Clemens for Jessica Luscinski. |
| 82:50 | YALE substitution: Mullo, Enma for Wagemann, Georgiana. |
| 82:50 | YALE substitution: Gavin, Melissa for Song, Anne. |
| Foul on Yale. | |
| 84:33 | YALE substitution: Jeffrey, Juliann for Berkanish, Trish. |
| 86:16 | BOSTONU substitution: Brittany Heist for Megan McGoldrick. |
| 86:16 | BOSTONU substitution: Jamie Turchi for Emma Clark. |
| Foul on Yale. | |
| Foul on Boston University. | |
| 88:24 | Shot by YALE Mullo, Enma, SAVE Kelly King. |
| 89:38 | GOAL by BOSTONU Madison Clemens, goal number 1 for season. *Long shot from half field with 22 seconds remaining |
| Score: Yale 1 - Boston U. 3 | |
| Score: Yale 1 - Boston U. 3 | |


















