Harvard vs. Yale at New Haven, Conn.
10/1/2011 at 4 p.m.
10/1/2011 at 4 p.m.
|
Harvard
2 |
Yale
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Harvard (6-4, 2-0 Ivy) | 0 | 1 | 1 | 2 |
| Yale (4-4-2, 1-1 Ivy) | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kanten, Bethany at goalie for Harvard. |
| 00:00 | Jackson-Gibson, Adel at goalie for Yale. |
| 08:14 | Corner kick by HARV Conigliaro, Alexandr [08:14]. |
| 10:37 | Shot by YALE Jeffrey, Juliann HIGH. |
| 16:15 | Shot by HARV Conigliaro, Alexandr HIGH. |
| 17:00 | GOAL by YALE Speck, Meredith (FIRST GOAL), Assist by Forster, Kristen. *long feed by 5 to 25, left foots it high into net from 20 yards out |
| Score: Harvard 0 - Yale 1 | |
| 18:11 | Shot by HARV Casscells-Hamby, Meg, SAVE Jackson-Gibson, Adel. |
| Foul on Yale. | |
| 21:08 | HARV substitution: Garcia, Erika for Weisman, Elizabeth. |
| 22:33 | Shot by YALE Forster, Kristen HIGH. |
| 24:40 | Corner kick by HARV Urke, Lauren [24:40]. |
| 28:46 | Shot by YALE Speck, Meredith WIDE. |
| 30:38 | YALE substitution: Kubiuk, Mary for Berkanish, Trish. |
| 30:38 | YALE substitution: Wagemann, Georgiana for Jeffrey, Juliann. |
| 30:38 | HARV substitution: Margolius, Marie for Conigliaro, Alexandr. |
| 32:53 | Corner kick by YALE Mullo, Enma [32:53]. |
| Foul on Yale. | |
| Foul on Harvard. | |
| 35:55 | HARV substitution: Price, Aisha for Garcia, Erika. |
| 35:55 | YALE substitution: Coxe, Frannie for Gavin, Melissa. |
| 38:38 | Shot by HARV Baskind, Melanie, SAVE Jackson-Gibson, Adel. |
| Foul on Harvard. | |
| Foul on Yale. | |
| Foul on Yale. | |
| Foul on Yale. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For YALE: #11 McCahon, Anna, #4 Berkanish, Trish, #25 Speck, Meredith, #9 Mullo, Enma, #10 Jeffrey, Juliann, #44 Battaglia, Muriel, #7 Gavin, Melissa, #26 Mathy, Lauren, #5 Forster, Kristen, #18 Leroy, Torrey, #1 Jackson-Gibson, Adel. |
| 45:00 | For HARV: #0 Kanten, Bethany, #3 Casscells-Hamby, Meg, #16 Millock, Rebecca, #11 Taiji, Hana, #34 Kowal, Lindsey, #24 Weisman, Elizabeth, #10 Baskind, Melanie, #14 Johnson, Peyton, #17 Margolius, Marie, #20 Urke, Lauren, #15 Yau, Patricia. |
| Foul on Yale. | |
| Foul on Yale. | |
| 47:02 | Shot by HARV Baskind, Melanie WIDE. |
| 47:56 | Shot by YALE Jeffrey, Juliann, SAVE Kanten, Bethany. |
| Foul on Harvard. | |
| Foul on Yale. | |
| 49:30 | Shot by HARV Weisman, Elizabeth, SAVE Jackson-Gibson, Adel. |
| Foul on Yale. | |
| 54:16 | Shot by YALE Mullo, Enma WIDE. |
| 54:22 | HARV substitution: Kurcz, Taryn for Urke, Lauren. |
| 59:13 | GOAL by HARV Baskind, Melanie, Assist by Yau, Patricia. *15 crosses into box, 10 left foots one time inside post |
| Score: Harvard 1 - Yale 1 | |
| 60:28 | HARV substitution: Conigliaro, Alexandr for Weisman, Elizabeth. |
| 62:11 | Shot by HARV Casscells-Hamby, Meg, SAVE Jackson-Gibson, Adel. |
| 64:36 | Corner kick by HARV Kowal, Lindsey [64:36]. |
| 68:36 | YALE substitution: Wagemann, Georgiana for Jeffrey, Juliann. |
| 68:36 | HARV substitution: Urke, Lauren for Kurcz, Taryn. |
| 71:26 | HARV substitution: Garcia, Erika for Millock, Rebecca. |
| 72:52 | Shot by YALE Gavin, Melissa WIDE. |
| Foul on Yale. | |
| 76:09 | HARV substitution: Price, Aisha for Conigliaro, Alexandr. |
| 77:36 | Corner kick by HARV Urke, Lauren [77:36]. |
| 78:56 | Shot by HARV Casscells-Hamby, Meg, SAVE Jackson-Gibson, Adel. |
| Foul on Harvard. | |
| 10 long pass to 3, 3 shoots high, goalie jumps to tip and corals rebou | |
| 80:56 | YALE substitution: Song, Anne for Gavin, Melissa. |
| 80:56 | HARV substitution: Millock, Rebecca for Garcia, Erika. |
| 81:31 | Shot by HARV Margolius, Marie BLOCKED. |
| 82:14 | Shot by HARV Price, Aisha WIDE. |
| 84:17 | Shot by YALE Speck, Meredith, SAVE Kanten, Bethany. |
| 86:24 | Shot by HARV Baskind, Melanie WIDE. |
| 86:27 | YALE substitution: Gavin, Melissa for Wagemann, Georgiana. |
| Corner kick by HARV Urke, Lauren. | |
| 88:29 | YALE substitution: Kubiuk, Mary for Berkanish, Trish. |
| 88:47 | Corner kick by YALE Mullo, Enma [88:47]. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For YALE: #1 Jackson-Gibson, Adel, #25 Speck, Meredith, #26 Mathy, Lauren, #17 Wagemann, Georgiana, #18 Leroy, Torrey, #15 Kubiuk, Mary, #9 Mullo, Enma, #7 Gavin, Melissa, #5 Forster, Kristen, #44 Battaglia, Muriel, #11 McCahon, Anna. |
| 90:00 | For HARV: #0 Kanten, Bethany, #3 Casscells-Hamby, Meg, #10 Baskind, Melanie, #14 Johnson, Peyton, #5 Price, Aisha, #20 Urke, Lauren, #15 Yau, Patricia, #34 Kowal, Lindsey, #11 Taiji, Hana, #16 Millock, Rebecca, #17 Margolius, Marie. |
| Foul on Yale. | |
| 91:47 | Corner kick by HARV Urke, Lauren [91:47]. |
| Foul on Yale. | |
| 92:16 | HARV Johnson, Peyton PENALTY KICK GOAL. |
| Score: Harvard 2 - Yale 1 | |
| 92:16 | Yellow card on YALE Forster, Kristen. |
| 92:16 | End of period [92:16]. |
| Score: Harvard 2 - Yale 1 | |


















