Yale vs. Penn at Philadelphia
10/22/2011 at 5:00 pm
10/22/2011 at 5:00 pm
|
Yale
0 |
Penn
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Yale (7-5-2, 3-2-0) | 0 | 0 | 0 |
| Penn (12-2-0, 4-1-0) | 2 | 0 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Wilcox, Elise at goalie for Yale. |
| 00:00 | Banks, Sarah at goalie for Penn. |
| Foul on Penn. | |
| 08:44 | Shot by PENN Beck, Erin BLOCKED. |
| 10:00 | Corner kick by PENN Yankovich, Theresa [10:00]. |
| 10:09 | Shot by PENN Rano, Brianna, SAVE Wilcox, Elise. |
| 10:14 | Shot by PENN Barth, Kathryn BLOCKED. |
| 11:38 | Offside against Penn. |
| Foul on Penn. | |
| 13:34 | Shot by PENN Beck, Erin WIDE. |
| 16:09 | Shot by PENN Barry, Colleen HIGH. |
| 16:58 | Offside against Penn. |
| 18:50 | Shot by PENN Yankovich, Theresa WIDE. |
| 20:20 | Corner kick by PENN Rano, Brianna [20:20]. |
| 21:00 | Shot by YALE Speck, Meredith, SAVE Banks, Sarah. |
| Foul on Yale. | |
| Foul on Yale. | |
| 22:28 | Offside against Penn. |
| Foul on Yale. | |
| 26:07 | GOAL by PENN Yankovich, Theresa (FIRST GOAL), Assist by Barth, Kathryn, goal number 3 for season. *cross from left gets through box, finish at far post |
| Score: Yale 0 - Penn 1 | |
| 26:07 | YALE substitution: Kubiuk, Mary for Jeffrey, Juliann. |
| Foul on Yale. | |
| 29:36 | Corner kick by PENN Yankovich, Theresa [29:36]. |
| Foul on Penn. | |
| 31:28 | Header GOAL by PENN Barth, Kathryn, Assist by Barry, Colleen and Yankovich, Theresa, goal number 7 for season. *cross from right side headed at far bar |
| Score: Yale 0 - Penn 2 | |
| 31:28 | YALE substitution: Wagemann, Georgiana for Gavin, Melissa. |
| 31:28 | YALE substitution: Coxe, Frannie for Berkanish, Trish. |
| Foul on Yale. | |
| 33:09 | PENN substitution: York, Megan for Lopez-Palm, Ursula. |
| 35:07 | PENN substitution: Moore, Kaitlyn for Yankovich, Theresa. |
| Foul on Penn. | |
| Foul on Penn. | |
| 39:25 | YALE substitution: Hull, Annie for Mullo, Enma. |
| 39:25 | PENN substitution: Parra, Callan for Barth, Kathryn. |
| 39:25 | PENN substitution: Oliver, Laura for Walker, Claire. |
| 44:26 | Corner kick by PENN Rano, Brianna [44:26]. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For YALE: #21 Wilcox, Elise, #4 Berkanish, Trish, #5 Forster, Kristen, #7 Gavin, Melissa, #10 Jeffrey, Juliann, #11 McCahon, Anna, #18 Leroy, Torrey, #21 Wilcox, Elise, #25 Speck, Meredith, #26 Mathy, Lauren, #44 Battaglia, Muriel. |
| 45:00 | For PENN: #1 Banks, Sarah, #2 Beck, Erin, #4 Barth, Kathryn, #5 McDermott, Marin, #15 Thayer, Erin, #17 Lopez-Palm, Ursula, #19 Barry, Colleen, #20 Lerner, Adrienne, #21 Rano, Brianna, #24 Walker, Claire, #27 Oliver, Laura. |
| 47:30 | Offside against Yale. |
| Foul on Yale. | |
| Foul on Penn. | |
| 50:55 | Shot by PENN McDermott, Marin WIDE. |
| Foul on Yale. | |
| 56:00 | Shot by YALE Berkanish, Trish BLOCKED. |
| 56:09 | Offside against Yale. |
| 58:35 | Shot by PENN Oliver, Laura HIGH. |
| 60:34 | Corner kick by PENN Rano, Brianna [60:34]. |
| 62:25 | Shot by PENN McDermott, Marin HIGH. |
| 63:11 | Offside against Penn. |
| 63:28 | YALE substitution: Kubiuk, Mary for Jeffrey, Juliann. |
| Foul on Penn. | |
| 68:03 | Shot by PENN McDermott, Marin, SAVE Wilcox, Elise. |
| 70:15 | YALE substitution: Song, Anne for Mathy, Lauren. |
| 70:15 | PENN substitution: Yankovich, Theresa for Oliver, Laura. |
| 70:43 | Corner kick by YALE Mullo, Enma [70:43]. |
| 72:29 | Shot by PENN Lopez-Palm, Ursula, SAVE Wilcox, Elise. |
| 73:38 | Shot by PENN Beck, Erin, SAVE Wilcox, Elise. |
| Foul on Penn. | |
| Foul on Penn. | |
| 75:14 | Shot by PENN Lopez-Palm, Ursula, SAVE Wilcox, Elise. |
| 75:36 | Shot by YALE Mullo, Enma, SAVE Banks, Sarah. |
| 77:50 | PENN substitution: Parra, Callan for Lopez-Palm, Ursula. |
| 77:50 | YALE substitution: Wagemann, Georgiana for Battaglia, Muriel. |
| 79:09 | Shot by PENN Beck, Erin, SAVE Wilcox, Elise. |
| 79:51 | Shot by YALE Forster, Kristen, SAVE Banks, Sarah. |
| Foul on Penn. | |
| 80:53 | Header Shot by YALE Song, Anne BLOCKED. |
| Foul on Penn. | |
| 83:17 | PENN substitution: Moore, Kaitlyn for Walker, Claire. |
| Foul on Penn. | |
| 83:41 | Yellow card on PENN McDermott, Marin. |
| Foul on Yale. | |
| 84:49 | Offside against Penn. |
| 86:34 | PENN substitution: Lopez-Palm, Ursula for Barth, Kathryn. |
| 86:34 | YALE substitution: Battaglia, Muriel for Berkanish, Trish. |
| 87:32 | Offside against Penn. |
| 88:59 | Shot by YALE Forster, Kristen, SAVE Banks, Sarah. |
| 89:25 | Shot by PENN Lopez-Palm, Ursula, SAVE Wilcox, Elise. |
| 89:46 | Corner kick by PENN Yankovich, Theresa [89:46]. |
| 90:00 | End of period [90:00]. |
| Score: Yale 0 - Penn 2 | |


















