Iona vs. Yale at New Haven, Conn.
9/14/2012 at 7 p.m.
9/14/2012 at 7 p.m.
|
Iona
1 |
Yale
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Iona (2-4-1) | 0 | 1 | 0 | 1 |
| Yale (4-3) | 1 | 0 | 1 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Yale | 19:06 | Berkanish, Trish (Gavin, Melissa) | 7 sends free kick on goal, 4 heads in re |
| -- 2nd -- | |||
| Iona | 86:32 | Sanchez, Sofia (Fiorenzo, Samantha) | 22 shot is saved, rebound to 7 who chips |
| -- OT -- | |||
| Yale | 91:48 | Forster, Kristen (Speck, Meredith & Gavin, Melissa) | 25 shot saved, 5 kicks it away from goal |
Iona | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Rivera, Trista * | gk | 0 | 0 | 0 | 0 | |
| 2 | Chinich, Alex | 0 | 0 | 0 | 0 | ||
| 3 | Ayinde, Sali * | 1 | 1 | 0 | 0 | ||
| 7 | Sanchez, Sofia * | 1 | 1 | 1 | 0 | ||
| 9 | Haden, Carly | 1 | 0 | 0 | 0 | ||
| 10 | Tesoriero, Christina * | 0 | 0 | 0 | 0 | ||
| 11 | Benson, Leanne * | 0 | 0 | 0 | 0 | ||
| 13 | Taylor, Leah * | 0 | 0 | 0 | 0 | ||
| 15 | Meara, Shannon * | 0 | 0 | 0 | 0 | ||
| 17 | Cabarcas, Chelsea | 0 | 0 | 0 | 0 | ||
| 18 | Fuduli, Gabriella * | 0 | 0 | 0 | 0 | ||
| 19 | Ayinde, Safi | 0 | 0 | 0 | 0 | ||
| 21 | Frederick, Melissa * | 0 | 0 | 0 | 0 | ||
| 22 | Fiorenzo, Samantha | 1 | 1 | 0 | 1 | ||
| 24 | Higgins, Katie | 0 | 0 | 0 | 0 | ||
| 25 | Paulucci, Nicole * | 1 | 1 | 0 | 0 | ||
| 26 | Chandlee, Sara * | 0 | 0 | 0 | 0 | ||
| 28 | Kleeschulte, Megan | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 5 | 4 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Rivera, Trista | 10 | 2 | 8 | 91:48 | ||
Yale | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Rachel Ames * | GK | 0 | 0 | 0 | 0 | |
| 00 | Elise Wilcox | GK | 0 | 0 | 0 | 0 | |
| 2 | Frannie Coxe | N/A | 1 | 1 | 0 | 0 | |
| 4 | Trish Berkanish * | N/A | 1 | 1 | 1 | 0 | |
| 5 | Kristen Forster * | N/A | 1 | 1 | 1 | 0 | |
| 6 | Anne Song * | N/A | 0 | 0 | 0 | 0 | |
| 7 | Melissa Gavin * | N/A | 4 | 2 | 0 | 2 | |
| 9 | Christina Bradley * | N/A | 2 | 2 | 0 | 0 | |
| 10 | Juliann Jeffrey | N/A | 1 | 1 | 0 | 0 | |
| 13 | Ally Grossman * | N/A | 0 | 0 | 0 | 0 | |
| 14 | Paula Hagopian | N/A | 0 | 0 | 0 | 0 | |
| 15 | Mary Kubiuk | N/A | 1 | 0 | 0 | 0 | |
| 17 | Georgiana Wagemann | N/A | 0 | 0 | 0 | 0 | |
| 18 | Torrey Leroy * | N/A | 0 | 0 | 0 | 0 | |
| 23 | Shannon Conneely | N/A | 0 | 0 | 0 | 0 | |
| 25 | Meredith Speck * | N/A | 2 | 1 | 0 | 1 | |
| 26 | Lauren Mathy * | N/A | 0 | 0 | 0 | 0 | |
| 44 | Muriel Battaglia * | N/A | 2 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 15 | 10 | 2 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Rachel Ames | 1 | 0 | 1 | 46:48 | ||
| 00 | Elise Wilcox | 3 | 1 | 2 | 45:00 | ||
| TOTALS | 4 | 1 | 3 | 91:48 | |||
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Iona | 1 | 4 | 0 | 5 |
| Yale | 6 | 7 | 2 | 15 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Iona | 3 | 4 | 1 | 8 |
| Yale | 1 | 2 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Iona | 1 | 0 | 0 | 1 |
| Yale | 3 | 5 | 0 | 8 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Iona | 3 | 2 | 0 | 5 |
| Yale | 2 | 0 | 0 | 2 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Reese Stadium Game Length: 2:05 Attendance: 294 Referee: Victor Matheson Asst. Referee: Alex Cerjan : Chi Chi Ogbenta Timekeeper: Dave Boland Scorer: Jennifer Ong |
* Starter


















