Princeton vs. Yale at New Haven, Conn.
9/22/2012 at 3 p.m.
9/22/2012 at 3 p.m.
|
Princeton
2 |
Yale
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Princeton (4-3-1,1-0-0 Ivy) | 1 | 0 | 1 | 2 |
| Yale (5-4-0, 0-1-0 Ivy) | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Pinciaro, Claire at goalie for Princeton. |
| 00:00 | Ames, Rachel at goalie for Yale. |
| 00:56 | Offside against Princeton. |
| 06:58 | Shot by PRIN Hoy, Jen HIGH. |
| 08:37 | Corner kick by PRIN Kergides, Kacie [08:37]. |
| 08:55 | Shot by PRIN Guzman, Gabriella BLOCKED. |
| 11:11 | PRIN substitution: McGee, Lynessa for Hoglund, Erika. |
| 11:28 | Corner kick by YALE Gavin, Melissa [11:28]. |
| 11:18 | Header GOAL by YALE Battaglia, Muriel (FIRST GOAL), Assist by Gavin, Melissa, goal number 3 for season. *44 heads in 7's corner kick |
| Score: Princeton 0 - Yale 1 | |
| 17:41 | Shot by PRIN Hoy, Jen BLOCKED. |
| 18:28 | Corner kick by PRIN Kergides, Kacie [18:28]. |
| Foul on Yale. | |
| Foul on Princeton. | |
| 24:41 | GOAL by PRIN Guzman, Gabriella, Assist by Lee, Jessica. *Long shot from 25 yds, top corner |
| Score: Princeton 1 - Yale 1 | |
| 25:24 | YALE substitution: Hagopian, Paula for Conneely, Shannon. |
| 29:12 | Shot by PRIN Hoy, Jen, SAVE Ames, Rachel. |
| 29:39 | PRIN substitution: Haley, Jessica for Lee, Jessica. |
| 32:42 | Shot by PRIN Haley, Jessica WIDE. |
| 33:59 | PRIN substitution: Cornacchio, Liana for McGee, Lynessa. |
| 35:25 | Corner kick by PRIN Sheehy, Rachel [35:25]. |
| 36:22 | Shot by PRIN Cornacchio, Liana WIDE. |
| 36:26 | YALE substitution: Coxe, Frannie for Gavin, Melissa. |
| 37:48 | YALE substitution: Jeffrey, Juliann for Grossman, Ally. |
| Foul on Princeton. | |
| Foul on Princeton. | |
| 41:22 | Yellow card on PRIN Hoy, Jen. |
| 41:21 | YALE substitution: Berkanish, Trish for Speck, Meredith. |
| Foul on Yale. | |
| 42:34 | Shot by PRIN Haley, Jessica, SAVE Ames, Rachel. |
| Foul on Yale. | |
| 44:21 | Shot by PRIN Ragazzo, Gabrielle, SAVE Ames, Rachel. |
| Foul on Yale. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For PRIN: #1 Pinciaro, Claire, #17 Nabatoff, Alison, #23 McGee, Lynessa, #2 Hoy, Jen, #4 Guzman, Gabriella, #10 Haley, Jessica, #26 Ragazzo, Gabrielle, #13 Metcalf-Leggette, D., #22 Blosser, Caitlin, #5 Kergides, Kacie, #9 Sheehy, Rachel. |
| 45:00 | For YALE: #0 Ames, Rachel, #9 Bradley, Christina, #22 McSweeney, Shannon, #26 Mathy, Lauren, #44 Battaglia, Muriel, #18 Leroy, Torrey, #13 Grossman, Ally, #6 Song, Anne, #7 Gavin, Melissa, #5 Forster, Kristen, #14 Hagopian, Paula. |
| Foul on Princeton. | |
| Foul on Princeton. | |
| 51:08 | Shot by YALE Gavin, Melissa, SAVE Pinciaro, Claire. |
| 53:05 | Corner kick by PRIN Haley, Jessica [53:05]. |
| 53:11 | Header Shot by PRIN Blosser, Caitlin HIGH. |
| Corner kick, 10 to 22 heads it just high | |
| 57:56 | Shot by PRIN Hoy, Jen, SAVE Ames, Rachel. |
| long ball forward to 2, left footed shot saved | |
| 58:24 | PRIN substitution: Lee, Jessica for Sheehy, Rachel. |
| 59:47 | Shot by PRIN Haley, Jessica HIGH. |
| Foul on Princeton. | |
| Foul on Princeton. | |
| 62:32 | YALE substitution: Berkanish, Trish for Bradley, Christina. |
| 64:33 | Header Shot by PRIN McGee, Lynessa HIGH. |
| 66:50 | YALE substitution: Wagemann, Georgiana for Gavin, Melissa. |
| 66:50 | YALE substitution: Kubiuk, Mary for Forster, Kristen. |
| 67:29 | Corner kick by YALE Song, Anne [67:29]. |
| 68:55 | PRIN substitution: Cornacchio, Liana for Blosser, Caitlin. |
| 68:55 | YALE substitution: Conneely, Shannon for Grossman, Ally. |
| 71:06 | Header Shot by YALE Song, Anne WIDE. |
| 74:26 | Shot by PRIN Ragazzo, Gabrielle WIDE. |
| 78:12 | Corner kick by PRIN Kergides, Kacie [78:12]. |
| 78:13 | YALE substitution: Coxe, Frannie for Song, Anne. |
| 78:13 | PRIN substitution: Smith, Kristyna for McGee, Lynessa. |
| Foul on Princeton. | |
| 79:14 | Offside against Princeton. |
| 10 slips it to 12 for the shot, but offsides is called | |
| 80:09 | Shot by PRIN Cornacchio, Liana WIDE. |
| 80:13 | YALE substitution: Gavin, Melissa for Wagemann, Georgiana. |
| 80:13 | YALE substitution: Forster, Kristen for Kubiuk, Mary. |
| 80:13 | PRIN substitution: Blosser, Caitlin for Cornacchio, Liana. |
| Foul on Yale. | |
| 83:25 | PRIN substitution: Sheehy, Rachel for Lee, Jessica. |
| 85:52 | Shot by YALE Coxe, Frannie, SAVE TEAM. |
| 2 shot gets passed goalie, but 5 clears it at the goal line | |
| 86:38 | Offside against Yale. |
| Foul on Yale. | |
| 86:02 | Shot by YALE Berkanish, Trish, SAVE Pinciaro, Claire. |
| 89:12 | Shot by PRIN Sheehy, Rachel WIDE. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For PRIN: #1 Pinciaro, Claire, #12 Cornacchio, Liana, #22 Blosser, Caitlin, #26 Ragazzo, Gabrielle, #5 Kergides, Kacie, #9 Sheehy, Rachel, #10 Haley, Jessica, #2 Hoy, Jen, #13 Metcalf-Leggette, D., #17 Nabatoff, Alison, #4 Guzman, Gabriella. |
| 90:00 | For YALE: #0 Ames, Rachel, #14 Hagopian, Paula, #7 Gavin, Melissa, #23 Conneely, Shannon, #5 Forster, Kristen, #44 Battaglia, Muriel, #2 Coxe, Frannie, #22 McSweeney, Shannon, #18 Leroy, Torrey, #26 Mathy, Lauren, #4 Berkanish, Trish. |
| Foul on Princeton. | |
| 91:53 | Shot by YALE Forster, Kristen, SAVE Pinciaro, Claire. |
| 94:57 | Yellow card on PRIN Blosser, Caitlin. |
| Foul on Princeton. | |
| Foul on Yale. | |
| 96:55 | GOAL by PRIN OWN GOAL. *12 throws it in, Yale defender inadvertantly heads it in. |
| Score: Princeton 2 - Yale 1 | |
| 96:55 | End of period [96:55]. |
| Score: Princeton 2 - Yale 1 | |


















