Yale
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 26 | 1.5 | .147 | 10.4 | 1.12 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Frannie Coxe | So | N/A | 17 | 4 | 0 | 4 | 4 | 15 | .000 | 8 | .533 | 0-0 | 0 | |
| 7 | Melissa Gavin | So | N/A | 14 | 8 | 3 | 4 | 10 | 29 | .103 | 12 | .414 | 0-0 | 0 | |
| 14 | Paula Hagopian | Fr | N/A | 17 | 3 | 1 | 4 | 6 | 9 | .111 | 6 | .667 | 0-0 | 0 | |
| 25 | Meredith Speck | So | N/A | 8 | 7 | 0 | 4 | 4 | 5 | .000 | 2 | .400 | 0-0 | 0 | |
| 5 | Kristen Forster | Sr | N/A | 17 | 16 | 7 | 3 | 17 | 33 | .212 | 20 | .606 | 0-0 | 4 | |
| 6 | Anne Song | Sr | N/A | 17 | 9 | 2 | 3 | 7 | 15 | .133 | 4 | .267 | 0-0 | 1 | |
| 23 | Shannon Conneely | Fr | N/A | 17 | 14 | 1 | 2 | 4 | 17 | .059 | 4 | .235 | 0-0 | 0 | |
| 10 | Juliann Jeffrey | Jr | N/A | 16 | 6 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0-0 | 0 | |
| 44 | Muriel Battaglia | So | N/A | 16 | 11 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 0-0 | 0 | |
| 20 | Annie Hull | So | N/A | 5 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | Georgiana Wagemann | So | N/A | 17 | 6 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 | |
| 0 | Rachel Ames | Fr | GK | 14 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Trish Berkanish | Sr | N/A | 15 | 9 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | |
| 9 | Christina Bradley | Fr | N/A | 16 | 10 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 | |
| 12 | Jenny Butwin | Sr | N/A | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 13 | Ally Grossman | Fr | N/A | 15 | 14 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | |
| 1 | Adel Jackson-Gibson | Sr | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 21 | Ana Keusch | Fr | N/A | 6 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 15 | Mary Kubiuk | Sr | N/A | 15 | 2 | 3 | 0 | 6 | 10 | .300 | 8 | .800 | 0-0 | 1 | |
| 18 | Torrey Leroy | Sr | N/A | 17 | 16 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 26 | Lauren Mathy | Sr | N/A | 17 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 11 | Anna McCahon | Jr | N/A | 12 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Shannon McSweeney | Jr | N/A | 11 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 16 | Jessica Schloth | Jr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 19 | Katie Underwood | Jr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 00 | Elise Wilcox | So | GK | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 17 | 17 | 26 | 29 | 81 | 177 | .147 | 89 | .503 | 0-0 | 8 | ||||
| Opponent | 17 | 17 | 20 | 20 | 60 | 229 | .087 | - | - | 0-0 | 7 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rachel Ames | Fr | GK | 14 | 9 | 1000:45 | 13 | 1.17 | 57 | .814 | 1 | 5 | 1 | 1 | |
| 1 | Adel Jackson-Gibson | Sr | GK | 3 | 3 | 199:20 | 3 | 1.35 | 12 | .800 | 2 | 1 | 0 | 0 | |
| 00 | Elise Wilcox | So | GK | 8 | 5 | 409:03 | 4 | 0.88 | 20 | .833 | 2 | 1 | 0 | 1 | |
| Totals | 17 | 17 | 1609:08 | 20 | 1.12 | 91 | .820 | - | - | - | 3 | ||||
| Opponent | 17 | 17 | 1609:08 | 26 | 1.45 | 63 | .708 | - | - | - | 2 | ||||


















