Yale
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 26 | 1.5 | .147 | 10.4 | 1.12 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kristen Forster | Sr | N/A | 17 | 16 | .41 | .18 | 1.00 | 1.94 | .212 | 1.18 | .606 | |
| 7 | Melissa Gavin | So | N/A | 14 | 8 | .21 | .29 | .71 | 2.07 | .103 | .86 | .414 | |
| 25 | Meredith Speck | So | N/A | 8 | 7 | .00 | .50 | .50 | .62 | .000 | .25 | .400 | |
| 44 | Muriel Battaglia | So | N/A | 16 | 11 | .19 | .06 | .44 | .75 | .250 | .50 | .667 | |
| 6 | Anne Song | Sr | N/A | 17 | 9 | .12 | .18 | .41 | .88 | .133 | .24 | .267 | |
| 15 | Mary Kubiuk | Sr | N/A | 15 | 2 | .20 | .00 | .40 | .67 | .300 | .53 | .800 | |
| 14 | Paula Hagopian | Fr | N/A | 17 | 3 | .06 | .24 | .35 | .53 | .111 | .35 | .667 | |
| 10 | Juliann Jeffrey | Jr | N/A | 16 | 6 | .06 | .12 | .25 | .44 | .143 | .19 | .429 | |
| 23 | Shannon Conneely | Fr | N/A | 17 | 14 | .06 | .12 | .24 | 1.00 | .059 | .24 | .235 | |
| 2 | Frannie Coxe | So | N/A | 17 | 4 | .00 | .24 | .24 | .88 | .000 | .47 | .533 | |
| 20 | Annie Hull | So | N/A | 5 | 2 | .00 | .20 | .20 | .00 | - | .00 | - | |
| 17 | Georgiana Wagemann | So | N/A | 17 | 6 | .06 | .06 | .18 | .24 | .250 | .18 | .750 | |
| 4 | Trish Berkanish | Sr | N/A | 15 | 9 | .07 | .00 | .13 | .33 | .200 | .13 | .400 | |
| 13 | Ally Grossman | Fr | N/A | 15 | 14 | .07 | .00 | .13 | .13 | .500 | .07 | .500 | |
| 0 | Rachel Ames | Fr | GK | 14 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Christina Bradley | Fr | N/A | 16 | 10 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 12 | Jenny Butwin | Sr | N/A | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 1 | Adel Jackson-Gibson | Sr | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Ana Keusch | Fr | N/A | 6 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| 18 | Torrey Leroy | Sr | N/A | 17 | 16 | .00 | .00 | .00 | .12 | .000 | .00 | .000 | |
| 26 | Lauren Mathy | Sr | N/A | 17 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 11 | Anna McCahon | Jr | N/A | 12 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Shannon McSweeney | Jr | N/A | 11 | 8 | .00 | .00 | .00 | .27 | .000 | .00 | .000 | |
| 16 | Jessica Schloth | Jr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Katie Underwood | Jr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 00 | Elise Wilcox | So | GK | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 17 | 17 | 1.53 | 1.71 | 4.76 | 10.41 | .147 | 5.24 | .503 | ||||
| Opponent | 17 | 17 | 1.53 | 1.18 | 3.53 | 13.47 | .087 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rachel Ames | Fr | GK | 14 | 9 | 71:29 | .93 | 1.17 | 4.07 | .814 | |
| 1 | Adel Jackson-Gibson | Sr | GK | 3 | 3 | 49:50 | .75 | 1.35 | 3.00 | .800 | |
| 00 | Elise Wilcox | So | GK | 8 | 5 | 51:08 | .50 | 0.88 | 2.50 | .833 | |
| Totals | 17 | 17 | 94:39 | 1.18 | 1.12 | 5.35 | .820 | ||||
| Opponent | 17 | 17 | 94:39 | 1.53 | 1.45 | 3.71 | .708 | ||||


















