Yale

Games Goals Goals-per game Shot % Shots-per game GAA
17 26 1.5 .147 10.4 1.12
Field players
No. Name Yr Pos gp gs gpg a/g pts/g sh/g sh% sog/g sog%
13 Ally Grossman Fr N/A 15 14 .07 .00 .13 .13 .500 .07 .500
15 Mary Kubiuk Sr N/A 15 2 .20 .00 .40 .67 .300 .53 .800
44 Muriel Battaglia So N/A 16 11 .19 .06 .44 .75 .250 .50 .667
17 Georgiana Wagemann So N/A 17 6 .06 .06 .18 .24 .250 .18 .750
5 Kristen Forster Sr N/A 17 16 .41 .18 1.00 1.94 .212 1.18 .606
4 Trish Berkanish Sr N/A 15 9 .07 .00 .13 .33 .200 .13 .400
10 Juliann Jeffrey Jr N/A 16 6 .06 .12 .25 .44 .143 .19 .429
6 Anne Song Sr N/A 17 9 .12 .18 .41 .88 .133 .24 .267
14 Paula Hagopian Fr N/A 17 3 .06 .24 .35 .53 .111 .35 .667
7 Melissa Gavin So N/A 14 8 .21 .29 .71 2.07 .103 .86 .414
23 Shannon Conneely Fr N/A 17 14 .06 .12 .24 1.00 .059 .24 .235
9 Christina Bradley Fr N/A 16 10 .00 .00 .00 .25 .000 .25 1.000
12 Jenny Butwin Sr N/A 3 2 .00 .00 .00 .33 .000 .00 .000
2 Frannie Coxe So N/A 17 4 .00 .24 .24 .88 .000 .47 .533
21 Ana Keusch Fr N/A 6 1 .00 .00 .00 .67 .000 .33 .500
18 Torrey Leroy Sr N/A 17 16 .00 .00 .00 .12 .000 .00 .000
22 Shannon McSweeney Jr N/A 11 8 .00 .00 .00 .27 .000 .00 .000
25 Meredith Speck So N/A 8 7 .00 .50 .50 .62 .000 .25 .400
  Totals 17 17 1.53 1.71 4.76 10.41 .147 5.24 .503
  Opponent 17 17 1.53 1.18 3.53 13.47 .087 - -
Goalkeepers
No. Name Yr Pos gp gs min/g ga/g gaa sv/g sv%
  Totals 17 17 94:39 1.18 1.12 5.35 .820
  Opponent 17 17 94:39 1.53 1.45 3.71 .708

View: Mobile | Desktop