2010 Yale Softball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 0-8 | .000 | 0-0 | .000 | Lost 8 | 0-0 | 0-4 | 0-4 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Mar. 12 | vs. Connecticut @ Deland, Fla. | Stetson Classic | Cancelled |
Preview
Live stats
Video |
|
| at Stetson | Stetson Classic | Cancelled | Live stats Video | ||
| Mar. 13 | vs. Bethune-Cookman @ Deland, Fla. | Stetson Classic | L, 2-1 | Final |
Boxscore
Recap
Live stats Video |
| at Stetson | Stetson Classic | L, 5-1 | Final |
Boxscore
Live stats
Video |
|
| Mar. 14 | vs. Connecticut @ Deland, Fla. | Stetson Classic | L, 5-3 | Final |
Boxscore
Recap
Live stats Video |
| at Stetson | Stetson Classic | L, 8-1 | Final |
Boxscore
Live stats
Video |
|
| Mar. 15 | at Stetson | L, 8-0 | Final |
Boxscore
Recap
Live stats Video |
|
| Mar. 19 | at Stony Brook | Stony Brook Tournament | L, 3-0 | Final |
Preview
Boxscore
Recap Live stats |
| vs. Quinnipiac @ Stony Brook, N.Y. | Stony Brook Tournament | L, 2-1 | Final - 9 innings | Boxscore Live stats | |
| Mar. 20 | vs. Fairfield @ Stony Brook, NY | Stony Brook Tournament | L, 1-0 | Final |
Boxscore
Recap
Live stats |
| Mar. 21 | vs. Holy Cross @ Stony Brook, N.Y. | 10:00 AM | Live stats | ||
| vs. Quinnipiac @ Stony Brook, N.Y. | Stony Brook Tournament | 12:00 PM | Live stats | ||
| Mar. 24 | at Marist | 2:30 PM | |||
| at Marist | 4:30 PM | ||||
| Mar. 27 | Army | 1:00 PM | |||
| Army | 3:00 PM | ||||
| Mar. 31 | at Fairfield | 2:30 PM | Live stats | ||
| at Fairfield | 4:30 PM | Live stats | |||
| Apr. 2 | at Columbia * | 2:00 PM | |||
| at Columbia * | 4:00 PM | ||||
| Apr. 3 | at Penn * | 2:00 PM | |||
| at Penn * | 4:00 PM | ||||
| Apr. 7 | Providence | 2:30 PM | |||
| Providence | 4:30 PM | ||||
| Apr. 9 | Cornell * | 2:00 PM | |||
| Cornell * | 4:00 PM | ||||
| Apr. 10 | Princeton * | 12:30 PM | |||
| Princeton * | 2:30 PM | ||||
| Apr. 14 | at Sacred Heart | 3:00 PM | |||
| at Sacred Heart | 5:00 PM | ||||
| Apr. 17 | at Dartmouth * | 12:30 PM | |||
| at Dartmouth * | 2:30 PM | ||||
| Apr. 18 | at Dartmouth * | 12:30 PM | |||
| at Dartmouth * | 2:30 PM | ||||
| Apr. 21 | at Wagner | 3:00 PM | |||
| at Wagner | 5:00 PM | ||||
| Apr. 24 | Harvard * | 12:30 PM | |||
| Harvard * | 2:30 PM | ||||
| Apr. 25 | Harvard * | 12:30 PM | |||
| Harvard * | 2:30 PM | ||||
| Apr. 30 | at Brown * | 2:00 PM | |||
| at Brown * | 4:00 PM | ||||
| May. 1 | Brown * | 12:30 PM | |||
| Brown * | 2:30 PM | ||||
| Home games in bold. * = Conference games. | |||||















