Yale vs Providence College
@ Providence, R.I. | Raymond Field
@ Providence, R.I. | Raymond Field
4/6/2011 at 2:30
|
Yale
10 |
Providence
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Yale (7-14) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 11 | 2 |
| Providence (14-20) | 2 | 2 | 0 | 3 | 0 | 1 | 4 | 12 | 15 | 2 |
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jennifer Ong rf | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Katie Yanagisawa 2b | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Mariclaire Rebman 1b | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| Meg Johnson ss | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| Christy Nelson 3b | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| McKynlee Westman c | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Tori Balta cf | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Liz Tutino dp | 1 | 1 | 0 | 0 | 3 | 1 | 1 |
| Chelsey Locarno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Waldrop lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Janes lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Manzer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsey Dunham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 11 | 9 | 5 | 6 | 7 |
| Batting | |||||||
|
2B: Meg Johnson; McKynlee Westman RBI: Jennifer Ong 2; Katie Yanagisawa; Mariclaire Rebman 2; McKynlee Westman 4 Sac: Katie Yanagisawa; Chelsea Janes |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Meg Johnson; Virginia Waldrop | |||||||
Providence | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ABRAMS 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| HUBER cf | 4 | 2 | 3 | 1 | 1 | 0 | 1 |
| STRATTON ss | 5 | 4 | 4 | 7 | 0 | 0 | 2 |
| BRYANT 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| RUBRIGHT dp | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| KIESEL c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| DUVAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MORGAN 2b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| CULVER | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| THOMAS rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| PANDIANI | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| MCCANN lf | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| CLAUSS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SULLIVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOWARD p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 15 | 11 | 6 | 4 | 9 |
| Batting | |||||||
|
2B: ABRAMS; HUBER 3B: MCCANN HR: STRATTON 3 RBI: ABRAMS 2; HUBER; STRATTON 7; RUBRIGHT Sac: RUBRIGHT; THOMAS Sac fly: ABRAMS |
|||||||
| Baserunning | |||||||
|
CS: HUBER | |||||||
| Fielding | |||||||
|
E: ABRAMS; THOMAS | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackie Manzer | 3.0 | 7 | 6 | 6 | 4 | 2 | 1 |
| Chelsey Dunham (L, 5-9) | 3.0 | 8 | 6 | 5 | 2 | 2 | 2 |
| Totals | 6.0 | 15 | 12 | 11 | 6 | 4 | 3 |
| Pitching | |||||||
|
Batters Faced: Jackie Manzer 20; Chelsey Dunham 19 HBP: Chelsey Dunham | |||||||
Providence | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CLAUSS | 5.0 | 3 | 0 | 0 | 2 | 5 | 0 |
| SULLIVAN | 0.2 | 6 | 8 | 5 | 2 | 1 | 0 |
| HOWARD (W, 1-0) | 1.1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 11 | 10 | 5 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: CLAUSS 20; SULLIVAN 10; HOWARD 8 | |||||||
| Scoring Summary |
|---|
| Yale - Top 1st |
| Providence - Bottom 1st |
| STRATTON homered to left center, 2 RBI; HUBER scored. |
| Yale - Top 2nd |
| Providence - Bottom 2nd |
| ABRAMS flied out to cf, SF, RBI; MORGAN advanced to third on the throw; DUVAL scored. |
| HUBER singled to right center, advanced to second on the throw, RBI; MCCANN advanced to third; MORGAN scored. |
| Yale - Top 3rd |
| Providence - Bottom 3rd |
| Yale - Top 4th |
| Providence - Bottom 4th |
| ABRAMS doubled to left field, RBI; MCCANN scored. |
| ABRAMS scored on a wild pitch. |
| RUBRIGHT singled, RBI; STRATTON scored, unearned. |
| Yale - Top 5th |
| Providence - Bottom 5th |
| Yale - Top 6th |
| Westman singled, 2 RBI; Nelson advanced to second; Johnson scored, unearned; Rebman scored, unearned. |
| Ong singled to right field, 2 RBI; Tutino advanced to second; Westman scored; Nelson scored. |
| Yanagisawa singled, advanced to second on a fielding error by rf, RBI; Ong advanced to third on the error; Tutino scored. |
| Rebman singled, 2 RBI; Yanagisawa scored; Ong scored. |
| Nelson reached on an error by 3b; Johnson advanced to third; Rebman scored, unearned. |
| Westman doubled, 2 RBI; Nelson scored, unearned; Johnson scored, unearned. |
| Providence - Bottom 6th |
| STRATTON homered, RBI. |
| Yale - Top 7th |
| Providence - Bottom 7th |
| STRATTON homered to left center, 4 RBI; HUBER scored; ABRAMS scored; MCCANN scored. |
| Other Information | |
|---|---|
|
Location: Providence, R.I. Stadium: Raymond Field Attendance: 85 Duration: 2:10 Umpires: Home plate - Laura Nesteriak , First base - John Moffitt |
Manzer faced 3 batters in the 4th. Dunham faced 4 batters in the 7th. Game: YALE1 |


















