|
Dartmouth
2 |
Yale
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dartmouth (13-15) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| Yale (14-17) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 0 |
Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kolodziej, Audrey cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| McOmber, Britta ss | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Ramirez, Noelle 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Khalil, Molly c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Barker, Hillary dp | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hicks, Kat 1b | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| St. Romain, A. rf | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| Curosh, Kara 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Everett, Meghan lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gray, Evan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conceicao, Jonele rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 2 | 5 | 8 | 6 |
| Batting | |||||||
|
2B: Hicks, Kat RBI: Hicks, Kat; St. Romain, A. GIDP: Hicks, Kat |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ramirez, Noelle; St. Romain, A. | |||||||
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jennifer Ong rf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Katie Yanagisawa 2b | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Mariclaire Rebman 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Christy Nelson 3b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| McKynlee Westman c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chelsey Locarno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Balta cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Meg Johnson ss | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kelsey Warkentine dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Waldrop lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chelsey Dunham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 6 | 1 | 3 | 4 | 6 |
| Batting | |||||||
|
2B: Jennifer Ong RBI: Christy Nelson Sac: Mariclaire Rebman |
|||||||
| Baserunning | |||||||
|
SB: McKynlee Westman | |||||||
| Fielding | |||||||
|
DP: Katie Yanagisawa; Mariclaire Rebman; Meg Johnson | |||||||
Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hicks, Kat (L, 2-2) | 0.1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Gray, Evan | 6.1 | 6 | 2 | 1 | 0 | 4 | 0 |
| Totals | 6.2 | 6 | 3 | 1 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Hicks, Kat 4; Gray, Evan 27 | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chelsey Dunham (W, 10-10) | 7.0 | 4 | 2 | 2 | 5 | 8 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 5 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Chelsey Dunham 29 | |||||||
| Other Information | |
|---|---|
|
Location: New Haven, Conn. Stadium: Dewitt Family Field Attendance: 100 Duration: 1:35 |
Weather: mostly sunny, breezy Game: livegame |