Yale vs Brown
@ Providence, RI | Erickson Ath. Cmplx
@ Providence, RI | Erickson Ath. Cmplx
4/30/2011 at 12:30
|
Yale
0 |
Brown
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Yale (17-24, 8-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Brown (13-22-1, 7-12) | 1 | 1 | 0 | 0 | 0 | 0 | X | 2 | 7 | 0 |
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jennifer Ong rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Katie Yanagisawa 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mariclaire Rebman 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christy Nelson 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tori Balta cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Meg Johnson ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| McKynlee Westman c | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Chelsey Locarno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Warkentine dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Virginia Waldrop lf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chelsey Dunham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 4 | 0 | 4 | 2 | 7 |
| Batting | |||||||
|
2B: Christy Nelson Sac: Virginia Waldrop |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Williams, Kelsey cf | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Silverstein, lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thompson, Stephanie ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Strobel, Kate 3b | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Caplan, Alyssa dp | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chin, Kristie p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Melvin, Trish c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kattchee, Lauren 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kries, Jen 2b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Watterlond, Kristin rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 7 | 2 | 4 | 3 | 5 |
| Batting | |||||||
|
2B: Thompson, Stephanie; Chin, Kristie RBI: Strobel, Kate; Kattchee, Lauren |
|||||||
| Baserunning | |||||||
|
SB: Williams, Kelsey; Strobel, Kate; Chin, Kristie CS: Thompson, Stephanie; Strobel, Kate; Kries, Jen | |||||||
| Fielding | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chelsey Dunham (L, 11-13) | 6.0 | 7 | 2 | 2 | 4 | 3 | 0 |
| Totals | 6.0 | 7 | 2 | 2 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Chelsey Dunham 25 | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chin, Kristie (W, 11-13) | 7.0 | 4 | 0 | 0 | 4 | 2 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Chin, Kristie 28 | |||||||
| Scoring Summary |
|---|
| Yale - Top 1st |
| Brown - Bottom 1st |
| Strobel, Kat singled to right field, RBI; Williams, Ke scored. |
| Yale - Top 2nd |
| Brown - Bottom 2nd |
| Kattchee, La grounded out to ss, RBI; Chin, Kristi scored. |
| Yale - Top 3rd |
| Brown - Bottom 3rd |
| Yale - Top 4th |
| Brown - Bottom 4th |
| Yale - Top 5th |
| Brown - Bottom 5th |
| Yale - Top 6th |
| Brown - Bottom 6th |
| Yale - Top 7th |
| Brown - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Providence, RI Stadium: Erickson Ath. Cmplx Attendance: 65 Duration: 1:30 |
Game: YALEBRO3 |


















