Chelsey Dunham | #21 | | Yale
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .375 | 1 | 2 | 1 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 8 | 1 | 3 | - | - | 1 | 2 | - | 3 | - | - | .375 | .375 | .750 |
| Conference | 14 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - | .500 | .500 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 10 | 8 | 1 | 3 | - | - | 1 | 2 | - | 3 | - | - | .375 | .375 | .750 |
| Neutral | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Wins | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 17 | 8 | 1 | 3 | - | - | 1 | 2 | - | 3 | - | - | .375 | .375 | .750 |


















