Chelsey Dunham | #21 | | Yale
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .375 | 1 | 2 | 1 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 29 | 3 | 23 | 3 | .897 | - | 18 | 9 | .333 | - | - |
| Conference | 14 | 16 | 0 | 15 | 1 | .938 | - | 11 | 7 | .389 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 13 | 1 | 12 | 0 | 1.000 | - | 1 | 3 | .750 | - | - |
| Away | 10 | 7 | 1 | 5 | 1 | .857 | - | 12 | 6 | .333 | - | - |
| Neutral | 8 | 9 | 1 | 6 | 2 | .778 | - | 5 | - | - | - | - |
| Wins | 11 | 9 | 2 | 5 | 2 | .778 | - | 3 | 3 | .500 | - | - |
| Losses | 17 | 20 | 1 | 18 | 1 | .950 | - | 15 | 6 | .286 | - | - |


















