McKynlee Westman | #09 | | Yale
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .320 | - | 16 | 9 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Marist | |
| Apr 28 | Marist | |
| Apr 29 | Brown | W, 4-2 |
| Apr 29 | Brown | W, 7-5 |
| Apr 30 | at Brown | L, 2-0 |
| Apr 30 | at Brown | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 20 | ||
| Plate appearances | 119 | 66 | ||
| At Bats | 97 | 54 | ||
| Runs | 9 | 7 | ||
| Hits | 31 | 19 | ||
| Doubles | 5 | 4 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 16 | 6 | ||
| Total bases | 36 | 23 | ||
| Walks | 13 | 6 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 8 | 6 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 6 | 4 | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .320 | .352 | ||
| On Base Percentage | .407 | .435 | ||
| Slugging Percentage | .371 | .426 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 169 | 83 | ||
| Put Outs | 145 | 70 | ||
| Assists | 17 | 8 | ||
| Errors | 7 | 5 | ||
| Fielding Percentage | .959 | .940 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 39 | 22 | ||
| Runners Caught Stealing | 12 | 7 | ||
| Runners Caught Stealing Percentage | .235 | .241 | ||
| Passed Balls | 5 | 1 | ||
| Catcher's Interference | 1 | 1 | ||


















