Yale
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 193 | .298 | .365 | .411 | 18 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Chelsey Dunham | Fr | 28 | 8 | 1 | 3 | - | - | 1 | 2 | - | 3 | - | - | .375 | .375 | .750 | ||
| 03 | Kristen Leung | Fr | 22 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | ||
| 16 | Alex Lucas | Fr | 13 | 5 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .167 | .000 | ||
| 19 | Kelsey Warkentine | So | 30 | 69 | 13 | 16 | 5 | - | 2 | 13 | 8 | 22 | - | - | .232 | .312 | .391 | ||
| Totals | 42 | 1113 | 193 | 332 | 63 | 4 | 18 | 168 | 111 | 150 | 16 | 5 | .298 | .365 | .411 | ||||
| Opponent | 42 | 1096 | 227 | 307 | 69 | 10 | 27 | 198 | 161 | 146 | 43 | 12 | .280 | .387 | .435 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Chelsey Dunham | Fr | 28 | - | - | - | 6 | 1 | - | 1 | 1 | 1.00 | 8 | ||
| 03 | Kristen Leung | Fr | 22 | - | - | - | 0 | 0 | - | - | - | - | 0 | ||
| 16 | Alex Lucas | Fr | 13 | - | - | - | 0 | 0 | - | - | 2 | - | 6 | ||
| 19 | Kelsey Warkentine | So | 30 | - | - | 2 | 27 | 7 | - | 15 | 13 | 1.15 | 79 | ||
| Totals | 42 | 11 | 9 | 32 | 457 | 85 | 11 | 318 | 315 | 1.01 | 1276 | ||||
| Opponent | 42 | 38 | 12 | 28 | 477 | 106 | 12 | 311 | 318 | 0.98 | 1335 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Chelsey Dunham | Fr | 26 | 18 | 11 | 12 | 0 | 15 | 138.1 | 128 | 84 | 64 | 59 | 85 | 4.30 | 11 | 3.24 | ||
| 10 | Jackie Manzer | So | 17 | 14 | 2 | 7 | 0 | - | 48.2 | 59 | 66 | 50 | 57 | 26 | 3.74 | 7 | 7.19 | ||
| 03 | Kristen Leung | Fr | 20 | 6 | 4 | 3 | 0 | 2 | 56.0 | 89 | 57 | 38 | 26 | 23 | 2.88 | 7 | 4.75 | ||
| 16 | Alex Lucas | Fr | 9 | 2 | 0 | 1 | 1 | - | 15.1 | 20 | 17 | 14 | 18 | 3 | 1.37 | 1 | 6.39 | ||
| 19 | Kelsey Warkentine | So | 1 | 1 | 1 | 0 | 0 | 1 | 7.0 | 4 | 1 | 1 | 0 | 4 | 4.00 | 1 | 1.00 | ||
| Totals | 42 | 42 | 19 | 23 | 1 | 19 | 272.1 | 307 | 227 | 169 | 161 | 146 | 3.75 | 27 | 4.34 | ||||
| Opponent | 42 | 42 | 23 | 19 | 1 | 24 | 272.1 | 332 | 193 | 147 | 111 | 150 | 3.86 | 18 | 3.78 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Chelsey Dunham | Fr | 28 | 29 | 3 | 23 | 3 | .897 | - | 18 | 9 | .333 | - | - | ||
| 10 | Jackie Manzer | So | 17 | 8 | 1 | 7 | 0 | 1.000 | - | 13 | 3 | .188 | - | - | ||
| 03 | Kristen Leung | Fr | 22 | 13 | 1 | 9 | 3 | .769 | - | 10 | - | - | - | - | ||
| 16 | Alex Lucas | Fr | 13 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | - | - | - | - | ||
| 19 | Kelsey Warkentine | So | 30 | 38 | 35 | 3 | 0 | 1.000 | 2 | - | - | - | - | - | ||
| Totals | 42 | 1200 | 817 | 319 | 64 | .947 | 12 | 43 | 12 | .218 | 8 | 1 | ||||
| Opponent | 42 | 1218 | 817 | 348 | 53 | .956 | 11 | 16 | 5 | .238 | 10 | 0 | ||||


















