Yale
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 193 | .298 | .365 | .411 | 18 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Meg Johnson | Jr | 20 | 60 | 10 | 22 | 4 | - | 1 | 11 | 3 | 3 | 1 | - | .367 | .400 | .483 | ||
| 05 | Jennifer Ong | So | 20 | 76 | 14 | 22 | 6 | - | 2 | 9 | 1 | 5 | - | - | .289 | .299 | .447 | ||
| 33 | Christy Nelson | So | 20 | 59 | 14 | 20 | 6 | 1 | 3 | 13 | 8 | 8 | - | - | .339 | .435 | .627 | ||
| 14 | Mariclaire Rebman | Sr | 20 | 65 | 10 | 20 | 4 | - | 2 | 12 | 4 | 12 | 1 | - | .308 | .352 | .462 | ||
| 11 | Katie Yanagisawa | Sr | 20 | 68 | 13 | 20 | 4 | - | - | 5 | 5 | 4 | 1 | - | .294 | .342 | .353 | ||
| 09 | McKynlee Westman | Sr | 20 | 54 | 7 | 19 | 4 | - | - | 6 | 6 | 6 | 1 | - | .352 | .435 | .426 | ||
| 22 | Tori Balta | Fr | 20 | 53 | 10 | 17 | 3 | - | - | 8 | 4 | 11 | - | - | .321 | .362 | .377 | ||
| 19 | Kelsey Warkentine | So | 15 | 37 | 8 | 10 | 5 | - | 2 | 11 | 3 | 11 | - | - | .270 | .325 | .568 | ||
| 31 | Virginia Waldrop | Jr | 14 | 36 | 3 | 8 | - | - | - | 3 | 3 | 6 | 1 | - | .222 | .300 | .222 | ||
| 02 | Chelsey Locarno | Jr | 14 | 21 | 5 | 4 | - | - | - | 1 | - | 9 | - | - | .190 | .261 | .190 | ||
| 21 | Chelsey Dunham | Fr | 14 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - | .500 | .500 | .500 | ||
| 32 | Liz Tutino | So | 2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - | .333 | .333 | .333 | ||
| 15 | Chelsea Janes | Jr | 5 | 5 | 0 | 0 | - | - | - | 1 | - | 1 | 1 | - | .000 | .000 | .000 | ||
| 16 | Alex Lucas | Fr | 4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| Totals | 20 | 543 | 94 | 165 | 36 | 1 | 10 | 82 | 37 | 79 | 6 | 0 | .304 | .356 | .429 | ||||
| Opponent | 20 | 516 | 116 | 147 | 33 | 5 | 13 | 100 | 81 | 55 | 22 | 7 | .285 | .394 | .444 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Meg Johnson | Jr | 20 | 1 | 1 | 1 | 29 | 5 | 1 | 11 | 23 | 0.48 | 66 | ||
| 05 | Jennifer Ong | So | 20 | - | - | - | 34 | 8 | - | 23 | 24 | 0.96 | 77 | ||
| 33 | Christy Nelson | So | 20 | 2 | - | - | 37 | 10 | - | 14 | 15 | 0.93 | 69 | ||
| 14 | Mariclaire Rebman | Sr | 20 | 1 | 1 | 1 | 30 | 6 | - | 18 | 16 | 1.12 | 72 | ||
| 11 | Katie Yanagisawa | Sr | 20 | - | - | - | 24 | 4 | 2 | 16 | 24 | 0.67 | 73 | ||
| 09 | McKynlee Westman | Sr | 20 | 2 | - | 4 | 23 | 4 | 1 | 12 | 19 | 0.63 | 66 | ||
| 22 | Tori Balta | Fr | 20 | - | 1 | 3 | 20 | 3 | - | 14 | 13 | 1.08 | 61 | ||
| 19 | Kelsey Warkentine | So | 15 | - | - | - | 21 | 7 | - | 4 | 10 | 0.40 | 40 | ||
| 31 | Virginia Waldrop | Jr | 14 | 1 | - | 1 | 8 | 0 | - | 14 | 9 | 1.56 | 41 | ||
| 02 | Chelsey Locarno | Jr | 14 | 2 | - | 1 | 4 | 0 | - | 6 | 3 | 2.00 | 24 | ||
| 21 | Chelsey Dunham | Fr | 14 | - | - | - | 2 | 0 | - | 1 | - | - | 4 | ||
| 32 | Liz Tutino | So | 2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 | ||
| 15 | Chelsea Janes | Jr | 5 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 5 | ||
| 16 | Alex Lucas | Fr | 4 | - | - | - | 0 | 0 | - | - | - | - | 2 | ||
| Totals | 20 | 9 | 3 | 11 | 233 | 47 | 4 | 137 | 157 | 0.87 | 603 | ||||
| Opponent | 20 | 16 | 7 | 10 | 229 | 51 | 6 | 153 | 149 | 1.03 | 630 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Chelsey Dunham | Fr | 14 | 10 | 6 | 6 | 0 | 10 | 79.0 | 63 | 41 | 34 | 34 | 41 | 3.63 | 6 | 3.01 | ||
| 03 | Kristen Leung | Fr | 9 | 3 | 2 | 2 | 0 | - | 23.0 | 44 | 34 | 26 | 15 | 7 | 2.13 | 4 | 7.91 | ||
| 16 | Alex Lucas | Fr | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 6 | 3 | 3 | 2 | 0 | .00 | - | 5.73 | ||
| 10 | Jackie Manzer | So | 9 | 7 | 0 | 4 | 0 | - | 21.2 | 34 | 38 | 26 | 30 | 7 | 2.26 | 3 | 8.40 | ||
| Totals | 20 | 20 | 8 | 12 | 0 | 10 | 127.1 | 147 | 116 | 89 | 81 | 55 | 3.02 | 13 | 4.89 | ||||
| Opponent | 20 | 20 | 12 | 8 | 0 | 11 | 128.0 | 165 | 94 | 74 | 37 | 79 | 4.32 | 10 | 4.05 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Meg Johnson | Jr | 20 | 88 | 35 | 45 | 8 | .909 | 3 | - | - | - | - | - | ||
| 05 | Jennifer Ong | So | 20 | 27 | 24 | 1 | 2 | .926 | - | - | - | - | - | - | ||
| 33 | Christy Nelson | So | 20 | 49 | 20 | 26 | 3 | .939 | 2 | - | - | - | - | - | ||
| 14 | Mariclaire Rebman | Sr | 20 | 144 | 136 | 5 | 3 | .979 | 6 | - | - | - | - | - | ||
| 11 | Katie Yanagisawa | Sr | 20 | 89 | 44 | 42 | 3 | .966 | 5 | - | - | - | - | - | ||
| 09 | McKynlee Westman | Sr | 20 | 83 | 70 | 8 | 5 | .940 | - | 22 | 7 | .241 | 1 | 1 | ||
| 22 | Tori Balta | Fr | 20 | 25 | 21 | 2 | 2 | .920 | - | - | - | - | - | - | ||
| 19 | Kelsey Warkentine | So | 15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 31 | Virginia Waldrop | Jr | 14 | 25 | 22 | 1 | 2 | .920 | - | - | - | - | - | - | ||
| 02 | Chelsey Locarno | Jr | 14 | 11 | 9 | 1 | 1 | .909 | - | - | - | - | - | - | ||
| 21 | Chelsey Dunham | Fr | 14 | 16 | 0 | 15 | 1 | .938 | - | 11 | 7 | .389 | - | - | ||
| 32 | Liz Tutino | So | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 15 | Chelsea Janes | Jr | 5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 03 | Kristen Leung | Fr | 9 | 5 | 0 | 4 | 1 | .800 | - | 3 | - | - | - | - | ||
| 16 | Alex Lucas | Fr | 4 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 10 | Jackie Manzer | So | 9 | 5 | 0 | 5 | 0 | 1.000 | - | 7 | - | - | - | - | ||
| Totals | 20 | 570 | 382 | 157 | 31 | .946 | 6 | 22 | 7 | .241 | 1 | 1 | ||||
| Opponent | 20 | 550 | 384 | 144 | 22 | .960 | 4 | 6 | 0 | .000 | 5 | 0 | ||||


















