Yale
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 193 | .298 | .365 | .411 | 18 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Katie Yanagisawa | Sr | 42 | 131 | 25 | 43 | 7 | 1 | - | 9 | 10 | 10 | 3 | 1 | .328 | .373 | .397 | ||
| 22 | Tori Balta | Fr | 42 | 106 | 23 | 34 | 4 | - | - | 10 | 16 | 20 | 2 | 1 | .321 | .407 | .358 | ||
| 09 | McKynlee Westman | Sr | 39 | 97 | 9 | 31 | 5 | - | - | 16 | 13 | 8 | 1 | - | .320 | .407 | .371 | ||
| 02 | Chelsey Locarno | Jr | 29 | 39 | 5 | 6 | - | - | - | 4 | 5 | 12 | - | - | .154 | .283 | .154 | ||
| 04 | Meg Johnson | Jr | 40 | 119 | 23 | 41 | 6 | - | 3 | 22 | 9 | 10 | 4 | 1 | .345 | .389 | .471 | ||
| 31 | Virginia Waldrop | Jr | 28 | 61 | 8 | 14 | 2 | - | - | 9 | 7 | 9 | 1 | - | .230 | .329 | .262 | ||
| 19 | Kelsey Warkentine | So | 30 | 69 | 13 | 16 | 5 | - | 2 | 13 | 8 | 22 | - | - | .232 | .312 | .391 | ||
| 15 | Chelsea Janes | Jr | 17 | 19 | 2 | 2 | - | - | - | 3 | 1 | 3 | 1 | - | .105 | .150 | .105 | ||
| 14 | Mariclaire Rebman | Sr | 40 | 128 | 20 | 40 | 6 | - | 2 | 20 | 11 | 16 | 1 | - | .312 | .369 | .406 | ||
| Totals | 42 | 1113 | 193 | 332 | 63 | 4 | 18 | 168 | 111 | 150 | 16 | 5 | .298 | .365 | .411 | ||||
| Opponent | 42 | 1096 | 227 | 307 | 69 | 10 | 27 | 198 | 161 | 146 | 43 | 12 | .280 | .387 | .435 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Katie Yanagisawa | Sr | 42 | - | 1 | 8 | 52 | 8 | 3 | 43 | 37 | 1.16 | 150 | ||
| 22 | Tori Balta | Fr | 42 | - | 1 | 6 | 38 | 4 | 1 | 29 | 28 | 1.04 | 129 | ||
| 09 | McKynlee Westman | Sr | 39 | 2 | 1 | 6 | 36 | 5 | 2 | 27 | 36 | 0.75 | 119 | ||
| 02 | Chelsey Locarno | Jr | 29 | 2 | - | 3 | 6 | 0 | 1 | 12 | 11 | 1.09 | 49 | ||
| 04 | Meg Johnson | Jr | 40 | 1 | 2 | 2 | 56 | 9 | 1 | 29 | 39 | 0.74 | 133 | ||
| 31 | Virginia Waldrop | Jr | 28 | 2 | - | 2 | 16 | 2 | - | 27 | 11 | 2.45 | 72 | ||
| 19 | Kelsey Warkentine | So | 30 | - | - | 2 | 27 | 7 | - | 15 | 13 | 1.15 | 79 | ||
| 15 | Chelsea Janes | Jr | 17 | - | - | 1 | 2 | 0 | - | 10 | 5 | 2.00 | 21 | ||
| 14 | Mariclaire Rebman | Sr | 40 | 1 | 1 | 1 | 52 | 8 | - | 35 | 38 | 0.92 | 142 | ||
| Totals | 42 | 11 | 9 | 32 | 457 | 85 | 11 | 318 | 315 | 1.01 | 1276 | ||||
| Opponent | 42 | 38 | 12 | 28 | 477 | 106 | 12 | 311 | 318 | 0.98 | 1335 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Kelsey Warkentine | So | 1 | 1 | 1 | 0 | 0 | 1 | 7.0 | 4 | 1 | 1 | 0 | 4 | 4.00 | 1 | 1.00 | ||
| Totals | 42 | 42 | 19 | 23 | 1 | 19 | 272.1 | 307 | 227 | 169 | 161 | 146 | 3.75 | 27 | 4.34 | ||||
| Opponent | 42 | 42 | 23 | 19 | 1 | 24 | 272.1 | 332 | 193 | 147 | 111 | 150 | 3.86 | 18 | 3.78 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Katie Yanagisawa | Sr | 42 | 172 | 86 | 78 | 8 | .953 | 7 | - | - | - | - | - | ||
| 22 | Tori Balta | Fr | 42 | 62 | 53 | 5 | 4 | .935 | 1 | - | - | - | - | - | ||
| 09 | McKynlee Westman | Sr | 39 | 169 | 145 | 17 | 7 | .959 | 1 | 39 | 12 | .235 | 5 | 1 | ||
| 02 | Chelsey Locarno | Jr | 29 | 26 | 23 | 2 | 1 | .962 | - | - | - | - | - | - | ||
| 04 | Meg Johnson | Jr | 40 | 175 | 76 | 85 | 14 | .920 | 4 | - | - | - | - | - | ||
| 31 | Virginia Waldrop | Jr | 28 | 48 | 41 | 1 | 6 | .875 | - | - | - | - | - | - | ||
| 19 | Kelsey Warkentine | So | 30 | 38 | 35 | 3 | 0 | 1.000 | 2 | - | - | - | - | - | ||
| 15 | Chelsea Janes | Jr | 17 | 20 | 19 | 1 | 0 | 1.000 | - | 4 | - | - | 3 | - | ||
| 14 | Mariclaire Rebman | Sr | 40 | 240 | 222 | 11 | 7 | .971 | 10 | - | - | - | - | - | ||
| Totals | 42 | 1200 | 817 | 319 | 64 | .947 | 12 | 43 | 12 | .218 | 8 | 1 | ||||
| Opponent | 42 | 1218 | 817 | 348 | 53 | .956 | 11 | 16 | 5 | .238 | 10 | 0 | ||||


















