|
Yale
4 |
Columbia
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Yale (7-13) | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 2 |
| Columbia (7-16) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 |
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jennifer Ong 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Tori Balta cf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Christy Nelson 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Meg Johnson ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sarah Onorato c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kelsey Warkentine 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Virginia Waldrop rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chelsea Janes dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Riley Hughes lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chelsey Dunham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 8 | 4 | 3 | 5 | |
| Batting | |||||||
|
RBI: Jennifer Ong; Tori Balta 2; Christy Nelson Sac: Tori Balta; Chelsea Janes Sac fly: Christy Nelson |
|||||||
| Baserunning | |||||||
|
SB: Sarah Onorato; Virginia Waldrop | |||||||
| Fielding | |||||||
|
E: Chelsey Dunham 2 | |||||||
Columbia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lam cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cook, A. 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cook, M. 1b | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Snodgrass 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bergeron ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Caggiano c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moone dp | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Niedzwecki pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakian rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Shimoda lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Schultea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ullman pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 6 | 3 | 6 | 5 | |
| Batting | |||||||
|
2B: Lam; Cook, M.; Snodgrass; Lakian RBI: Lam; Cook, M. 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chelsey Dunham (W, 5-4) | 7.0 | 6 | 3 | 3 | 6 | 5 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Chelsey Dunham 35 | |||||||
| Pitches-Strikes: Dunham 116-70; | |||||||
Columbia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schultea (L, 3-7) | 7.0 | 8 | 4 | 4 | 3 | 5 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Schultea 31 | |||||||
| Pitches-Strikes: Schultea 123-71; | |||||||
| Scoring Summary |
|---|
| Yale - Top 1st |
| Nelson flied out to rf, SF, RBI; Ong scored. |
| Columbia - Bottom 1st |
| Cook, M. doubled to left center, RBI; Cook, A. scored. |
| Yale - Top 2nd |
| Balta singlednull, 2 RBI; Ong advanced to third; Hughes scored; Janes scored. |
| Columbia - Bottom 2nd |
| Yale - Top 3rd |
| Columbia - Bottom 3rd |
| Yale - Top 4th |
| Ong singled to shortstop, RBI; Waldrop scored. |
| Columbia - Bottom 4th |
| Yale - Top 5th |
| Columbia - Bottom 5th |
| Yale - Top 6th |
| Columbia - Bottom 6th |
| Lam doubled down the lf line, RBI; Lakian scored. |
| Yale - Top 7th |
| Columbia - Bottom 7th |
| Other Information | |
|---|---|
|
Location: New York, N.Y. Stadium: Columbia SB Field Attendance: 79 Duration: 1:54 |
|