|
Yale
0 |
Penn
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Yale (7-14, 1-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Penn (18-10, 3-0) | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 6 | 2 |
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jennifer Ong 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Balta cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Christy Nelson 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Meg Johnson ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sarah Onorato c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Williamson 1b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Virginia Waldrop rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hannah Brennan dp | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Riley Hughes lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chelsey Dunham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 3 | 0 | 1 | 6 | 5 |
| Batting | |||||||
|
2B: Christy Nelson Sac: Virginia Waldrop |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Meg Johnson | |||||||
Penn | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Turchin lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gorney dp | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Dahlerbruch 3b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Coloma rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Melendez cf | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Rios 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erosa 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Arneson c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caso ss | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Borden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 6 | 1 | 5 | 4 | 11 |
| Batting | |||||||
|
2B: Turchin HR: Dahlerbruch RBI: Dahlerbruch |
|||||||
| Baserunning | |||||||
|
SB: Gorney CS: Payne | |||||||
| Fielding | |||||||
|
E: Dahlerbruch; Erosa DP: Dahlerbruch; Rios; Erosa | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chelsey Dunham (L, 5-5) | 6.0 | 6 | 1 | 1 | 5 | 4 | 1 |
| Totals | 6.0 | 6 | 1 | 1 | 5 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Chelsey Dunham 30 HBP: Chelsey Dunham 2 | |||||||
| Pitches-Strikes: Dunham 96-53; | |||||||
Penn | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Borden (W, 12-2) | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Borden 26 | |||||||
| Pitches-Strikes: Borden 101-66; | |||||||
| Scoring Summary |
|---|
| Yale - Top 1st |
| Penn - Bottom 1st |
| Yale - Top 2nd |
| Penn - Bottom 2nd |
| Yale - Top 3rd |
| Penn - Bottom 3rd |
| Dahlerbruch homered to left field, RBI. |
| Yale - Top 4th |
| Penn - Bottom 4th |
| Yale - Top 5th |
| Penn - Bottom 5th |
| Yale - Top 6th |
| Penn - Bottom 6th |
| Yale - Top 7th |
| Penn - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Philadelphia, Pa. Stadium: Penn Park Attendance: 85 Duration: 1:50 |
Game: 0331GM1 |