Yale vs Brown
@ Providence, RI | Erickson Ath. Cmplx
@ Providence, RI | Erickson Ath. Cmplx
4/27/2012 at 2:30 p.m
|
Yale
1 |
Brown
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Yale (10-33, 3-14) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 |
| Brown (9-25, 6-11) | 0 | 2 | 0 | 6 | 0 | 2 | 10 | 5 | 0 |
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jennifer Ong 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley Hughes lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Christy Nelson 3b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Meg Johnson ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sarah Onorato c | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Hannah Brennan dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kylie Williamson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Waldrop rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Balta cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Warkentine rf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chelsey Dunham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lucas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 6 | 1 | 2 | 4 | 6 |
| Batting | |||||||
|
RBI: Riley Hughes |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jennifer Ong; Meg Johnson 2 | |||||||
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Palms, Danielle rf | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Thompson, Stephanie ss | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Strobel, Kate 1b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Chavez, Trista 3b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Melvin, Trish c | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Silverstein, Avery lf | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Hom, Kelsey 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kries, Jen 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caplan, Alyssa dp | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Watterlond, Kristin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong, Misa pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Kelsey cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cherness, Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 10 | 5 | 8 | 6 | 1 | 5 |
| Batting | |||||||
|
2B: Thompson, Stephanie; Melvin, Trish HR: Strobel, Kate RBI: Palms, Danielle 2; Thompson, Stephanie; Strobel, Kate 2; Melvin, Trish 2; Caplan, Alyssa Sac fly: Silverstein, Avery; Caplan, Alyssa |
|||||||
| Baserunning | |||||||
|
SB: Thompson, Stephanie; Strobel, Kate; Melvin, Trish; Williams, Kelsey | |||||||
| Fielding | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chelsey Dunham (L, 7-14) | 4.0 | 4 | 8 | 6 | 5 | 1 | 0 |
| Alex Lucas | 1.0 | 1 | 2 | 1 | 1 | 0 | 1 |
| Totals | 5.0 | 5 | 10 | 7 | 6 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Chelsey Dunham 24; Alex Lucas 6 HBP: Chelsey Dunham 2 | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cherness, Jessica (W, 7-11) | 6.0 | 6 | 1 | 1 | 2 | 4 | 0 |
| Totals | 6.0 | 6 | 1 | 1 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Cherness, Jessica 25 | |||||||
| Scoring Summary |
|---|
| Yale - Top 1st |
| Brown - Bottom 1st |
| Yale - Top 2nd |
| Brown - Bottom 2nd |
| Caplan, Alys flied out to rf, SF, RBI; Hom, Kelsey advanced to second; Melvin, Tris scored on the throw. |
| Palms, Danie reached on an error by 2b, advanced to second, RBI; Williams, Ke advanced to third; Hom, Kelsey scored, unearned. |
| Yale - Top 3rd |
| Hughes singled up the middle, RBI; Ong advanced to second; Warkentine scored. |
| Brown - Bottom 3rd |
| Yale - Top 4th |
| Brown - Bottom 4th |
| Palms, Danie singled, advanced to second on the throw, RBI; Williams, Ke scored on the throw; Silverstein, scored. |
| Thompson, St doubled to right center, RBI; Palms, Danie scored. |
| Strobel, Kat stole second, advanced to third on an error by ss; Thompson, St stole home. |
| Melvin, Tris doubled to right field, 2 RBI; Chavez, Tris scored; Strobel, Kat scored, unearned. |
| Yale - Top 5th |
| Brown - Bottom 5th |
| Yale - Top 6th |
| Brown - Bottom 6th |
| Strobel, Kat homered, 2 RBI; Thompson, St scored, unearned. |
| Other Information | |
|---|---|
|
Location: Providence, RI Stadium: Erickson Ath. Cmplx Attendance: 76 Duration: 1:30 |
Lucas faced 2 batters in the 6th. Game: YALE427 |


















