Chelsey Dunham | #21 | P | Yale
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 21 | 21 | 8 | 14 | 0 | 144.2 | 4.50 | 75 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Army | L, 8-6 |
| Apr 25 | Army | L, 2-1 |
| Apr 27 | at Brown | L, 10-1 |
| Apr 27 | at Brown | L, 8-2 |
| Apr 28 | Brown | W, 8-1 |
| Apr 28 | Brown | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 21 | 9 | ||
| Games started | 21 | 9 | ||
| Wins | 8 | 3 | ||
| Losses | 14 | 7 | ||
| Saves | 0 | 0 | ||
| Complete Games | 18 | 7 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 144.2 | 61.0 | ||
| Hits | 161 | 81 | ||
| Runs | 118 | 55 | ||
| Earned Runs | 93 | 45 | ||
| Walks | 78 | 42 | ||
| Strikeouts | 75 | 32 | ||
| Strikeouts per Game | 3.63 | 3.67 | ||
| Doubles Allowed | 48 | 28 | ||
| Triples Allowed | 5 | 1 | ||
| Home Runs Allows | 6 | 1 | ||
| At Bats Against | 578 | 262 | ||
| Batting Average Against | .279 | .309 | ||
| Earned Run Average | 4.50 | 5.16 | ||
| Wild pitches | 13 | 4 | ||
| Hit Batters | 29 | 11 | ||
| Balks | 2 | - | ||
| Sacrifice Flies Allowed | 5 | 4 | ||
| Sacrifice Hits Allowed | 12 | 3 | ||
| Total Chances | 31 | 16 | ||
| Put Outs | 3 | 2 | ||
| Assists | 21 | 10 | ||
| Errors | 7 | 4 | ||
| Fielding Percentage | .774 | .750 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 19 | 8 | ||
| Runners Caught Stealing | 5 | 3 | ||
| Runners Caught Stealing Percentage | .208 | .273 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


















