Hannah Brennan | #20 | INF | Yale
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .187 | - | 8 | 3 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 36 | 35 | 0 | 1 | .972 | 2 | - | - | - | - | - |
| Conference | 14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 13 | 12 | 0 | 1 | .923 | - | - | - | - | - | - |
| Away | 14 | 17 | 17 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Neutral | 6 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Wins | 10 | 11 | 10 | 0 | 1 | .909 | 1 | - | - | - | - | - |
| Losses | 25 | 25 | 25 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |


















