Kylie Williamson | #9 | P | Yale
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 8 | 1 | 6 | 1 | 67.0 | 6.06 | 18 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Army | L, 8-6 |
| Apr 25 | Army | L, 2-1 |
| Apr 27 | at Brown | L, 10-1 |
| Apr 27 | at Brown | L, 8-2 |
| Apr 28 | Brown | W, 8-1 |
| Apr 28 | Brown | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 16 | ||
| Plate appearances | 56 | 31 | ||
| At Bats | 51 | 26 | ||
| Runs | 1 | 1 | ||
| Hits | 9 | 4 | ||
| Doubles | - | - | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 0 | ||
| Total bases | 11 | 4 | ||
| Walks | 2 | 2 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 20 | 9 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .176 | .154 | ||
| On Base Percentage | .222 | .241 | ||
| Slugging Percentage | .216 | .154 | ||
| Appearances | 17 | 6 | ||
| Games started | 8 | 2 | ||
| Wins | 1 | 0 | ||
| Losses | 6 | 2 | ||
| Saves | 1 | 1 | ||
| Complete Games | 3 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 67.0 | 13.2 | ||
| Hits | 117 | 25 | ||
| Runs | 78 | 19 | ||
| Earned Runs | 58 | 15 | ||
| Walks | 25 | 7 | ||
| Strikeouts | 18 | 3 | ||
| Strikeouts per Game | 1.88 | 1.54 | ||
| Doubles Allowed | 19 | 5 | ||
| Triples Allowed | 4 | 2 | ||
| Home Runs Allows | 9 | 2 | ||
| At Bats Against | 305 | 64 | ||
| Batting Average Against | .384 | .391 | ||
| Earned Run Average | 6.06 | 7.68 | ||
| Wild pitches | 3 | - | ||
| Hit Batters | 7 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 16 | 3 | ||
| Total Chances | 135 | 59 | ||
| Put Outs | 106 | 53 | ||
| Assists | 24 | 4 | ||
| Errors | 5 | 2 | ||
| Fielding Percentage | .963 | .966 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | 6 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .143 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


















