Kylie Williamson | #9 | P | Yale
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 8 | 1 | 6 | 1 | 67.0 | 6.06 | 18 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 135 | 106 | 24 | 5 | .963 | 2 | 6 | 1 | .143 | - | - |
| Conference | 16 | 59 | 53 | 4 | 2 | .966 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 64 | 52 | 9 | 3 | .953 | 2 | 2 | - | - | - | - |
| Away | 16 | 52 | 45 | 6 | 1 | .981 | - | 1 | 1 | .500 | - | - |
| Neutral | 6 | 19 | 9 | 9 | 1 | .947 | - | 3 | - | - | - | - |
| Wins | 7 | 26 | 20 | 5 | 1 | .962 | - | 2 | 1 | .333 | - | - |
| Losses | 31 | 109 | 86 | 19 | 4 | .963 | 2 | 4 | - | - | - | - |


















