Meg Johnson | #4 | SS | Yale
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .343 | 1 | 15 | 24 | 13 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Army | L, 8-6 |
| Apr 25 | Army | L, 2-1 |
| Apr 27 | at Brown | L, 10-1 |
| Apr 27 | at Brown | L, 8-2 |
| Apr 28 | Brown | W, 8-1 |
| Apr 28 | Brown | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 20 | ||
| Plate appearances | 147 | 61 | ||
| At Bats | 143 | 59 | ||
| Runs | 24 | 10 | ||
| Hits | 49 | 23 | ||
| Doubles | 5 | 3 | ||
| Triples | 3 | 2 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 15 | 8 | ||
| Total bases | 63 | 30 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 13 | 7 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 13 | 6 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .343 | .390 | ||
| On Base Percentage | .349 | .393 | ||
| Slugging Percentage | .441 | .508 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 217 | 94 | ||
| Put Outs | 95 | 38 | ||
| Assists | 113 | 53 | ||
| Errors | 9 | 3 | ||
| Fielding Percentage | .959 | .968 | ||
| Double Plays | 10 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


















