Virginia Waldrop | #31 | OF | Yale
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .113 | - | 5 | 11 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 61 | 52 | 4 | 5 | .918 | 2 | - | - | - | - | - |
| Conference | 19 | 33 | 29 | 0 | 4 | .879 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 38 | 33 | 2 | 3 | .921 | 2 | - | - | - | - | - |
| Away | 14 | 19 | 17 | 1 | 1 | .947 | - | - | - | - | - | - |
| Neutral | 8 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Wins | 10 | 15 | 13 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Losses | 32 | 46 | 39 | 2 | 5 | .891 | 1 | - | - | - | - | - |


















