Yale
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 46 | 138 | .247 | .302 | .316 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Chelsea Janes | Sr | C | 13 | 29 | 1 | 7 | 1 | - | - | 3 | 2 | 8 | - | - | .241 | .312 | .276 | |
| 11 | Sarah Onorato | Fr | C/OF | 14 | 44 | 3 | 7 | - | - | - | 4 | 1 | 8 | 1 | - | .159 | .174 | .159 | |
| 9 | Kylie Williamson | Fr | P | 16 | 26 | 1 | 4 | - | - | - | 0 | 2 | 9 | 1 | - | .154 | .241 | .154 | |
| Totals | 20 | 501 | 56 | 124 | 16 | 5 | 4 | 46 | 33 | 102 | 10 | 1 | .248 | .300 | .323 | ||||
| Opponent | 20 | 559 | 140 | 196 | 51 | 5 | 14 | 130 | 76 | 49 | 11 | 6 | .351 | .437 | .535 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Chelsea Janes | Sr | C | 13 | 1 | - | 1 | 8 | 1 | - | 9 | 6 | 1.50 | 33 | |
| 11 | Sarah Onorato | Fr | C/OF | 14 | - | 1 | - | 7 | 0 | - | 18 | 11 | 1.64 | 46 | |
| 9 | Kylie Williamson | Fr | P | 16 | 1 | - | 2 | 4 | 0 | - | 13 | 2 | 6.50 | 31 | |
| Totals | 20 | 7 | 5 | 11 | 162 | 25 | 5 | 166 | 110 | 1.51 | 557 | ||||
| Opponent | 20 | 16 | 8 | 11 | 299 | 70 | 6 | 156 | 154 | 1.01 | 670 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kristen Leung | So | P | 8 | 7 | 2 | 4 | 0 | 2 | 44.1 | 78 | 56 | 47 | 21 | 12 | 1.89 | 8 | 7.42 | |
| 21 | Chelsey Dunham | So | P | 9 | 9 | 3 | 7 | 0 | 7 | 61.0 | 81 | 55 | 45 | 42 | 32 | 3.67 | 1 | 5.16 | |
| 16 | Alex Lucas | So | P | 4 | 0 | 0 | 1 | 0 | - | 5.2 | 12 | 10 | 9 | 6 | 2 | 2.47 | 3 | 11.12 | |
| 9 | Kylie Williamson | Fr | P | 6 | 2 | 0 | 2 | 1 | 1 | 13.2 | 25 | 19 | 15 | 7 | 3 | 1.54 | 2 | 7.68 | |
| Totals | 20 | 20 | 5 | 14 | 1 | 10 | 124.2 | 196 | 140 | 116 | 76 | 49 | 2.75 | 14 | 6.51 | ||||
| Opponent | 20 | 20 | 14 | 5 | 2 | 12 | 129.0 | 124 | 56 | 46 | 33 | 102 | 5.53 | 4 | 2.50 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Chelsea Janes | Sr | C | 13 | 22 | 17 | 5 | 0 | 1.000 | - | 1 | 3 | .750 | - | - | |
| 3 | Kristen Leung | So | P | 9 | 6 | 0 | 5 | 1 | .833 | - | 1 | 3 | .750 | - | - | |
| 21 | Chelsey Dunham | So | P | 10 | 16 | 2 | 10 | 4 | .750 | - | 8 | 3 | .273 | - | - | |
| 11 | Sarah Onorato | Fr | C/OF | 14 | 44 | 41 | 3 | 0 | 1.000 | - | 8 | 3 | .273 | 1 | - | |
| 16 | Alex Lucas | So | P | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 9 | Kylie Williamson | Fr | P | 16 | 59 | 53 | 4 | 2 | .966 | - | - | - | - | - | - | |
| Totals | 20 | 560 | 374 | 155 | 31 | .945 | 8 | 11 | 6 | .353 | 1 | 0 | ||||
| Opponent | 20 | 584 | 387 | 176 | 21 | .964 | 5 | 10 | 1 | .091 | 7 | 0 | ||||


















