Yale vs Ohio
@ Seattle, Wash. | Husky Softball
@ Seattle, Wash. | Husky Softball
3/8/2013 at 5:15 p.m
|
Yale
7 |
Ohio
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Yale (1-3-0) | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 7 | 8 | 0 |
| Ohio (12-4-0) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jennifer Ong 2b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sarah Onorato c | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Lauren Delgadillo dp | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Christy Nelson 3b | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Tori Balta cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brittany Labbadia ss | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Riley Hughes rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Liz Tutino ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hannah Brennan 1b | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| Allie Souza lf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Chelsey Dunham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 8 | 7 | 5 | 6 | 8 |
| Batting | |||||||
|
RBI: Lauren Delgadillo; Christy Nelson 2; Tori Balta 2; Brittany Labbadia; Hannah Brennan Sac: Tori Balta |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Ohio | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CORTEZ 2b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| RAPPE lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| GELLERMAN c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| LASHLEY pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLVIN dp | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| GEBELE rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| WALKER lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HORTMAN ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| CLARKE p | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| KING 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| BASQUEZ 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| DORSEY p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOLFE cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| DALTON ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 5 | 1 | 8 | 2 | 11 |
| Batting | |||||||
|
2B: GELLERMAN; KING RBI: GELLERMAN Sac: CLARKE |
|||||||
| Baserunning | |||||||
|
SB: RAPPE CS: CORTEZ | |||||||
| Fielding | |||||||
|
E: CLARKE; DALTON | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chelsey Dunham (W, 1-1) | 7.0 | 5 | 1 | 1 | 8 | 2 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 8 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Chelsey Dunham 33 | |||||||
| Pitches-Strikes: Dunham 99-49; | |||||||
Ohio | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| COLVIN | 1.1 | 0 | 3 | 1 | 4 | 0 | 0 |
| CLARKE (L, 2-2) | 4.0 | 8 | 4 | 4 | 1 | 3 | 0 |
| DORSEY | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 8 | 7 | 5 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: COLVIN 8; CLARKE 22; DORSEY 6 | |||||||
| Pitches-Strikes: CLARKE 67-43; COLVIN 35-15; DORSEY 19-14; | |||||||
| Scoring Summary |
|---|
| Yale - Top 1st |
| Ohio - Bottom 1st |
| Yale - Top 2nd |
| Ohio - Bottom 2nd |
| Yale - Top 3rd |
| Ohio - Bottom 3rd |
| GELLERMAN singled to pitcher, advanced to second, RBI; RAPPE advanced to third; BASQUEZ scored. |
| Yale - Top 4th |
| Labbadia singled to left field, advanced to second on the throw, RBI; Balta advanced to third; Nelson scored. |
| Brennan out at first 2b to 1b, RBI; Labbadia advanced to third; Balta scored. |
| Ohio - Bottom 4th |
| Yale - Top 5th |
| Nelson singled to center field, 2 RBI; Delgadillo advanced to second; Onorato scored; Ong scored. |
| Ohio - Bottom 5th |
| Yale - Top 6th |
| Delgadillo walked, RBI; Onorato advanced to second; Ong advanced to third; Souza scored. |
| Balta reached first on an error by ss, advanced to second, 2 RBI; Delgadillo advanced to third; Onorato scored, unearned; Ong scored, unearned. |
| Ohio - Bottom 6th |
| Yale - Top 7th |
| Ohio - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Seattle, Wash. Stadium: Husky Softball Attendance: 340 Duration: 1:55 Umpires: Home plate - Megan Rabin , First base - Rob Hough , Third base - Brenda Terpstra |
Weather: 50's, nice |


















