Yale vs WASHINGTON
@ Seattle, Wash. | Husky Softball
@ Seattle, Wash. | Husky Softball
3/10/2013 at 12:43 pm
|
Yale
3 |
Washington
12 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Yale (2-5-0) | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 |
| Washington (18-5-0) | 0 | 0 | 4 | 5 | 3 | 12 | 11 | 0 |
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jennifer Ong 2b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Tori Balta cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sarah Onorato c | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Lauren Delgadillo dp | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christy Nelson 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Riley Hughes ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelsey Warkentine 1b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brittany Labbadia rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Allie Souza lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chelsey Dunham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lucas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Williamson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 3 | 3 | 3 | 5 | 6 | 1 |
| Batting | |||||||
|
RBI: Jennifer Ong; Tori Balta; Sarah Onorato |
|||||||
| Baserunning | |||||||
|
CS: Sarah Onorato | |||||||
| Fielding | |||||||
|
E: Brittany Labbadia | |||||||
Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| V. Hayward rf | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Taukeiaho lf | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
| K. Inglesby dp | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Creger-Zier cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| H. Fagaly 1b | 3 | 3 | 3 | 4 | 1 | 0 | 0 |
| K. Lahners 2b | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| K. Souza 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| K. Suguro 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Wright c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Braun ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| L. Monk c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Fa'asua cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Jones lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. McNeill ss | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| K. Stanchek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Cater p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 12 | 11 | 11 | 7 | 6 | |
| Batting | |||||||
|
2B: K. Inglesby HR: Taukeiaho; K. Inglesby; H. Fagaly 2; K. Souza RBI: Taukeiaho; K. Inglesby 3; H. Fagaly 4; K. Souza 2; D. Braun |
|||||||
| Baserunning | |||||||
|
SB: V. Hayward 2; Taukeiaho | |||||||
| Fielding | |||||||
|
DP: H. Fagaly; K. Lahners; J. McNeill | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chelsey Dunham (L, 1-2) | 3.1 | 6 | 5 | 5 | 3 | 0 | 3 |
| Alex Lucas | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Kylie Williamson | 1.0 | 4 | 5 | 5 | 3 | 0 | 2 |
| Totals | 4.1 | 11 | 12 | 12 | 7 | 0 | 5 |
| Pitching | |||||||
|
Batters Faced: Chelsey Dunham 19; Alex Lucas 2; Kylie Williamson 10 | |||||||
| Pitches-Strikes: Dunham 47-22; Lucas 11-4; Williamson 31-13; | |||||||
Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Stanchek (W, 2-1) | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| J. Cater | 1.0 | 1 | 3 | 3 | 5 | 1 | 0 |
| Totals | 5.0 | 3 | 3 | 3 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: K. Stanchek 13; J. Cater 8 | |||||||
| Pitches-Strikes: K. Stanchek 32-27; J. Cater 45-21; | |||||||
| Scoring Summary |
|---|
| Yale - Top 1st |
| Washington - Bottom 1st |
| Yale - Top 2nd |
| Washington - Bottom 2nd |
| Yale - Top 3rd |
| Washington - Bottom 3rd |
| Taukeiaho homered to left field, RBI. |
| K. Inglesby homered to left field, RBI. |
| K. Souza homered to left field, 2 RBI; H. Fagaly scored. |
| Yale - Top 4th |
| Washington - Bottom 4th |
| K. Inglesby doubled to left field, 2 RBI; Taukeiaho scored; V. Hayward scored. |
| H. Fagaly homered to center field, 2 RBI; Creger-Zier scored. |
| D. Braun singled to left center, RBI; K. Souza advanced to second; K. Lahners scored. |
| Yale - Top 5th |
| Ong walked, RBI; Souza advanced to second; Warkentine advanced to third; Hughes scored. |
| Balta walked, RBI; Ong advanced to second; Souza advanced to third; Warkentine scored. |
| Onorato walked, RBI; Balta advanced to second; Ong advanced to third; Souza scored. |
| Washington - Bottom 5th |
| H. Fagaly homered to center field, 2 RBI; K. Inglesby scored; Taukeiaho scored. |
| Other Information | |
|---|---|
|
Location: Seattle, Wash. Stadium: Husky Softball Attendance: 0 Duration: 1:33 Umpires: Home plate - Shelley Douma , First base - Rob Hough , Third base - Brenda Terpstra |
Weather: drizzle |


















