NEW HAVEN, Conn. - The Yale women's squash team defeated Franklin and Marshall 9-0 after losing to Penn 8-1 earlier in the day to salvage a split of the final two games of the 2009 calendar year.
The Bulldogs(2-1, 0-1 Ivy) opened Saturday's action with an 11 a.m. match against the University of Pennsylvania in Philadelphia in which the Quakers (3-0, 2-0 Ivy) downed the Bulldogs 8-1. Penn controlled the lower half of the ladder, winning the matches at the No. 5 through 9 positions 3-0. Yale's sole victory came from Alia Aziz at the No. 2 position, where she defeated Nabilla Ariffin 3-2 to earn the win. Aziz fought back from a 2-1 deficit, winning the fourth game 13-11 before completing the comeback with an 11-8 win in the fifth.
Following the Bulldogs loss, they traveled to Franklin and Marshall College. The Bulldogs were able to get back into the win column, defeating the Diplomats 9-0. The Bulldogs swept eight of the nine matches 3-0, and No. 1 Logan Greer earned her first victory of the season by defeating Morgan Smith 3-1. Freshman Carolyn Brown earned her first collegiate victory in convincing fashion, defeating Courtney Mulligan 11-1, 11-3, 11-3.
The Bulldogs will be off until Jan. 9, when the team returns to action at home against Dartmouth. The break should give the team time to reevaluate their prospects going forward. Penn's victory exposed some of Yale's weaknesses, and the Bulldogs will need to adjust accordingly if they hope to contend for the Ivy League and national titles.
Penn | Yale | Winner's Score | Winner | |
1WS | Lange,Kristen | Greer,Logan | 11-5,11-1,11-7 | Penn |
2WS | Ariffin,Nabilla | Aziz,Alia | 4-11,11-8,6-11,13-11,11-8 | Yale |
3WS | Scott,Sydney | Toomey,Sarah | 11-9,9-11,11-4,12-14,11-3 | Penn |
4WS | Odinak,Yarden | Nadas,Rhetta | 11-9,11-6,8-11,11-9 | Penn |
5WS | Goh,Rachael | Van Arkel,Alexandra | 11-1,11-4,11-4 | Penn |
6WS | Hebden,Britt | Ballaine,Katie | 11-9,11-7,11-9 | Penn |
7WS | Madeira,Anne | Reigeluth,Caroline | 11-5,11-6,11-5 | Penn |
8WS | Matthias,Christina | Kerr,Aly | 11-8,11-7,11-8 | Penn |
9WS | Trikha,Pia | Brown,Carolyn | 11-4,11-7,11-8 | Penn |
10WS | Vogel,Stephanie | Harrison,Katie | 11-5,6-11,11-3,11-3 | Penn |
F&M | Yale | Winner's Score | Winner | |
1WS | Smith,Morgan | Greer,Logan | 11-8,9-11,11-2,11-1 | Yale |
2WS | Foster,Eleanor | Van Arkel,Alexandra | 11-5,11-4,11-5 | Yale |
3WS | Barnes,Katie | Nadas,Rhetta | 11-1,11-3,11-2 | Yale |
4WS | Suckoo,Sheena | Ballaine,Katie | 11-2,11-0,11-2 | Yale |
5WS | Ross,Chelsea | Reigeluth,Caroline | 11-5,11-4,11-7 | Yale |
6WS | Arora,Tanya | Kerr,Aly | 11-3,11-1,11-5 | Yale |
7WS | Mulligan,Courtney | Brown,Carolyn | 11-1,11-3,11-3 | Yale |
8WS | Tzarnas,Stephanie | Morris,Catherine | 11-3,11-0,11-3 | Yale |
9WS | Russo,Dana | Ettinger,Katharine | 11-7,11-1,11-1 | Yale |
10WS | Robinson-Harris,Gabrielle | Mulrow,Kelly | 11-2,11-3,11-3 | Yale |
report filed by Alex Milvae '12, Yale Sports Publicity