Quinnipiac at. Yale
@ New Haven, CT (Lee Amphitheater)
9/17/2011 at 1:30pm
@ New Haven, CT (Lee Amphitheater)
9/17/2011 at 1:30pm
|
Quinnipiac
0 |
Yale
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Quinnipiac (1-10) | 11 | 15 | 11 | 0 |
| Yale (5-3) | 25 | 25 | 25 | 3 |
Quinnipiac | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 10 | 38 | -.053 | ||
| 2 | 9 | 6 | 30 | .100 | ||
| 3 | 5 | 7 | 29 | -.069 | ||
Yale | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 0 | 26 | .500 | ||
| 2 | 14 | 2 | 27 | .444 | ||
| 3 | 16 | 3 | 28 | .464 | ||
Quinnipiac | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | ROBINSON, Brittanie * | 3 | 4 | 5 | 18 | -.056 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | PAYNE, Taylor * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | GRATTAN, Olivia * | 3 | 3 | 6 | 16 | -.188 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | CELESTIN, Tanner * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | LAWLER, Kayla * | 3 | 2 | 0 | 5 | .400 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | CAREY, Kelby * | 3 | 7 | 7 | 30 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 1 | BENNETT, Krista | 3 | 0 | 1 | 2 | -.500 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | KOPACKI, Ashley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | WRIGHT, Tracy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 23 | 97 | -.010 | 22 | 4 | 5 | 3 | 30 | 0 | 2 | 0 | 0 | 27.0 | ||
Yale | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | McHaney Carter * | 2 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Haley Wessels * | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | Mollie Rogers * | 3 | 10 | 0 | 16 | .625 | 2 | 1 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 13.0 |
| 12 | Katie Cordell * | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kendall Polan * | 3 | 6 | 1 | 10 | .500 | 33 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Allie Frappier * | 3 | 9 | 2 | 22 | .318 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 12.0 |
| 5 | Maddie Rudnick | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bridget Hearst | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Gina Finke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Cramm | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 43 | 5 | 81 | .469 | 42 | 3 | 5 | 4 | 45 | 6 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Lee Amphitheater Attendance: 100 Time: 53min 1st Referee: Jung Park 2nd Referee: Jorge Limeres Scorer: Chelsey Dunham |
* = Starter


















