Yale at. Penn
@ Philadelphia, Pa. (The Palestra)
10/15/2011 at 5:00 PM
@ Philadelphia, Pa. (The Palestra)
10/15/2011 at 5:00 PM
|
Yale
3 |
Penn
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yale (12-5, 6-1 Ivy) | 25 | 25 | 25 | 3 |
| Penn (6-11, 2-5 Ivy) | 21 | 17 | 19 | 0 |
| Set: 1st | 2nd | 3rd | ||
| YALE | -- 1st -- | PENN |
|---|---|---|
| PENN starters: Connolly, Meghan; Horner, Elizabeth; Johnson, Logan; Etterbeek, Kristen; Stuecheli, Susan; Pacheco, Amanda; libero Shepherd, Dani. | ||
| YALE starters: Carter, McHaney; Polan, Kendall; Rogers, Mollie; Cramm, Taylor; Reetz, Erica; Frappier, Allie; libero Rudnick, Maddie. | ||
| YALE subs: Rudnick, Maddie; Carter, McHaney. | ||
| PENN subs: Shepherd, Dani; Stuecheli, Susan. | ||
| [Etterbeek, Kristen] Kill by Pacheco, Amanda (from Connolly, Meghan). Point PENN | 0-1 | |
| 1-1 | [Etterbeek, Kristen] Service error. Point YALE | |
| [Polan, Kendall] Kill by Pacheco, Amanda (from Connolly, Meghan). Point PENN | 1-2 | |
| PENN subs: Stuecheli, Susan; Shepherd, Dani. | ||
| 2-2 | [Pacheco, Amanda] Kill by Rogers, Mollie (from Polan, Kendall). Point YALE | |
| PENN subs: Shepherd, Dani; Pacheco, Amanda. | ||
| [Rogers, Mollie] Kill by Horner, Elizabeth (from Connolly, Meghan), block error by Reetz, Erica. Point PENN | 2-3 | |
| PENN subs: Ohms, Trina; Johnson, Logan. | ||
| [Connolly, Meghan] Service ace (Cramm, Taylor). Point PENN | 2-4 | |
| 3-4 | [Connolly, Meghan] Kill by Frappier, Allie (from Polan, Kendall). Point YALE | |
| YALE subs: Finke, Gina; Cramm, Taylor. | ||
| [Finke, Gina] Kill by Ohms, Trina (from Connolly, Meghan). Point PENN | 3-5 | |
| PENN subs: White, Emma; Horner, Elizabeth. | ||
| 4-5 | [White, Emma] Kill by Carter, McHaney (from Polan, Kendall). Point YALE | |
| 5-5 | [Reetz, Erica] Kill by Polan, Kendall (from Reetz, Erica). Point YALE | |
| [Reetz, Erica] Service error. Point PENN | 5-6 | |
| PENN subs: Pacheco, Amanda; Stuecheli, Susan. | ||
| 6-6 | [Shepherd, Dani] Kill by Carter, McHaney (from Polan, Kendall). Point YALE | |
| 7-6 | [Frappier, Allie] Attack error by Etterbeek, Kristen. Point YALE | |
| [Frappier, Allie] Kill by Etterbeek, Kristen (from Connolly, Meghan). Point PENN | 7-7 | |
| PENN subs: Ash, Hilary; Ohms, Trina; Davis, Lauren; Connolly, Meghan. | ||
| 8-7 | [Ash, Hilary] Kill by Frappier, Allie (from Polan, Kendall). Point YALE | |
| YALE subs: Cramm, Taylor; Finke, Gina. | ||
| 9-7 | [Rudnick, Maddie] Kill by Rogers, Mollie (from Polan, Kendall). Point YALE | |
| [Rudnick, Maddie] Kill by Pacheco, Amanda (from Ash, Hilary). Point PENN | 9-8 | |
| [Etterbeek, Kristen] Kill by Pacheco, Amanda (from Ash, Hilary), block error by Rogers, Mollie. Point PENN | 9-9 | |
| [Etterbeek, Kristen] Kill by White, Emma. Point PENN | 9-10 | |
| [Etterbeek, Kristen] Kill by White, Emma. Point PENN | 9-11 | |
| 10-11 | [Etterbeek, Kristen] Kill by Polan, Kendall (from Reetz, Erica). Point YALE | |
| [Polan, Kendall] Kill by White, Emma. Point PENN | 10-12 | |
| PENN subs: Stuecheli, Susan; Shepherd, Dani. | ||
| 11-12 | [Pacheco, Amanda] Kill by Rogers, Mollie. Point YALE | |
| PENN subs: Shepherd, Dani; Pacheco, Amanda. | ||
| 12-12 | [Rogers, Mollie] Attack error by White, Emma. Point YALE | |
| [Rogers, Mollie] Kill by Stuecheli, Susan (from Ash, Hilary). Point PENN | 12-13 | |
| PENN subs: Connolly, Meghan; Davis, Lauren; Ohms, Trina; Ash, Hilary. | ||
| 13-13 | [Connolly, Meghan] Kill by Frappier, Allie (from Polan, Kendall). Point YALE | |
| YALE subs: Finke, Gina; Cramm, Taylor. | ||
| 14-13 | [Finke, Gina] Service ace (Etterbeek, Kristen). Point YALE | |
| YALE subs: Carter, McHaney; Rudnick, Maddie. | ||
| 15-13 | [Finke, Gina] Attack error by White, Emma. Point YALE | |
| 16-13 | [Finke, Gina] Kill by Frappier, Allie (from Polan, Kendall). Point YALE | |
| Timeout Penn. | ||
| [Finke, Gina] Ball handling error by Polan, Kendall. Point PENN | 16-14 | |
| 17-14 | [White, Emma] Kill by Frappier, Allie (from Polan, Kendall). Point YALE | |
| [Reetz, Erica] Kill by Etterbeek, Kristen (from Connolly, Meghan). Point PENN | 17-15 | |
| PENN subs: Pacheco, Amanda; Stuecheli, Susan. | ||
| 18-15 | [Shepherd, Dani] Kill by Frappier, Allie (from Rogers, Mollie). Point YALE | |
| [Frappier, Allie] Kill by Pacheco, Amanda (from Connolly, Meghan). Point PENN | 18-16 | |
| PENN subs: Ash, Hilary; Ohms, Trina; Manix, Tori; Connolly, Meghan. | ||
| [Ash, Hilary] Kill by Pacheco, Amanda (from Ash, Hilary). Point PENN | 18-17 | |
| 19-17 | [Ash, Hilary] Kill by Rogers, Mollie. Point YALE | |
| YALE subs: Cramm, Taylor; Finke, Gina. | ||
| 20-17 | [Rudnick, Maddie] Kill by Rogers, Mollie. Point YALE | |
| 21-17 | [Rudnick, Maddie] Attack error by Manix, Tori (block by Rogers, Mollie; Cramm, Taylor). Point YALE | |
| [Rudnick, Maddie] Attack error by Polan, Kendall (block by Etterbeek, Kristen; Pacheco, Amanda). Point PENN | 21-18 | |
| [Etterbeek, Kristen] Kill by Etterbeek, Kristen (from Ash, Hilary). Point PENN | 21-19 | |
| [Etterbeek, Kristen] Kill by White, Emma (from Ash, Hilary). Point PENN | 21-20 | |
| Timeout Yale. | ||
| YALE subs: Rudnick, Maddie; Carter, McHaney. | ||
| 22-20 | [Etterbeek, Kristen] Kill by Polan, Kendall (from Rudnick, Maddie). Point YALE | |
| 23-20 | [Polan, Kendall] Attack error by Manix, Tori. Point YALE | |
| [Polan, Kendall] Ball handling error by Cramm, Taylor. Point PENN | 23-21 | |
| PENN subs: Stuecheli, Susan; Shepherd, Dani. | ||
| 24-21 | [Pacheco, Amanda] Attack error by Stuecheli, Susan. Point YALE | |
| PENN subs: Shepherd, Dani; Pacheco, Amanda. | ||
| 25-21 | [Rogers, Mollie] Kill by Reetz, Erica (from Polan, Kendall). Point YALE | |
| back to top | ||
| YALE | -- 2nd -- | PENN |
| YALE starters: Frappier, Allie; Carter, McHaney; Polan, Kendall; Rogers, Mollie; Wessels, Haley; Reetz, Erica; libero Rudnick, Maddie. | ||
| PENN starters: Etterbeek, Kristen; Pacheco, Amanda; Connolly, Meghan; White, Emma; Stuecheli, Susan; Johnson, Logan; libero Shepherd, Dani. | ||
| YALE subs: Rudnick, Maddie; Wessels, Haley. | ||
| PENN subs: Shepherd, Dani; Stuecheli, Susan. | ||
| [Frappier, Allie] Kill by Pacheco, Amanda (from Connolly, Meghan). Point PENN | 0-1 | |
| 1-1 | [Etterbeek, Kristen] Kill by Rogers, Mollie (from Polan, Kendall). Point YALE | |
| YALE subs: Wessels, Haley; Carter, McHaney. | ||
| 2-1 | [Rudnick, Maddie] Kill by Rogers, Mollie. Point YALE | |
| [Rudnick, Maddie] Attack error by Wessels, Haley. Point PENN | 2-2 | |
| PENN subs: Stuecheli, Susan; Shepherd, Dani. | ||
| 3-2 | [Pacheco, Amanda] Kill by Rogers, Mollie (from Polan, Kendall). Point YALE | |
| PENN subs: Shepherd, Dani; Pacheco, Amanda. | ||
| 4-2 | [Polan, Kendall] Attack error by Etterbeek, Kristen. Point YALE | |
| 5-2 | [Polan, Kendall] Kill by Rogers, Mollie (from Polan, Kendall). Point YALE | |
| [Polan, Kendall] Kill by White, Emma (from Connolly, Meghan). Point PENN | 5-3 | |
| PENN subs: Ohms, Trina; Johnson, Logan. | ||
| [Connolly, Meghan] Attack error by Rogers, Mollie (block by Stuecheli, Susan). Point PENN | 5-4 | |
| 6-4 | [Connolly, Meghan] Attack error by Ohms, Trina (block by Reetz, Erica; Wessels, Haley). Point YALE | |
| 7-4 | [Rogers, Mollie] Attack error by Stuecheli, Susan (block by Wessels, Haley). Point YALE | |
| Timeout Penn. | ||
| [Rogers, Mollie] Kill by White, Emma (from Connolly, Meghan). Point PENN | 7-5 | |
| 8-5 | [White, Emma] Kill by Wessels, Haley (from Polan, Kendall). Point YALE | |
| YALE subs: Finke, Gina; Wessels, Haley. | ||
| YALE subs: Carter, McHaney; Rudnick, Maddie. | ||
| [Finke, Gina] Kill by Stuecheli, Susan (from Pacheco, Amanda). Point PENN | 8-6 | |
| PENN subs: Pacheco, Amanda; Stuecheli, Susan. | ||
| 9-6 | [Shepherd, Dani] Kill by Carter, McHaney (from Polan, Kendall). Point YALE | |
| 10-6 | [Reetz, Erica] Kill by Polan, Kendall. Point YALE | |
| 11-6 | [Reetz, Erica] Bad set by Ohms, Trina. Point YALE | |
| [Reetz, Erica] Bad set by Polan, Kendall. Point PENN | 11-7 | |
| PENN subs: Ash, Hilary; Ohms, Trina; Horner, Elizabeth; Connolly, Meghan. | ||
| 12-7 | [Ash, Hilary] Attack error by Pacheco, Amanda (block by Carter, McHaney). Point YALE | |
| 13-7 | [Frappier, Allie] Kill by Rogers, Mollie (from Polan, Kendall). Point YALE | |
| 14-7 | [Frappier, Allie] Kill by Rogers, Mollie (from Polan, Kendall). Point YALE | |
| Timeout Penn. | ||
| 15-7 | [Frappier, Allie] Attack error by Etterbeek, Kristen. Point YALE | |
| [Frappier, Allie] Kill by Etterbeek, Kristen (from Ash, Hilary). Point PENN | 15-8 | |
| 16-8 | [Etterbeek, Kristen] Kill by Carter, McHaney (from Polan, Kendall). Point YALE | |
| YALE subs: Wessels, Haley; Finke, Gina. | ||
| [Rudnick, Maddie] Kill by White, Emma (from Ash, Hilary). Point PENN | 16-9 | |
| YALE subs: Rudnick, Maddie; Carter, McHaney. | ||
| PENN subs: Stuecheli, Susan; Shepherd, Dani. | ||
| 17-9 | [Pacheco, Amanda] Kill by Wessels, Haley (from Polan, Kendall). Point YALE | |
| PENN subs: Shepherd, Dani; Pacheco, Amanda. | ||
| [Polan, Kendall] Kill by Stuecheli, Susan (from Ash, Hilary). Point PENN | 17-10 | |
| PENN subs: Connolly, Meghan; Horner, Elizabeth; Ohms, Trina; Stuecheli, Susan. | ||
| PENN subs: Stuecheli, Susan; Ash, Hilary. | ||
| 18-10 | [Connolly, Meghan] Kill by Reetz, Erica (from Polan, Kendall). Point YALE | |
| [Rogers, Mollie] Service error. Point PENN | 18-11 | |
| 19-11 | [White, Emma] Kill by Frappier, Allie (from Polan, Kendall). Point YALE | |
| YALE subs: Carter, McHaney; Rudnick, Maddie; Cordell, Katie; Wessels, Haley. | ||
| [Cordell, Katie] Kill by Stuecheli, Susan (from Connolly, Meghan). Point PENN | 19-12 | |
| YALE subs: Carter, McHaney; Cordell, Katie. | ||
| PENN subs: Pacheco, Amanda; Stuecheli, Susan. | ||
| 20-12 | [Shepherd, Dani] Service error. Point YALE | |
| [Reetz, Erica] Kill by Ohms, Trina (from Connolly, Meghan). Point PENN | 20-13 | |
| PENN subs: Ash, Hilary; Ohms, Trina; Manix, Tori; Connolly, Meghan. | ||
| 21-13 | [Ash, Hilary] Kill by Carter, McHaney (from Polan, Kendall). Point YALE | |
| [Frappier, Allie] Kill by Manix, Tori (from Ash, Hilary). Point PENN | 21-14 | |
| 22-14 | [Etterbeek, Kristen] Attack error by White, Emma. Point YALE | |
| YALE subs: Wessels, Haley; Cordell, Katie; Rudnick, Maddie; Carter, McHaney. | ||
| [Rudnick, Maddie] Attack error by Polan, Kendall (block by Pacheco, Amanda; White, Emma). Point PENN | 22-15 | |
| PENN subs: Stuecheli, Susan; Shepherd, Dani. | ||
| [Pacheco, Amanda] Kill by White, Emma. Point PENN | 22-16 | |
| 23-16 | [Pacheco, Amanda] Kill by Polan, Kendall (from Reetz, Erica). Point YALE | |
| PENN subs: Shepherd, Dani; Pacheco, Amanda. | ||
| 24-16 | [Polan, Kendall] Attack error by White, Emma (block by Wessels, Haley; Reetz, Erica). Point YALE | |
| [Polan, Kendall] Kill by Manix, Tori (from Ash, Hilary). Point PENN | 24-17 | |
| PENN subs: Connolly, Meghan; Manix, Tori; Ohms, Trina; Ash, Hilary. | ||
| 25-17 | [Connolly, Meghan] Kill by Rogers, Mollie (from Frappier, Allie). Point YALE | |
| back to top | ||
| YALE | -- 3rd -- | PENN |
| PENN starters: White, Emma; Pacheco, Amanda; Connolly, Meghan; Horner, Elizabeth; Stuecheli, Susan; Johnson, Logan; libero Shepherd, Dani. | ||
| YALE starters: Frappier, Allie; Carter, McHaney; Polan, Kendall; Rogers, Mollie; Wessels, Haley; Reetz, Erica; libero Rudnick, Maddie. | ||
| YALE subs: Rudnick, Maddie; Wessels, Haley. | ||
| PENN subs: Shepherd, Dani; Stuecheli, Susan. | ||
| 1-0 | [White, Emma] Kill by Carter, McHaney (from Polan, Kendall). Point YALE | |
| YALE subs: Wessels, Haley; Carter, McHaney. | ||
| 2-0 | [Rudnick, Maddie] Attack error by Pacheco, Amanda (block by Wessels, Haley; Rogers, Mollie). Point YALE | |
| [Rudnick, Maddie] Service error. Point PENN | 2-1 | |
| PENN subs: Stuecheli, Susan; Shepherd, Dani. | ||
| 3-1 | [Pacheco, Amanda] Attack error by Stuecheli, Susan. Point YALE | |
| PENN subs: Shepherd, Dani; Pacheco, Amanda. | ||
| 4-1 | [Polan, Kendall] Kill by Wessels, Haley (from Polan, Kendall). Point YALE | |
| 5-1 | [Polan, Kendall] Attack error by Horner, Elizabeth (block by Reetz, Erica; Wessels, Haley). Point YALE | |
| [Polan, Kendall] Service error. Point PENN | 5-2 | |
| PENN subs: Ohms, Trina; Johnson, Logan. | ||
| 6-2 | [Connolly, Meghan] Kill by Wessels, Haley (from Polan, Kendall). Point YALE | |
| 7-2 | [Rogers, Mollie] Attack error by White, Emma. Point YALE | |
| [Rogers, Mollie] Kill by Horner, Elizabeth (from Connolly, Meghan). Point PENN | 7-3 | |
| [Horner, Elizabeth] Kill by White, Emma (from Connolly, Meghan). Point PENN | 7-4 | |
| 8-4 | [Horner, Elizabeth] Service error. Point YALE | |
| YALE subs: Carter, McHaney; Rudnick, Maddie; Cordell, Katie; Wessels, Haley. | ||
| 9-4 | [Cordell, Katie] Service ace (Shepherd, Dani). Point YALE | |
| [Cordell, Katie] Attack error by Frappier, Allie. Point PENN | 9-5 | |
| YALE subs: Rudnick, Maddie; Cordell, Katie. | ||
| PENN subs: Pacheco, Amanda; Stuecheli, Susan. | ||
| [Shepherd, Dani] Kill by White, Emma (from Connolly, Meghan). Point PENN | 9-6 | |
| 10-6 | [Shepherd, Dani] Kill by Frappier, Allie (from Polan, Kendall). Point YALE | |
| 11-6 | [Reetz, Erica] Attack error by Pacheco, Amanda. Point YALE | |
| [Reetz, Erica] Kill by White, Emma (from Horner, Elizabeth). Point PENN | 11-7 | |
| PENN subs: Ash, Hilary; Ohms, Trina; Manix, Tori; Connolly, Meghan. | ||
| [Ash, Hilary] Kill by Manix, Tori (from Shepherd, Dani). Point PENN | 11-8 | |
| 12-8 | [Ash, Hilary] Kill by Frappier, Allie (from Polan, Kendall). Point YALE | |
| 13-8 | [Frappier, Allie] Attack error by Horner, Elizabeth. Point YALE | |
| 14-8 | [Frappier, Allie] Attack error by White, Emma. Point YALE | |
| 15-8 | [Frappier, Allie] Kill by Carter, McHaney (from Polan, Kendall). Point YALE | |
| PENN subs: Etterbeek, Kristen; Horner, Elizabeth. | ||
| 16-8 | [Frappier, Allie] Bad set by Ash, Hilary. Point YALE | |
| [Frappier, Allie] Kill by Pacheco, Amanda (from Ash, Hilary), block error by Rogers, Mollie. Point PENN | 16-9 | |
| 17-9 | [White, Emma] Kill by Carter, McHaney (from Polan, Kendall). Point YALE | |
| YALE subs: Rudnick, Maddie; Carter, McHaney; Wessels, Haley; Cordell, Katie. | ||
| 18-9 | [Rudnick, Maddie] Kill by Frappier, Allie (from Polan, Kendall). Point YALE | |
| 19-9 | [Rudnick, Maddie] Kill by Wessels, Haley (from Polan, Kendall). Point YALE | |
| Timeout Penn. | ||
| YALE subs: Wessels, Haley; Rudnick, Maddie. | ||
| PENN subs: Trotter, Brie; Etterbeek, Kristen. | ||
| 20-9 | [Rudnick, Maddie] Service ace (TEAM). Point YALE | |
| [Rudnick, Maddie] Kill by Pacheco, Amanda. Point PENN | 20-10 | |
| PENN subs: Stuecheli, Susan; Shepherd, Dani. | ||
| 21-10 | [Pacheco, Amanda] Kill by Rogers, Mollie. Point YALE | |
| PENN subs: Shepherd, Dani; Pacheco, Amanda. | ||
| YALE subs: Bird-Vogel, Gabby; Reetz, Erica. | ||
| [Polan, Kendall] Service error. Point PENN | 21-11 | |
| PENN subs: Connolly, Meghan; Manix, Tori; Ohms, Trina; Ash, Hilary. | ||
| [Connolly, Meghan] Attack error by Rogers, Mollie. Point PENN | 21-12 | |
| [Connolly, Meghan] Service ace (Frappier, Allie). Point PENN | 21-13 | |
| 22-13 | [Connolly, Meghan] Kill by Bird-Vogel, Gabby (from Polan, Kendall). Point YALE | |
| [Rogers, Mollie] Attack error by Frappier, Allie (block by Ohms, Trina; Stuecheli, Susan). Point PENN | 22-14 | |
| PENN subs: Etterbeek, Kristen; Trotter, Brie. | ||
| [Etterbeek, Kristen] Kill by White, Emma (from Ohms, Trina). Point PENN | 22-15 | |
| 23-15 | [Etterbeek, Kristen] Attack error by Shepherd, Dani. Point YALE | |
| YALE subs: Cordell, Katie; Wessels, Haley; Carter, McHaney; Rudnick, Maddie. | ||
| [Cordell, Katie] Attack error by Bird-Vogel, Gabby (block by Stuecheli, Susan; White, Emma). Point PENN | 23-16 | |
| YALE subs: Rudnick, Maddie; Cordell, Katie. | ||
| PENN subs: Pacheco, Amanda; Stuecheli, Susan. | ||
| 24-16 | [Shepherd, Dani] Kill by Frappier, Allie (from Polan, Kendall). Point YALE | |
| [Bird-Vogel, Gabby] Attack error by Rogers, Mollie. Point PENN | 24-17 | |
| YALE subs: Reetz, Erica; Bird-Vogel, Gabby. | ||
| PENN subs: Ash, Hilary; Ohms, Trina; Manix, Tori; Connolly, Meghan. | ||
| [Ash, Hilary] Attack error by Frappier, Allie (block by Pacheco, Amanda; Manix, Tori). Point PENN | 24-18 | |
| Timeout Yale. | ||
| [Ash, Hilary] Kill by Pacheco, Amanda. Point PENN | 24-19 | |
| 25-19 | [Ash, Hilary] Kill by Carter, McHaney (from Polan, Kendall). Point YALE | |
| back to top | ||


















