Yale at. Brown
@ Providence, R.I. (Meehan Auditorium)
10/22/2011 at 7:00 pm
@ Providence, R.I. (Meehan Auditorium)
10/22/2011 at 7:00 pm
|
Yale
3 |
Brown
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yale (13-5, 7-1) | 25 | 25 | 25 | 3 |
| Brown (6-13, 2-6) | 19 | 13 | 22 | 0 |
Yale | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 39 | .179 | ||
| 2 | 17 | 3 | 26 | .538 | ||
| 3 | 19 | 6 | 44 | .295 | ||
Brown | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 43 | .116 | ||
| 2 | 6 | 6 | 23 | .000 | ||
| 3 | 12 | 4 | 38 | .211 | ||
Yale | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | McHaney Carter * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Haley Wessels * | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Erica Reetz * | 3 | 13 | 4 | 26 | .346 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Mollie Rogers * | 3 | 8 | 2 | 23 | .261 | 1 | 0 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 9.5 |
| 12 | Katie Cordell * | 3 | 1 | 1 | 12 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kendall Polan * | 3 | 4 | 0 | 6 | .667 | 38 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Maddie Rudnick | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Bridget Hearst | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Gina Finke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Cramm | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 14 | 109 | .312 | 43 | 2 | 6 | 2 | 48 | 2 | 6 | 0 | 0 | 55.0 | ||
Brown | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rieckhoff, Alexandra * | 3 | 1 | 0 | 3 | .333 | 23 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Derrough, Thea * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 6 | Conner, Kathryn * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bantle, Taylor * | 2 | 3 | 1 | 9 | .222 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Pastore, Emma * | 2 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Glickman, Kathryn * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 2 | Wendzel, Bailey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nickel, Amanda | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lord, Maddie | 3 | 7 | 5 | 22 | .091 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Holte, Savannah | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hofer, Laurielle | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Link, Brittany | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 30 | 17 | 104 | .125 | 28 | 2 | 5 | 2 | 39 | 1 | 12 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Meehan Auditorium Attendance: 243 Time: 116 1st Referee: Laura Nelson 2nd Referee: Paul Santos Scorer: Mike Gambardella |
* = Starter


















