Northwestern at. Yale
@ New Haven, CT (Lee Amphitheater)
9/8/2012 at 7:05pm
@ New Haven, CT (Lee Amphitheater)
9/8/2012 at 7:05pm
|
Northwestern
3 |
Yale
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northwestern (8-0) | 25 | 18 | 25 | 26 | 3 |
| Yale (4-2) | 23 | 25 | 22 | 24 | 1 |
Northwestern | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 51 | .157 | ||
| 2 | 13 | 7 | 52 | .115 | ||
| 3 | 15 | 7 | 41 | .195 | ||
| 4 | 20 | 9 | 44 | .250 | ||
Yale | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 46 | .217 | ||
| 2 | 18 | 3 | 53 | .283 | ||
| 3 | 13 | 6 | 47 | .149 | ||
| 4 | 12 | 1 | 33 | .333 | ||
Northwestern | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Holthus, Stephanie * | 4 | 20 | 8 | 68 | .176 | 2 | 2 | 1 | 0 | 15 | 3 | 1 | 0 | 0 | 25.5 |
| 9 | Shalter, Madalyn * | 4 | 5 | 0 | 7 | .714 | 54 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | McGreal, Monica * | 4 | 11 | 8 | 31 | .097 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Kraus, Abbie * | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Dutchman, Katie * | 4 | 8 | 3 | 22 | .227 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 16 | Paffen, Savannah * | 4 | 4 | 2 | 11 | .182 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Chin, Julie | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Akanbi, Yewande | 4 | 13 | 8 | 47 | .106 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 29 | 188 | .176 | 59 | 7 | 3 | 1 | 87 | 5 | 4 | 0 | 0 | 76.0 | ||
Yale | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jesse Ebner * | 4 | 13 | 3 | 27 | .370 | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 16.0 |
| 4 | Haley Wessels * | 4 | 13 | 0 | 18 | .722 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 17.5 |
| 9 | Mollie Rogers * | 4 | 15 | 3 | 55 | .218 | 0 | 0 | 0 | 2 | 18 | 3 | 1 | 0 | 0 | 18.5 |
| 11 | Kelly Johnson * | 4 | 7 | 6 | 31 | .032 | 25 | 0 | 1 | 0 | 13 | 2 | 3 | 0 | 1 | 10.5 |
| 12 | Karlee Fuller * | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Kendall Polan * | 4 | 6 | 2 | 29 | .138 | 28 | 0 | 3 | 0 | 13 | 1 | 1 | 0 | 1 | 7.5 |
| 5 | Maddie Rudnick ^ | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Erica Reetz | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maya Midzik | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Christine Wu ^ | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 15 | 179 | .240 | 56 | 1 | 5 | 7 | 86 | 10 | 12 | 0 | 2 | 75.0 | ||
| Other Information |
|---|
|
Arena: Lee Amphitheater Attendance: 212 Time: 2hr23min 1st Referee: Greg Cwiekala 2nd Referee: Al Buehler Scorer: Chelsey Dunham |
* = Starter
^ = Libero


















