Yale at. Fresno State
@ San Diego, CA (Jenny Craig Pavilion)
9/15/2012 at 5:05 PM
@ San Diego, CA (Jenny Craig Pavilion)
9/15/2012 at 5:05 PM
|
Yale
0 |
Fresno St.
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yale (3-5) | 18 | 21 | 22 | 0 |
| Fresno St. (6-5) | 25 | 25 | 25 | 3 |
Yale | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 34 | .118 | ||
| 2 | 15 | 4 | 41 | .268 | ||
| 3 | 13 | 2 | 34 | .324 | ||
Fresno St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 30 | .267 | ||
| 2 | 20 | 3 | 45 | .378 | ||
| 3 | 18 | 8 | 40 | .250 | ||
Yale | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jesse Ebner * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | McHaney Carter | 2 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Haley Wessels * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 7.0 |
| 5 | Maddie Rudnick ^ | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Erica Reetz | 2 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 4.0 |
| 8 | Maya Midzik | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mollie Rogers * | 3 | 10 | 2 | 35 | .229 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Kelly Johnson * | 3 | 5 | 2 | 16 | .188 | 3 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Karlee Fuller * | 2 | 2 | 3 | 10 | -.100 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 2.5 |
| 14 | Kendall Polan * | 3 | 1 | 0 | 4 | .250 | 29 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 2.5 |
| 16 | Christine Wu ^ | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 11 | 109 | .239 | 36 | 0 | 6 | 8 | 44 | 3 | 6 | 3 | 1 | 43.0 | ||
Fresno St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | WILD, KORRIN * | 3 | 10 | 4 | 25 | .240 | 0 | 3 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 14.5 |
| 2 | ALCANTARA, Barbara * | 3 | 1 | 1 | 4 | .000 | 41 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | CALLAHAN, Megan * | 3 | 14 | 3 | 27 | .407 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | ALBERTSON, Lauren | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | LEE, Christina | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | PEARSON, Molly * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | MURDOCK, Maci * | 3 | 14 | 1 | 20 | .650 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 18 | BOWENS, Zana | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | BRAND, Marissa * | 3 | 10 | 5 | 31 | .161 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 11.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 16 | 115 | .304 | 46 | 8 | 5 | 0 | 52 | 0 | 6 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Jenny Craig Pavilion Attendance: 254 Time: 1st Referee: Kevin Cull 2nd Referee: Sally Bulquerin 3rd Referee: Daniel Willis Scorer: Summer Vicknair |
* = Starter
^ = Libero


















