Penn
0 |
Yale
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Penn (9-9,4-3) | 24 | 19 | 17 | 0 |
Yale (11-5, 7-0) | 26 | 25 | 25 | 3 |
Penn |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 44 | .205 |
2 | 12 | 5 | 43 | .163 |
3 | 8 | 9 | 36 | -.028 |
Yale |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 19 | 5 | 44 | .318 |
2 | 12 | 6 | 46 | .130 |
3 | 12 | 5 | 38 | .184 |
Penn |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Ronnie Bither * | 3 | 2 | 0 | 4 | .500 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
8 | Kristen Etterbeek * | 3 | 6 | 2 | 26 | .154 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
19 | Susan Stuecheli * | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
21 | Emma White * | 3 | 6 | 7 | 32 | -.031 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
22 | Amanda Pacheco * | 3 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
24 | Alex Caldwell * | 3 | 8 | 6 | 27 | .074 | 13 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 8.5 |
1 | Meghan Connolly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Elizabeth Horner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Dani Shepherd | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
7 | Alexis Genske | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Michellie McDonald-O'Brien | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Lauren Martin | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 19 | 123 | .122 | 34 | 1 | 5 | 2 | 61 | 1 | 4 | 0 | 3 | 38.0 |
Yale |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Jesse Ebner * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
4 | Haley Wessels * | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
8 | Maya Midzik * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Mollie Rogers * | 3 | 9 | 1 | 28 | .286 | 2 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 10.0 |
11 | Kelly Johnson * | 3 | 9 | 3 | 22 | .273 | 13 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 11.5 |
14 | Kendall Polan * | 3 | 6 | 5 | 21 | .048 | 23 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 6.0 |
3 | McHaney Carter | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4.5 |
5 | Maddie Rudnick | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
6 | Erica Reetz | 3 | 10 | 3 | 26 | .269 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
16 | Christine Wu | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 43 | 16 | 128 | .211 | 40 | 2 | 6 | 1 | 60 | 5 | 6 | 0 | 0 | 53.0 |
Other Information |
---|
Arena: Lee Amphitheater Attendance: 443 Time: 1hr30min 1st Referee: Paul DeCurtis 2nd Referee: Wade DuBois Scorer: Chelsey Dunham |