Dartmouth at. Yale
@ New Haven,CT (Lee Amphitheater)
11/10/2012 at 5:00pm
@ New Haven,CT (Lee Amphitheater)
11/10/2012 at 5:00pm
|
Dartmouth
0 |
Yale
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dartmouth (1-13,2-22) | 13 | 10 | 18 | 0 |
| Yale (14-0,18-5) | 25 | 25 | 25 | 3 |
Dartmouth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 35 | .029 | ||
| 2 | 6 | 7 | 23 | -.043 | ||
| 3 | 8 | 2 | 23 | .261 | ||
Yale | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 32 | .375 | ||
| 2 | 11 | 2 | 24 | .375 | ||
| 3 | 18 | 8 | 38 | .263 | ||
Dartmouth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Schoenberger, Alex * | 3 | 6 | 4 | 23 | .087 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Brady, Allison * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Pohlman, Lucia * | 3 | 3 | 2 | 18 | .056 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Cook, Kayden * | 3 | 2 | 0 | 2 | 1.000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Dicovitsky, Rose * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Scudder, Elisa * | 3 | 8 | 7 | 24 | .042 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Kufeld, Kylie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Santa Maria, Alissa | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Snider, Vivian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cooney, Meghan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jarrett, Katie | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Caridi, Paige | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 16 | 81 | .074 | 22 | 4 | 3 | 12 | 38 | 0 | 2 | 0 | 0 | 27.0 | ||
Yale | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | McHaney Carter * | 2 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Haley Wessels * | 3 | 10 | 4 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12.5 |
| 6 | Erica Reetz * | 2 | 1 | 0 | 7 | .143 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Mollie Rogers * | 3 | 4 | 1 | 23 | .130 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Kelly Johnson * | 3 | 9 | 1 | 14 | .571 | 14 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Kendall Polan * | 3 | 14 | 2 | 18 | .667 | 18 | 7 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 21.0 |
| 5 | Maddie Rudnick ^ | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Maya Midzik | 1 | 3 | 4 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Gabby Bird-Vogel | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Karlee Fuller | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Christine Wu ^ | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 94 | .330 | 38 | 12 | 3 | 4 | 42 | 3 | 4 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Lee Amphitheater Attendance: 342 Time: 1hr10min 1st Referee: Jung Park 2nd Referee: Felicia Green Scorer: Chelsey Dunham |
* = Starter
^ = Libero


















