Yale at. Bowling Green
@ University Park, Pa. (Recreation Building)
11/30/2012 at 5 pm
@ University Park, Pa. (Recreation Building)
11/30/2012 at 5 pm
|
Yale
2 |
Bowling Green
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Yale (18-6) | 25 | 15 | 21 | 25 | 11 | 2 |
| Bowling Green (22-10) | 16 | 25 | 25 | 13 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| YALE | -- 1st -- | BGSU |
|---|---|---|
| YALE starters: Carter, McHaney; Wessels, Haley; Reetz, Erica; Rogers, Mollie; Johnson, Kelly; Polan, Kendall; libero Rudnick, Maddie. | ||
| BGSU starters: TONYAN, Danielle; SHAW, Leah; BUTTERFIELD, Lindsey; PENROD, Paige; SKINNER, Kaitlyn; AVILA, Laura; libero DUNN, Ashley. | ||
| BGSU subs: DUNN, Ashley; SHAW, Leah. | ||
| YALE subs: Rudnick, Maddie; Wessels, Haley. | ||
| 1-0 | [Polan, Kendall] Attack error by TONYAN, Danielle (block by Carter, McHaney; Rogers, Mollie). Point YALE | |
| [Polan, Kendall] Attack error by Johnson, Kelly. Point BGSU | 1-1 | |
| BGSU subs: SHAW, Leah; SKINNER, Kaitlyn. | ||
| [DUNN, Ashley] Attack error by Rogers, Mollie (block by BUTTERFIELD, Lindsey; SHAW, Leah). Point BGSU | 1-2 | |
| 2-2 | [DUNN, Ashley] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | |
| [Rogers, Mollie] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | 2-3 | |
| [TONYAN, Danielle] Service ace (Rogers, Mollie). Point BGSU | 2-4 | |
| 3-4 | [TONYAN, Danielle] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | |
| YALE subs: Wessels, Haley; Carter, McHaney. | ||
| 4-4 | [Rudnick, Maddie] Attack error by TONYAN, Danielle. Point YALE | |
| 5-4 | [Rudnick, Maddie] Attack error by PENROD, Paige. Point YALE | |
| [Rudnick, Maddie] Attack error by Reetz, Erica. Point BGSU | 5-5 | |
| 6-5 | [BUTTERFIELD, Lindsey] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | |
| YALE subs: Wu, Christine; Johnson, Kelly. | ||
| [Wu, Christine] Attack error by Reetz, Erica. Point BGSU | 6-6 | |
| YALE subs: Johnson, Kelly; Wu, Christine. | ||
| BGSU subs: SKINNER, Kaitlyn; DUNN, Ashley. | ||
| 7-6 | [SHAW, Leah] Kill by Rogers, Mollie (from Johnson, Kelly), block error by SKINNER, Kaitlyn. Point YALE | |
| 8-6 | [Reetz, Erica] Kill by Rogers, Mollie (from Polan, Kendall). Point YALE | |
| BGSU subs: DUNN, Ashley; SHAW, Leah. | ||
| [Reetz, Erica] Attack error by Polan, Kendall. Point BGSU | 8-7 | |
| 9-7 | [AVILA, Laura] Kill by Rogers, Mollie (from Reetz, Erica). Point YALE | |
| YALE subs: Carter, McHaney; Rudnick, Maddie. | ||
| 10-7 | [Wessels, Haley] Service ace (BUTTERFIELD, Lindsey). Point YALE | |
| Timeout Bowling Green. | ||
| [Wessels, Haley] Kill by TONYAN, Danielle (from AVILA, Laura). Point BGSU | 10-8 | |
| YALE subs: Rudnick, Maddie; Wessels, Haley. | ||
| 11-8 | [PENROD, Paige] Kill by Polan, Kendall (from Johnson, Kelly). Point YALE | |
| BGSU subs: DACHENHAUS, Libby; PENROD, Paige. | ||
| 12-8 | [Polan, Kendall] Service ace (DACHENHAUS, Libby). Point YALE | |
| 13-8 | [Polan, Kendall] Kill by Carter, McHaney (from Polan, Kendall). Point YALE | |
| BGSU subs: GALEN, Kari; SKINNER, Kaitlyn. | ||
| [Polan, Kendall] Kill by TONYAN, Danielle (from DUNN, Ashley). Point BGSU | 13-9 | |
| BGSU subs: SHAW, Leah; GALEN, Kari. | ||
| [DUNN, Ashley] Attack error by Johnson, Kelly. Point BGSU | 13-10 | |
| 14-10 | [DUNN, Ashley] Kill by Rogers, Mollie (from Polan, Kendall). Point YALE | |
| 15-10 | [Rogers, Mollie] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | |
| 16-10 | [Rogers, Mollie] Attack error by SHAW, Leah. Point YALE | |
| BGSU subs: BERNING, Cassie; DACHENHAUS, Libby. | ||
| 17-10 | [Rogers, Mollie] Attack error by TONYAN, Danielle (block by Carter, McHaney; Reetz, Erica). Point YALE | |
| Timeout Bowling Green. | ||
| 18-10 | [Rogers, Mollie] Kill by Rogers, Mollie (from Polan, Kendall). Point YALE | |
| [Rogers, Mollie] Kill by BUTTERFIELD, Lindsey, block error by Johnson, Kelly. Point BGSU | 18-11 | |
| 19-11 | [TONYAN, Danielle] Kill by Johnson, Kelly (from Polan, Kendall), block error by BUTTERFIELD, Lindsey. Point YALE | |
| YALE subs: Wessels, Haley; Carter, McHaney. | ||
| [Rudnick, Maddie] Kill by SHAW, Leah. Point BGSU | 19-12 | |
| BGSU subs: PENROD, Paige; BERNING, Cassie. | ||
| [BUTTERFIELD, Lindsey] Attack error by Reetz, Erica. Point BGSU | 19-13 | |
| 20-13 | [BUTTERFIELD, Lindsey] Attack error by PENROD, Paige (block by Johnson, Kelly; Wessels, Haley). Point YALE | |
| YALE subs: Wu, Christine; Johnson, Kelly. | ||
| 21-13 | [Wu, Christine] Ball handling error by TONYAN, Danielle. Point YALE | |
| [Wu, Christine] Kill by SHAW, Leah (from AVILA, Laura). Point BGSU | 21-14 | |
| YALE subs: Johnson, Kelly; Wu, Christine. | ||
| BGSU subs: GALEN, Kari; DUNN, Ashley. | ||
| [SHAW, Leah] Service ace (Rogers, Mollie). Point BGSU | 21-15 | |
| 22-15 | [SHAW, Leah] Kill by Wessels, Haley (from Johnson, Kelly). Point YALE | |
| BGSU subs: DUNN, Ashley; SHAW, Leah. | ||
| [Reetz, Erica] Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). Point BGSU | 22-16 | |
| 23-16 | [AVILA, Laura] Kill by Wessels, Haley (from Johnson, Kelly). Point YALE | |
| YALE subs: Carter, McHaney; Rudnick, Maddie. | ||
| 24-16 | [Wessels, Haley] Attack error by PENROD, Paige. Point YALE | |
| 25-16 | [Wessels, Haley] Attack error by TONYAN, Danielle (block by Carter, McHaney; Rogers, Mollie). Point YALE | |
| back to top | ||
| YALE | -- 2nd -- | BGSU |
| BGSU starters: TONYAN, Danielle; SHAW, Leah; BUTTERFIELD, Lindsey; PENROD, Paige; SKINNER, Kaitlyn; AVILA, Laura; libero DUNN, Ashley. | ||
| YALE starters: Carter, McHaney; Wessels, Haley; Reetz, Erica; Rogers, Mollie; Johnson, Kelly; Polan, Kendall; libero Rudnick, Maddie. | ||
| YALE subs: Rudnick, Maddie; Wessels, Haley. | ||
| BGSU subs: DUNN, Ashley; SHAW, Leah. | ||
| 1-0 | [PENROD, Paige] Kill by Carter, McHaney (from Johnson, Kelly). Point YALE | |
| [Polan, Kendall] Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). Point BGSU | 1-1 | |
| BGSU subs: SHAW, Leah; SKINNER, Kaitlyn. | ||
| [DUNN, Ashley] Kill by TONYAN, Danielle (from AVILA, Laura). Point BGSU | 1-2 | |
| [DUNN, Ashley] Kill by TONYAN, Danielle (from DUNN, Ashley). Point BGSU | 1-3 | |
| [DUNN, Ashley] Service ace (Reetz, Erica). Point BGSU | 1-4 | |
| [DUNN, Ashley] Kill by TONYAN, Danielle (from AVILA, Laura), block error by Carter, McHaney. Point BGSU | 1-5 | |
| Timeout Yale. | ||
| [DUNN, Ashley] Attack error by Rogers, Mollie (block by TONYAN, Danielle; SHAW, Leah). Point BGSU | 1-6 | |
| [DUNN, Ashley] Attack error by Johnson, Kelly (block by TONYAN, Danielle; SHAW, Leah). Point BGSU | 1-7 | |
| 2-7 | [DUNN, Ashley] Kill by Carter, McHaney (from Johnson, Kelly). Point YALE | |
| 3-7 | [Rogers, Mollie] Kill by Reetz, Erica. Point YALE | |
| [Rogers, Mollie] Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). Point BGSU | 3-8 | |
| [TONYAN, Danielle] Ball handling error by Johnson, Kelly. Point BGSU | 3-9 | |
| [TONYAN, Danielle] Attack error by Johnson, Kelly (block by SHAW, Leah; BUTTERFIELD, Lindsey). Point BGSU | 3-10 | |
| 4-10 | [TONYAN, Danielle] Attack error by SHAW, Leah. Point YALE | |
| YALE subs: Wessels, Haley; Carter, McHaney. | ||
| 5-10 | [Rudnick, Maddie] Attack error by TONYAN, Danielle. Point YALE | |
| 6-10 | [Rudnick, Maddie] Attack error by BUTTERFIELD, Lindsey. Point YALE | |
| [Rudnick, Maddie] Kill by SHAW, Leah (from AVILA, Laura). Point BGSU | 6-11 | |
| 7-11 | [BUTTERFIELD, Lindsey] Kill by Wessels, Haley (from Polan, Kendall). Point YALE | |
| YALE subs: Wu, Christine; Johnson, Kelly. | ||
| [Wu, Christine] Kill by SHAW, Leah (from AVILA, Laura). Point BGSU | 7-12 | |
| YALE subs: Johnson, Kelly; Wu, Christine. | ||
| BGSU subs: SKINNER, Kaitlyn; DUNN, Ashley. | ||
| [SHAW, Leah] Attack error by Polan, Kendall (block by AVILA, Laura; SKINNER, Kaitlyn). Point BGSU | 7-13 | |
| [SHAW, Leah] Attack error by Wessels, Haley. Point BGSU | 7-14 | |
| Timeout Yale. | ||
| 8-14 | [SHAW, Leah] Service error. Point YALE | |
| BGSU subs: DUNN, Ashley; SHAW, Leah. | ||
| [Reetz, Erica] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | 8-15 | |
| [AVILA, Laura] Attack error by Wessels, Haley (block by SKINNER, Kaitlyn; TONYAN, Danielle). Point BGSU | 8-16 | |
| 9-16 | [AVILA, Laura] Kill by Rogers, Mollie (from Johnson, Kelly). Point YALE | |
| YALE subs: Carter, McHaney; Rudnick, Maddie. | ||
| 10-16 | [Wessels, Haley] Kill by Polan, Kendall. Point YALE | |
| [Wessels, Haley] Kill by SKINNER, Kaitlyn. Point BGSU | 10-17 | |
| YALE subs: Rudnick, Maddie; Wessels, Haley. | ||
| [PENROD, Paige] Attack error by Johnson, Kelly (block by SKINNER, Kaitlyn; BUTTERFIELD, Lindsey). Point BGSU | 10-18 | |
| 11-18 | [PENROD, Paige] Attack error by TONYAN, Danielle. Point YALE | |
| [Polan, Kendall] Kill by SKINNER, Kaitlyn (from AVILA, Laura). Point BGSU | 11-19 | |
| BGSU subs: SHAW, Leah; SKINNER, Kaitlyn. | ||
| [DUNN, Ashley] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | 11-20 | |
| 12-20 | [DUNN, Ashley] Service error. Point YALE | |
| 13-20 | [Rogers, Mollie] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | |
| [Rogers, Mollie] Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). Point BGSU | 13-21 | |
| 14-21 | [TONYAN, Danielle] Attack error by TONYAN, Danielle. Point YALE | |
| YALE subs: Wessels, Haley; Carter, McHaney. | ||
| [Rudnick, Maddie] Kill by SHAW, Leah (from AVILA, Laura). Point BGSU | 14-22 | |
| [BUTTERFIELD, Lindsey] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | 14-23 | |
| 15-23 | [BUTTERFIELD, Lindsey] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | |
| YALE subs: Wu, Christine; Johnson, Kelly. | ||
| [Wu, Christine] Kill by SHAW, Leah (from AVILA, Laura). Point BGSU | 15-24 | |
| YALE subs: Johnson, Kelly; Wu, Christine. | ||
| BGSU subs: SKINNER, Kaitlyn; DUNN, Ashley. | ||
| [SHAW, Leah] Service ace (Rudnick, Maddie). Point BGSU | 15-25 | |
| back to top | ||
| YALE | -- 3rd -- | BGSU |
| BGSU starters: TONYAN, Danielle; SHAW, Leah; BUTTERFIELD, Lindsey; PENROD, Paige; SKINNER, Kaitlyn; AVILA, Laura; libero DUNN, Ashley. | ||
| YALE starters: Carter, McHaney; Wessels, Haley; Reetz, Erica; Rogers, Mollie; Johnson, Kelly; Polan, Kendall; libero Rudnick, Maddie. | ||
| BGSU subs: DUNN, Ashley; SHAW, Leah. | ||
| YALE subs: Rudnick, Maddie; Carter, McHaney. | ||
| [Rudnick, Maddie] Kill by SKINNER, Kaitlyn (from AVILA, Laura). Point BGSU | 0-1 | |
| BGSU subs: SHAW, Leah; SKINNER, Kaitlyn. | ||
| 1-1 | [DUNN, Ashley] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | |
| YALE subs: Wu, Christine; Johnson, Kelly. | ||
| [Wu, Christine] Kill by BUTTERFIELD, Lindsey. Point BGSU | 1-2 | |
| YALE subs: Johnson, Kelly; Wu, Christine. | ||
| 2-2 | [TONYAN, Danielle] Kill by Wessels, Haley (from Johnson, Kelly). Point YALE | |
| [Reetz, Erica] Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). Point BGSU | 2-3 | |
| [BUTTERFIELD, Lindsey] Attack error by Wessels, Haley (block by SHAW, Leah). Point BGSU | 2-4 | |
| [BUTTERFIELD, Lindsey] Service ace (Johnson, Kelly). Point BGSU | 2-5 | |
| [BUTTERFIELD, Lindsey] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | 2-6 | |
| 3-6 | [BUTTERFIELD, Lindsey] Service error. Point YALE | |
| YALE subs: Carter, McHaney; Rudnick, Maddie. | ||
| 4-6 | [Wessels, Haley] Attack error by SHAW, Leah (block by Rogers, Mollie; Carter, McHaney). Point YALE | |
| [Wessels, Haley] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | 4-7 | |
| YALE subs: Rudnick, Maddie; Wessels, Haley. | ||
| BGSU subs: SKINNER, Kaitlyn; DUNN, Ashley. | ||
| 5-7 | [SHAW, Leah] Kill by Polan, Kendall (from Johnson, Kelly), block error by PENROD, Paige. Point YALE | |
| BGSU subs: DUNN, Ashley; SHAW, Leah. | ||
| [Polan, Kendall] Kill by SKINNER, Kaitlyn (from AVILA, Laura). Point BGSU | 5-8 | |
| [AVILA, Laura] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | 5-9 | |
| [AVILA, Laura] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | 5-10 | |
| 6-10 | [AVILA, Laura] Attack error by TONYAN, Danielle. Point YALE | |
| 7-10 | [Rogers, Mollie] Service ace (DUNN, Ashley). Point YALE | |
| 8-10 | [Rogers, Mollie] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | |
| [Rogers, Mollie] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | 8-11 | |
| 9-11 | [PENROD, Paige] Kill by Rudnick, Maddie. Point YALE | |
| YALE subs: Wessels, Haley; Carter, McHaney. | ||
| [Rudnick, Maddie] Kill by TONYAN, Danielle (from AVILA, Laura). Point BGSU | 9-12 | |
| BGSU subs: SHAW, Leah; SKINNER, Kaitlyn. | ||
| 10-12 | [DUNN, Ashley] Kill by Reetz, Erica (from Polan, Kendall). Point YALE | |
| YALE subs: Wu, Christine; Johnson, Kelly. | ||
| [Wu, Christine] Kill by TONYAN, Danielle (from AVILA, Laura). Point BGSU | 10-13 | |
| YALE subs: Johnson, Kelly; Wu, Christine. | ||
| 11-13 | [TONYAN, Danielle] Attack error by BUTTERFIELD, Lindsey. Point YALE | |
| [Reetz, Erica] Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). Point BGSU | 11-14 | |
| 12-14 | [BUTTERFIELD, Lindsey] Kill by Rogers, Mollie (from Polan, Kendall). Point YALE | |
| YALE subs: Carter, McHaney; Rudnick, Maddie. | ||
| [Wessels, Haley] Kill by SHAW, Leah (from AVILA, Laura). Point BGSU | 12-15 | |
| Timeout Yale. | ||
| BGSU subs: SKINNER, Kaitlyn; DUNN, Ashley. | ||
| 13-15 | [SHAW, Leah] Kill by Rogers, Mollie (from Johnson, Kelly). Point YALE | |
| BGSU subs: DUNN, Ashley; SHAW, Leah. | ||
| [Polan, Kendall] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | 13-16 | |
| 14-16 | [AVILA, Laura] Attack error by PENROD, Paige. Point YALE | |
| 15-16 | [Rogers, Mollie] Attack error by SKINNER, Kaitlyn. Point YALE | |
| [Rogers, Mollie] Service error. Point BGSU | 15-17 | |
| 16-17 | [PENROD, Paige] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | |
| YALE subs: Wessels, Haley; Carter, McHaney. | ||
| [Rudnick, Maddie] Kill by TONYAN, Danielle. Point BGSU | 16-18 | |
| BGSU subs: SHAW, Leah; SKINNER, Kaitlyn. | ||
| [DUNN, Ashley] Kill by SHAW, Leah (from AVILA, Laura). Point BGSU | 16-19 | |
| 17-19 | [DUNN, Ashley] Kill by Wessels, Haley (from Polan, Kendall). Point YALE | |
| YALE subs: Wu, Christine; Johnson, Kelly. | ||
| [Wu, Christine] Service error. Point BGSU | 17-20 | |
| YALE subs: Johnson, Kelly; Wu, Christine. | ||
| [TONYAN, Danielle] Kill by BUTTERFIELD, Lindsey (from DUNN, Ashley). Point BGSU | 17-21 | |
| Timeout Yale. | ||
| [TONYAN, Danielle] Kill by BUTTERFIELD, Lindsey (from TONYAN, Danielle). Point BGSU | 17-22 | |
| 18-22 | [TONYAN, Danielle] Kill by Wessels, Haley (from Polan, Kendall). Point YALE | |
| 19-22 | [Reetz, Erica] Attack error by BUTTERFIELD, Lindsey. Point YALE | |
| [Reetz, Erica] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | 19-23 | |
| [BUTTERFIELD, Lindsey] Kill by PENROD, Paige (from TONYAN, Danielle). Point BGSU | 19-24 | |
| Timeout Yale. | ||
| 20-24 | [BUTTERFIELD, Lindsey] Kill by Wessels, Haley (from Polan, Kendall). Point YALE | |
| YALE subs: Carter, McHaney; Rudnick, Maddie. | ||
| 21-24 | [Wessels, Haley] Kill by Rogers, Mollie (from Polan, Kendall). Point YALE | |
| [Wessels, Haley] Attack error by Wessels, Haley. Point BGSU | 21-25 | |
| back to top | ||
| YALE | -- 4th -- | BGSU |
| BGSU starters: TONYAN, Danielle; SHAW, Leah; BUTTERFIELD, Lindsey; PENROD, Paige; SKINNER, Kaitlyn; AVILA, Laura; libero DUNN, Ashley. | ||
| YALE starters: Carter, McHaney; Wessels, Haley; Reetz, Erica; Rogers, Mollie; Johnson, Kelly; Polan, Kendall; libero Rudnick, Maddie. | ||
| YALE subs: Rudnick, Maddie; Carter, McHaney. | ||
| BGSU subs: DUNN, Ashley; SHAW, Leah. | ||
| [PENROD, Paige] Attack error by Reetz, Erica. Point BGSU | 0-1 | |
| [PENROD, Paige] Attack error by Johnson, Kelly (block by BUTTERFIELD, Lindsey; SKINNER, Kaitlyn). Point BGSU | 0-2 | |
| 1-2 | [PENROD, Paige] Attack error by TONYAN, Danielle (block by Reetz, Erica; Wessels, Haley). Point YALE | |
| YALE subs: Bird-Vogel, Gabby; Johnson, Kelly. | ||
| 2-2 | [Bird-Vogel, Gabby] Attack error by PENROD, Paige. Point YALE | |
| [Bird-Vogel, Gabby] Service error. Point BGSU | 2-3 | |
| YALE subs: Johnson, Kelly; Bird-Vogel, Gabby. | ||
| BGSU subs: SHAW, Leah; SKINNER, Kaitlyn. | ||
| 3-3 | [DUNN, Ashley] Kill by Rogers, Mollie (from Polan, Kendall). Point YALE | |
| 4-3 | [Reetz, Erica] Attack error by BUTTERFIELD, Lindsey. Point YALE | |
| [Reetz, Erica] Service error. Point BGSU | 4-4 | |
| 5-4 | [TONYAN, Danielle] Kill by Rogers, Mollie (from Polan, Kendall). Point YALE | |
| YALE subs: Carter, McHaney; Rudnick, Maddie; Ebner. Jesse; Wessels, Haley. | ||
| 6-4 | [Ebner. Jesse] Kill by Carter, McHaney (from Polan, Kendall). Point YALE | |
| 7-4 | [Ebner. Jesse] Kill by Carter, McHaney (from Polan, Kendall). Point YALE | |
| Timeout Bowling Green. | ||
| 8-4 | [Ebner. Jesse] Attack error by PENROD, Paige. Point YALE | |
| [Ebner. Jesse] Kill by SHAW, Leah (from AVILA, Laura). Point BGSU | 8-5 | |
| YALE subs: Rudnick, Maddie; Ebner. Jesse. | ||
| [BUTTERFIELD, Lindsey] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | 8-6 | |
| [BUTTERFIELD, Lindsey] Attack error by Johnson, Kelly. Point BGSU | 8-7 | |
| 9-7 | [BUTTERFIELD, Lindsey] Kill by Carter, McHaney (from Polan, Kendall). Point YALE | |
| 10-7 | [Polan, Kendall] Kill by Carter, McHaney. Point YALE | |
| [Polan, Kendall] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | 10-8 | |
| BGSU subs: SKINNER, Kaitlyn; DUNN, Ashley. | ||
| 11-8 | [SHAW, Leah] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | |
| [Rogers, Mollie] Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). Point BGSU | 11-9 | |
| [AVILA, Laura] Attack error by Rogers, Mollie (block by TONYAN, Danielle; SKINNER, Kaitlyn). Point BGSU | 11-10 | |
| 12-10 | [AVILA, Laura] Kill by Johnson, Kelly (from Polan, Kendall). Point YALE | |
| YALE subs: Wessels, Haley; Carter, McHaney. | ||
| 13-10 | [Rudnick, Maddie] Attack error by TONYAN, Danielle (block by Reetz, Erica; Wessels, Haley). Point YALE | |
| 14-10 | [Rudnick, Maddie] Attack error by TONYAN, Danielle. Point YALE | |
| 15-10 | [Rudnick, Maddie] Attack error by SKINNER, Kaitlyn (block by Wessels, Haley; Reetz, Erica). Point YALE | |
| Timeout Bowling Green. | ||
| 16-10 | [Rudnick, Maddie] Attack error by AVILA, Laura. Point YALE | |
| 17-10 | [Rudnick, Maddie] Kill by Wessels, Haley (from Polan, Kendall). Point YALE | |
| 18-10 | [Rudnick, Maddie] Service ace (PENROD, Paige). Point YALE | |
| [Rudnick, Maddie] Attack error by Reetz, Erica. Point BGSU | 18-11 | |
| [PENROD, Paige] Kill by BUTTERFIELD, Lindsey (from TONYAN, Danielle). Point BGSU | 18-12 | |
| [PENROD, Paige] Service ace (Rogers, Mollie). Point BGSU | 18-13 | |
| Timeout Yale. | ||
| 19-13 | [PENROD, Paige] Kill by Wessels, Haley (from Polan, Kendall). Point YALE | |
| YALE subs: Wu, Christine; Johnson, Kelly. | ||
| 20-13 | [Wu, Christine] Ball handling error by AVILA, Laura. Point YALE | |
| 21-13 | [Wu, Christine] Attack error by TONYAN, Danielle (block by Reetz, Erica; Wessels, Haley). Point YALE | |
| BGSU subs: BATES, Kelsey; TONYAN, Danielle. | ||
| 22-13 | [Wu, Christine] Attack error by BUTTERFIELD, Lindsey (block by Wessels, Haley; Polan, Kendall). Point YALE | |
| 23-13 | [Wu, Christine] Kill by Wessels, Haley (from Polan, Kendall). Point YALE | |
| 24-13 | [Wu, Christine] Attack error by PENROD, Paige. Point YALE | |
| 25-13 | [Wu, Christine] Service ace (DUNN, Ashley). Point YALE | |
| back to top | ||
| YALE | -- 5th -- | BGSU |
| YALE starters: Carter, McHaney; Wessels, Haley; Reetz, Erica; Rogers, Mollie; Johnson, Kelly; Polan, Kendall; libero Rudnick, Maddie. | ||
| BGSU starters: TONYAN, Danielle; SHAW, Leah; BUTTERFIELD, Lindsey; PENROD, Paige; SKINNER, Kaitlyn; AVILA, Laura; libero DUNN, Ashley. | ||
| YALE subs: Rudnick, Maddie; Carter, McHaney. | ||
| BGSU subs: DUNN, Ashley; SKINNER, Kaitlyn. | ||
| 1-0 | [Rudnick, Maddie] Kill by Wessels, Haley (from Johnson, Kelly). Point YALE | |
| [Rudnick, Maddie] Attack error by Johnson, Kelly (block by SHAW, Leah; PENROD, Paige). Point BGSU | 1-1 | |
| BGSU subs: SKINNER, Kaitlyn; DUNN, Ashley. | ||
| 2-1 | [SHAW, Leah] Kill by Reetz, Erica (from Polan, Kendall). Point YALE | |
| BGSU subs: DUNN, Ashley; SHAW, Leah. | ||
| YALE subs: Wu, Christine; Johnson, Kelly. | ||
| [Wu, Christine] Kill by SKINNER, Kaitlyn (from AVILA, Laura). Point BGSU | 2-2 | |
| YALE subs: Johnson, Kelly; Wu, Christine. | ||
| 3-2 | [AVILA, Laura] Kill by Rogers, Mollie (from Polan, Kendall). Point YALE | |
| [Reetz, Erica] Kill by TONYAN, Danielle (from AVILA, Laura). Point BGSU | 3-3 | |
| [PENROD, Paige] Ball handling error by Johnson, Kelly. Point BGSU | 3-4 | |
| 4-4 | [PENROD, Paige] Service error. Point YALE | |
| YALE subs: Carter, McHaney; Rudnick, Maddie; Ebner. Jesse; Wessels, Haley. | ||
| 5-4 | [Ebner. Jesse] Attack error by BUTTERFIELD, Lindsey. Point YALE | |
| [Ebner. Jesse] Kill by SKINNER, Kaitlyn (from AVILA, Laura). Point BGSU | 5-5 | |
| YALE subs: Rudnick, Maddie; Ebner. Jesse. | ||
| BGSU subs: SHAW, Leah; SKINNER, Kaitlyn. | ||
| [DUNN, Ashley] Service ace (Reetz, Erica). Point BGSU | 5-6 | |
| [DUNN, Ashley] Attack error by Rogers, Mollie (block by SHAW, Leah; TONYAN, Danielle). Point BGSU | 5-7 | |
| Timeout Yale. | ||
| 6-7 | [DUNN, Ashley] Service error. Point YALE | |
| 7-7 | [Polan, Kendall] Attack error by TONYAN, Danielle. Point YALE | |
| 8-7 | [Polan, Kendall] Kill by Carter, McHaney (from Polan, Kendall). Point YALE | |
| 9-7 | [Polan, Kendall] Service ace (DUNN, Ashley). Point YALE | |
| Timeout Bowling Green. | ||
| [Polan, Kendall] Service error. Point BGSU | 9-8 | |
| [TONYAN, Danielle] Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). Point BGSU | 9-9 | |
| [TONYAN, Danielle] Kill by BUTTERFIELD, Lindsey (from TONYAN, Danielle). Point BGSU | 9-10 | |
| Timeout Yale. | ||
| 10-10 | [TONYAN, Danielle] Attack error by SHAW, Leah (block by Carter, McHaney; Rogers, Mollie). Point YALE | |
| [Rogers, Mollie] Kill by SHAW, Leah (from AVILA, Laura). Point BGSU | 10-11 | |
| [BUTTERFIELD, Lindsey] Attack error by Reetz, Erica (block by SHAW, Leah). Point BGSU | 10-12 | |
| 11-12 | [BUTTERFIELD, Lindsey] Kill by Carter, McHaney (from Johnson, Kelly). Point YALE | |
| YALE subs: Wessels, Haley; Carter, McHaney. | ||
| [Rudnick, Maddie] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | 11-13 | |
| BGSU subs: SKINNER, Kaitlyn; DUNN, Ashley. | ||
| [SHAW, Leah] Attack error by Reetz, Erica (block by SKINNER, Kaitlyn; AVILA, Laura). Point BGSU | 11-14 | |
| [SHAW, Leah] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | 11-15 | |
| back to top | ||


















